League team batting totals -- American League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Boston Red Sox .287 .353 .48858509681681342292579415601513459
Minnesota Twins .284 .353 .4555678897161036441175862532115519852
Detroit Tigers .263 .326 .4625714842150236229240821479138119640
Chicago White Sox .259 .338 .4285498752142527629198728637131511436
New York Yankees .254 .321 .4515577812141831235238789489153013633
Houston Astros .254 .322 .462553880914062332029478851314036421
Cleveland Guardians .253 .315 .4185607737142131736177707466149712138
Texas Rangers .253 .317 .447555879514043131324777447013227814
Baltimore Orioles .247 .323 .418561273913872682721271958515542511
Kansas City Royals .245 .313 .392554567613612682216665250414356919
Tampa Bay Rays .245 .307 .3965555661136123324186629449115114647
Oakland Athletics .243 .316 .387550467313382683914864651816017940
Toronto Blue Jays .234 .308 .402549968012892451521665449513423714
Los Angeles Angels .229 .297 .3915449603124925922192589459150910832
Seattle Mariners .228 .308 .398549072912512581621570557914809326
Totals .252 .321 .42783674113732110343183973161110047735211881509432

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Boston Red Sox162652660278471241 1016.1 6.3 .200 .8182852 6.0
Minnesota Twins16263861063311571412 926.0 5.8 .171 .8022581 5.5
Detroit Tigers16263107328439741 892.5 5.5 .200 .7842642 5.2
Chicago White Sox162623044366451440 805.8 5.1 .169 .7402353 4.6
New York Yankees16262118630653970 827.0 5.1 .197 .7522514 5.0
Houston Astros162617868512461551 813.4 5.0 .209 .7442561 5.0
Cleveland Guardians162618060207401150 743.1 4.6 .164 .6892341 4.5
Texas Rangers162614869139421040 797.9 5.0 .194 .7262484 4.9
Baltimore Orioles162629559136331310 762.9 4.7 .171 .6902345 4.6
Kansas City Royals1626155581910381490 676.6 4.2 .146 .6442171 4.2
Tampa Bay Rays162612867195521500 667.5 4.1 .151 .6522200 4.1
Oakland Athletics162615985181141950 688.6 4.3 .144 .6532128 4.2
Toronto Blue Jays162612210361241380 679.6 4.2 .168 .6532212 4.2
Los Angeles Angels1626039832111371030 642.9 4.0 .161 .6412128 3.7
Seattle Mariners1626179671915281140 688.1 4.2 .170 .6682186 4.5
Totals24309324610883071226221834511594.2 4.8 .174 .71035698 4.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Boston Red Sox .84140.2836.114136 .3443412 .5233472 .532 2.7
Minnesota Twins .80739.4235.054418 .3253113 .4873219 .504 2.2
Detroit Tigers .78838.9535.274137 .3053121 .4953194 .506 2.9
Chicago White Sox .76638.4633.944036 .3042990 .4803034 .487 2.1
New York Yankees .77238.3434.433868 .3053003 .4833089 .497 3.1
Houston Astros .78538.1434.193900 .2853074 .4983142 .509 2.7
Cleveland Guardians .73338.1534.613980 .3132807 .4542867 .464 3.2
Texas Rangers .76337.9534.314040 .2862954 .4803023 .492 2.8
Baltimore Orioles .74138.8634.643885 .3022930 .4652989 .475 2.7
Kansas City Royals .70437.9934.233992 .2992675 .4352733 .444 2.8
Tampa Bay Rays .70337.8334.294275 .2752649 .4322716 .443 2.6
Oakland Athletics .70238.0233.983807 .3132646 .4302731 .443 3.1
Toronto Blue Jays .71137.7933.943966 .2712707 .4422810 .459 2.7
Los Angeles Angels .68837.2833.643796 .2782587 .4282670 .442 3.3
Seattle Mariners .70638.1433.893838 .2702765 .4472832 .458 2.6
Totals .74838.3734.4360074 .29943433 .46644521 .477 2.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Boston Red Sox .276 .339 .480 .820167646298777265155466
Minnesota Twins .302 .361 .498 .859150345496563246110289
Detroit Tigers .254 .320 .460 .7801436365102760214130305
Chicago White Sox .259 .338 .417 .755172744776761224190433
New York Yankees .263 .324 .422 .746171645293755216146463
Houston Astros .245 .312 .451 .764150436967379211141341
Cleveland Guardians .252 .308 .406 .7141609405102744198124393
Texas Rangers .256 .320 .474 .794151538899673238135384
Baltimore Orioles .255 .322 .443 .765140235776460163128377
Kansas City Royals .252 .322 .385 .707163741271645209147393
Tampa Bay Rays .244 .302 .408 .710156338278953163124294
Oakland Athletics .237 .303 .389 .6921500356611645180133438
Toronto Blue Jays .246 .302 .419 .721156938677661168103379
Los Angeles Angels .229 .294 .367 .661168238686545145125481
Seattle Mariners .249 .328 .435 .763141235199154198151316
Totals .255 .320 .429 .749234515972128196875303820425752

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Boston Red Sox .292 .359 .490 .84941741219244221806764051047
Minnesota Twins .277 .350 .439 .7894175115626836112616422866
Detroit Tigers .266 .328 .463 .79142781137260221806073491076
Chicago White Sox .259 .339 .433 .772377197820022137504447882
New York Yankees .250 .320 .464 .7833861966219281835733431067
Houston Astros .257 .326 .467 .79340341037166172155773721062
Cleveland Guardians .254 .318 .422 .74139981016215291335093421104
Texas Rangers .251 .315 .437 .752404310162147174536335938
Baltimore Orioles .245 .323 .410 .73342101030192231525564571177
Kansas City Royals .243 .309 .394 .7033908949197161214433571042
Tampa Bay Rays .245 .308 .392 .700399297915515133466325857
Oakland Athletics .245 .320 .386 .7064004982207231034663851163
Toronto Blue Jays .230 .311 .395 .70639309031689155486392963
Los Angeles Angels .229 .298 .401 .6993767863173171474443341028
Seattle Mariners .221 .301 .385 .6864078900159151615074281164
Totals .251 .322 .426 .7486022315131303730122867966569315436