FL Team Depth Chart Ratings -- 2023 Minnesota Twins
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Bregman | R | 3b | 155 |   |   |   | Av/47 |   |   |   |   | | | Normal | Normal |
| Caratini | S | c | 95 | Av/74 | Pr/98 |   |   |   |   |   |   | Av | | Normal | Normal |
| Casas | L | 1b | 27 |   | Av/97 |   |   |   |   |   |   | | | Normal | Normal |
| De La Cruz | R | cf | 115 |   |   |   |   |   | Av/236 | Fr/236 | Av/236 | | Av | Normal | Normal |
| Freeman,F | L | 1b | 159 |   | Av/69 |   |   |   |   |   |   | | | Normal | Iron |
| Lopez,N | L | 2b | 141 |   |   | Vg/63 | Vg/65 | Vg/73 |   |   |   | | | Normal | Normal |
| Moreno | R | c | 25 | Av/128 |   |   | Pr/99 |   | Pr/100 |   |   | Av | Fr | Normal | Normal |
| Nevin | R | 3b | 58 |   | Av/87 |   | Pr/108 |   | Pr/176 |   | Pr/176 | | Av | Normal | Normal |
| Pache | R | cf | 91 |   |   |   |   |   |   | Vg/42 |   | | Av | Normal | Normal |
| Paredes,I | R | 3b | 111 |   | Ex/103 | Av/69 | Av/74 |   |   |   |   | | | Normal | Normal |
| Riley | R | 3b | 159 |   | Vg/142 |   | Av/99 |   |   |   |   | | | Normal | Iron |
| Ruiz,E | R | lf | 17 |   |   |   |   |   | Vg/83 | Av/83 | Vg/83 | | Pr | Normal | Normal |
| Swanson,D | R | ss | 162 |   |   |   |   | Vg/49 |   |   |   | | | Normal | Iron |
| Torkelson | R | 1b | 110 |   | Av/40 |   |   |   |   |   |   | | | Normal | Normal |
| Tucker,K | L | rf | 150 |   |   |   |   |   |   |   | Vg/85 | | Av | Terror | Normal |
| Urias,L | R | 3b | 119 |   |   | Av/69 | Av/166 | Fr/109 |   |   |   | | | Normal | Prone |
| Varsho | L | rf | 151 | Fr/164 |   |   |   |   |   | Vg/89 | Vg/89 | Av | Av | Normal | Normal |
| Verdugo | L | lf | 152 |   |   |   |   |   | Av/161 |   | Av/161 | | Fr | Normal | Normal |
| Total |   |   | 1997 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Brown,H | R | mr | 2 | 5 | Av | Ex | Av | Normal | Normal |
| Farmer,B | R | mr | 0 | 44 | | Av | Av | Normal | Normal |
| Floro | R | mr | 0 | 56 | | Av | Vg | Normal | Prone |
| Kremer | R | sp | 21 | 1 | Av | | Av | Normal | Very prone |
| Lawrence,J | R | mr | 0 | 38 | | Av | Av | Normal | Normal |
| Lynch | L | sp | 27 | 0 | Av | | Vg | Normal | Prone |
| Mahle | R | sp | 23 | 0 | Av | | Av | Normal | Very prone |
| Megill,Ty | R | sp | 9 | 6 | Fr | Av | Av | Normal | Very prone |
| Musgrove | R | sp | 30 | 0 | Vg | | Vg | Normal | Normal |
| Schreiber | R | mr | 0 | 64 | | Av | Vg | Normal | Iron |
| Smith,WM | L | mr | 0 | 65 | | Av | Av | Normal | Iron |
| Total |   |   | 112 | 279 |   |   |   |   |   |