FL Team Depth Chart By Position -- 2023 Minnesota Twins
Regular season
| SP |
| Name | T | GS | SDur | GR | RDur |
| Musgrove | R | 30 | Vg | 0 | |
| Lynch | L | 27 | Av | 0 | |
| Mahle | R | 23 | Av | 0 | |
| Kremer | R | 21 | Av | 1 | |
| Brown,H | R | 2 | Av | 5 | Ex |
| Megill,Ty | R | 9 | Fr | 6 | Av |
| Schreiber | R | 0 | | 64 | Av |
| Smith,WM | L | 0 | | 65 | Av |
| Floro | R | 0 | | 56 | Av |
| Farmer,B | R | 0 | | 44 | Av |
| Lawrence,J | R | 0 | | 38 | Av |
| Total |   | 112 |   | 279 |   |
| RP |
| Name | T | GR | RDur | GS | SDur |
| Brown,H | R | 5 | Ex | 2 | Av |
| Schreiber | R | 64 | Av | 0 | |
| Smith,WM | L | 65 | Av | 0 | |
| Floro | R | 56 | Av | 0 | |
| Megill,Ty | R | 6 | Av | 9 | Fr |
| Farmer,B | R | 44 | Av | 0 | |
| Lawrence,J | R | 38 | Av | 0 | |
| Lynch | L | 0 | | 27 | Av |
| Musgrove | R | 0 | | 30 | Vg |
| Mahle | R | 0 | | 23 | Av |
| Kremer | R | 1 | | 21 | Av |
| Total |   | 279 |   | 112 |   |
| C |
| Name | B | G | C | CThr |
| Caratini | S | 95 | Av/74 | Av |
| Moreno | R | 25 | Av/128 | Av |
| Varsho | L | 151 | Fr/164 | Av |
| Tucker,K | L | 150 |   | |
| Freeman,F | L | 159 |   | |
| Bregman | R | 155 |   | |
| Swanson,D | R | 162 |   | |
| Verdugo | L | 152 |   | |
| De La Cruz | R | 115 |   | |
| Urias,L | R | 119 |   | |
| Riley | R | 159 |   | |
| Lopez,N | L | 141 |   | |
| Pache | R | 91 |   | |
| Paredes,I | R | 111 |   | |
| Nevin | R | 58 |   | |
| Casas | L | 27 |   | |
| Torkelson | R | 110 |   | |
| Ruiz,E | R | 17 |   | |
| Total |   | 1997 |   |   |
| 1B |
| Name | B | G | 1b |
| Paredes,I | R | 111 | Ex/103 |
| Riley | R | 159 | Vg/142 |
| Torkelson | R | 110 | Av/40 |
| Freeman,F | L | 159 | Av/69 |
| Nevin | R | 58 | Av/87 |
| Casas | L | 27 | Av/97 |
| Caratini | S | 95 | Pr/98 |
| Tucker,K | L | 150 |   |
| Bregman | R | 155 |   |
| Swanson,D | R | 162 |   |
| Verdugo | L | 152 |   |
| De La Cruz | R | 115 |   |
| Urias,L | R | 119 |   |
| Lopez,N | L | 141 |   |
| Varsho | L | 151 |   |
| Pache | R | 91 |   |
| Moreno | R | 25 |   |
| Ruiz,E | R | 17 |   |
| Total |   | 1997 |   |
| 2B |
| Name | B | G | 2b |
| Lopez,N | L | 141 | Vg/63 |
| Urias,L | R | 119 | Av/69 |
| Paredes,I | R | 111 | Av/69 |
| Tucker,K | L | 150 |   |
| Freeman,F | L | 159 |   |
| Bregman | R | 155 |   |
| Swanson,D | R | 162 |   |
| Verdugo | L | 152 |   |
| Caratini | S | 95 |   |
| De La Cruz | R | 115 |   |
| Riley | R | 159 |   |
| Varsho | L | 151 |   |
| Pache | R | 91 |   |
| Nevin | R | 58 |   |
| Moreno | R | 25 |   |
| Casas | L | 27 |   |
| Torkelson | R | 110 |   |
| Ruiz,E | R | 17 |   |
| Total |   | 1997 |   |
| 3B |
| Name | B | G | 3b |
| Lopez,N | L | 141 | Vg/65 |
| Bregman | R | 155 | Av/47 |
| Paredes,I | R | 111 | Av/74 |
| Riley | R | 159 | Av/99 |
| Urias,L | R | 119 | Av/166 |
| Moreno | R | 25 | Pr/99 |
| Nevin | R | 58 | Pr/108 |
| Tucker,K | L | 150 |   |
| Freeman,F | L | 159 |   |
| Swanson,D | R | 162 |   |
| Verdugo | L | 152 |   |
| Caratini | S | 95 |   |
| De La Cruz | R | 115 |   |
| Varsho | L | 151 |   |
| Pache | R | 91 |   |
| Casas | L | 27 |   |
| Torkelson | R | 110 |   |
| Ruiz,E | R | 17 |   |
| Total |   | 1997 |   |
| SS |
| Name | B | G | ss |
| Swanson,D | R | 162 | Vg/49 |
| Lopez,N | L | 141 | Vg/73 |
| Urias,L | R | 119 | Fr/109 |
| Tucker,K | L | 150 |   |
| Freeman,F | L | 159 |   |
| Bregman | R | 155 |   |
| Verdugo | L | 152 |   |
| Caratini | S | 95 |   |
| De La Cruz | R | 115 |   |
| Riley | R | 159 |   |
| Varsho | L | 151 |   |
| Pache | R | 91 |   |
| Paredes,I | R | 111 |   |
| Nevin | R | 58 |   |
| Moreno | R | 25 |   |
| Casas | L | 27 |   |
| Torkelson | R | 110 |   |
| Ruiz,E | R | 17 |   |
| Total |   | 1997 |   |
| LF |
| Name | B | G | lf | OThr |
| Ruiz,E | R | 17 | Vg/83 | Pr |
| Verdugo | L | 152 | Av/161 | Fr |
| De La Cruz | R | 115 | Av/236 | Av |
| Moreno | R | 25 | Pr/100 | Fr |
| Nevin | R | 58 | Pr/176 | Av |
| Tucker,K | L | 150 |   | Av |
| Freeman,F | L | 159 |   | |
| Bregman | R | 155 |   | |
| Swanson,D | R | 162 |   | |
| Caratini | S | 95 |   | |
| Urias,L | R | 119 |   | |
| Riley | R | 159 |   | |
| Lopez,N | L | 141 |   | |
| Varsho | L | 151 |   | Av |
| Pache | R | 91 |   | Av |
| Paredes,I | R | 111 |   | |
| Casas | L | 27 |   | |
| Torkelson | R | 110 |   | |
| Total |   | 1997 |   |   |
| CF |
| Name | B | G | cf | OThr |
| Pache | R | 91 | Vg/42 | Av |
| Varsho | L | 151 | Vg/89 | Av |
| Ruiz,E | R | 17 | Av/83 | Pr |
| De La Cruz | R | 115 | Fr/236 | Av |
| Tucker,K | L | 150 |   | Av |
| Freeman,F | L | 159 |   | |
| Bregman | R | 155 |   | |
| Swanson,D | R | 162 |   | |
| Verdugo | L | 152 |   | Fr |
| Caratini | S | 95 |   | |
| Urias,L | R | 119 |   | |
| Riley | R | 159 |   | |
| Lopez,N | L | 141 |   | |
| Paredes,I | R | 111 |   | |
| Nevin | R | 58 |   | Av |
| Moreno | R | 25 |   | Fr |
| Casas | L | 27 |   | |
| Torkelson | R | 110 |   | |
| Total |   | 1997 |   |   |
| RF |
| Name | B | G | rf | OThr |
| Ruiz,E | R | 17 | Vg/83 | Pr |
| Tucker,K | L | 150 | Vg/85 | Av |
| Varsho | L | 151 | Vg/89 | Av |
| Verdugo | L | 152 | Av/161 | Fr |
| De La Cruz | R | 115 | Av/236 | Av |
| Nevin | R | 58 | Pr/176 | Av |
| Freeman,F | L | 159 |   | |
| Bregman | R | 155 |   | |
| Swanson,D | R | 162 |   | |
| Caratini | S | 95 |   | |
| Urias,L | R | 119 |   | |
| Riley | R | 159 |   | |
| Lopez,N | L | 141 |   | |
| Pache | R | 91 |   | Av |
| Paredes,I | R | 111 |   | |
| Moreno | R | 25 |   | Fr |
| Casas | L | 27 |   | |
| Torkelson | R | 110 |   | |
| Total |   | 1997 |   |   |