Real-life team pitching -- 2023 Detroit Tigers
Regular season
| Primary |
| Name | P | Age | ERA | WHIP | W | L | S | G | GS | INN | H | R | ER | HR | BB | K | K/9 | T | SDur | RDur | Injury |
| Chirinos,Yonny | sp | 29 | 0.00 | 1.14 | 1 | 0 | 0 | 2 | 1 | 7.0 | 7 | 0 | 0 | 0 | 1 | 6 | 7.7 | R | Pr | Ex | Very prone |
| Tarnok,Freddy | mr | 24 | 0.00 | 1.50 | 0 | 0 | 0 | 1 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 13.5 | R | | Fr | Normal |
| Zerpa,Angel | sp | 23 | 1.64 | 1.09 | 2 | 1 | 0 | 3 | 2 | 11.0 | 9 | 3 | 2 | 2 | 3 | 3 | 2.5 | L | Fr | Ex | Very prone |
| Mayza,Tim | mr | 31 | 3.14 | 1.11 | 8 | 1 | 2 | 63 | 0 | 48.2 | 42 | 19 | 17 | 7 | 12 | 44 | 8.1 | L | | Fr | Prone |
| Kittredge,Andrew | cl | 33 | 3.15 | 0.85 | 3 | 1 | 5 | 17 | 0 | 20.0 | 15 | 7 | 7 | 4 | 2 | 14 | 6.3 | R | | Av | Very prone |
| Bellatti,Andrew | mr | 31 | 3.31 | 1.33 | 4 | 4 | 2 | 59 | 1 | 54.1 | 47 | 25 | 20 | 5 | 25 | 78 | 12.9 | R | | Av | Normal |
| Greinke,Zack | sp | 39 | 3.68 | 1.34 | 4 | 9 | 0 | 26 | 26 | 137.0 | 157 | 65 | 56 | 14 | 27 | 73 | 4.8 | R | Av | | Prone |
| Eflin,Zach | sp | 29 | 4.04 | 1.12 | 3 | 5 | 1 | 20 | 13 | 75.2 | 70 | 38 | 34 | 8 | 15 | 65 | 7.7 | R | Av | Av | Very prone |
| Flaherty,Jack | sp | 27 | 4.25 | 1.61 | 2 | 1 | 0 | 9 | 8 | 36.0 | 36 | 18 | 17 | 4 | 22 | 33 | 8.3 | R | Fr | | Very prone |
| Gore,MacKenzie | sp | 24 | 4.50 | 1.47 | 4 | 4 | 0 | 16 | 13 | 70.0 | 66 | 35 | 35 | 7 | 37 | 72 | 9.3 | L | Av | Ex | Normal |
| Marquez,German | sp | 28 | 4.95 | 1.37 | 9 | 13 | 0 | 31 | 31 | 181.2 | 185 | 109 | 100 | 30 | 63 | 150 | 7.4 | R | Vg | | Normal |
| Henry,Tommy | sp | 25 | 5.36 | 1.45 | 3 | 4 | 0 | 9 | 9 | 47.0 | 47 | 28 | 28 | 10 | 21 | 36 | 6.9 | L | Av | | Normal |
| Sands,Cole | mr | 25 | 5.87 | 1.57 | 0 | 3 | 1 | 11 | 3 | 30.2 | 35 | 21 | 20 | 4 | 13 | 28 | 8.2 | R | Av | Ex | Prone |
| Shreve,Chasen | mr | 32 | 6.49 | 1.41 | 1 | 1 | 0 | 25 | 0 | 26.1 | 27 | 19 | 19 | 6 | 10 | 29 | 9.9 | L | | Av | Normal |
| Hernandez,Carlos | mr | 26 | 7.39 | 1.84 | 0 | 5 | 0 | 27 | 7 | 56.0 | 72 | 48 | 46 | 7 | 31 | 35 | 5.6 | R | Av | Vg | Normal |
| Sims,Lucas | mr | 29 | 9.45 | 1.65 | 1 | 0 | 1 | 6 | 0 | 6.2 | 5 | 7 | 7 | 0 | 6 | 5 | 6.8 | R | | Av | Very prone |
| Batters |   |   | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |   |   |   |   |
| Total |   |   | 4.54 | 1.37 | 45 | 52 | 12 | 114 | 114 | 808.2 | 821 | 442 | 408 | 108 | 288 | 672 | 7.5 |   |   |   |   |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Chirinos,Y | sp | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.0 | 1.3 | 11.6 | 7.7 | 0.0 | 6.0 | 1.14 |
| | Tarnok | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 0.0 | 13.5 | 13.5 | 0.0 | 99.0 | 1.50 |
| | Zerpa* | sp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.4 | 2.5 | 9.8 | 2.5 | 1.6 | 1.0 | 1.09 |
| | Mayza* | mr | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 7.8 | 2.2 | 10.2 | 8.1 | 1.3 | 3.7 | 1.11 |
| | Kittredge | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 0.9 | 7.6 | 6.3 | 1.8 | 7.0 | 0.85 |
| | Bellatti | mr | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 7.8 | 4.1 | 12.1 | 12.9 | 0.8 | 3.1 | 1.33 |
| | Greinke | sp | 6 | 2 | 0 | 3 | 7 | 0 | 1 | 5 | 0 | 10.3 | 1.8 | 12.3 | 4.8 | 0.9 | 2.7 | 1.34 |
| | Eflin | sp | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 8.3 | 1.8 | 10.7 | 7.7 | 1.0 | 4.3 | 1.12 |
| | Flaherty | sp | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 9.0 | 5.5 | 15.8 | 8.3 | 1.0 | 1.5 | 1.61 |
| | Gore,M* | sp | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 2 | 0 | 8.5 | 4.8 | 13.8 | 9.3 | 0.9 | 1.9 | 1.47 |
| | Marquez | sp | 10 | 2 | 0 | 4 | 8 | 2 | 1 | 7 | 0 | 9.2 | 3.1 | 12.5 | 7.4 | 1.5 | 2.4 | 1.37 |
| | Henry,T* | sp | 2 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 9.0 | 4.0 | 13.6 | 6.9 | 1.9 | 1.7 | 1.45 |
| | Sands,C | mr | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 10.3 | 3.8 | 15.6 | 8.2 | 1.2 | 2.2 | 1.57 |
| | Shreve* | mr | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9.2 | 3.4 | 12.6 | 9.9 | 2.1 | 2.9 | 1.41 |
| | Hernandez,Ca | mr | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 5 | 0 | 11.6 | 5.0 | 16.7 | 5.6 | 1.1 | 1.1 | 1.84 |
| | Sims | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6.8 | 8.1 | 16.2 | 6.8 | 0.0 | 0.8 | 1.65 |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
|   | Total |   | 38 | 10 | 7 | 34 | 35 | 3 | 5 | 30 | 0 | 9.1 | 3.2 | 12.7 | 7.5 | 1.2 | 2.3 | 1.37 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Chirinos,Y | sp | .621 | 22 | .318 | 10 | .333 | 11 | .367 | 2.9 | 3.7 | 3.30 | 2.89 |
| | Tarnok | mr | 1.000 | 2 | .500 | 2 | .667 | 2 | .667 | 0.8 | 11.3 | 10.21 | 4.47 |
| | Zerpa* | sp | .639 | 36 | .194 | 18 | .409 | 18 | .409 | 3.9 | 3.2 | 2.90 | 3.15 |
| | Mayza* | mr | .688 | 129 | .271 | 83 | .430 | 84 | .435 | 19.4 | 3.6 | 3.23 | 3.14 |
| | Kittredge | cl | .638 | 55 | .200 | 32 | .427 | 32 | .427 | 6.1 | 2.7 | 2.47 | 2.26 |
| | Bellatti | mr | .700 | 121 | .347 | 102 | .443 | 103 | .448 | 26.7 | 4.5 | 3.99 | 3.58 |
| | Greinke | sp | .737 | 468 | .306 | 256 | .438 | 259 | .443 | 72.3 | 4.7 | 4.27 | 4.19 |
| | Eflin | sp | .681 | 220 | .282 | 129 | .412 | 134 | .428 | 33.4 | 4.0 | 3.57 | 3.15 |
| | Flaherty | sp | .804 | 103 | .311 | 81 | .485 | 86 | .515 | 22.9 | 5.6 | 5.15 | 5.58 |
| | Gore,M* | sp | .722 | 189 | .312 | 137 | .443 | 141 | .456 | 36.3 | 4.7 | 4.20 | 4.51 |
| | Marquez | sp | .791 | 532 | .291 | 392 | .503 | 396 | .508 | 104.6 | 5.1 | 4.66 | 4.53 |
| | Henry,T* | sp | .823 | 135 | .274 | 106 | .517 | 109 | .532 | 30.0 | 5.8 | 5.16 | 5.40 |
| | Sands,C | mr | .806 | 95 | .326 | 69 | .476 | 74 | .510 | 22.3 | 6.4 | 5.88 | 5.76 |
| | Shreve* | mr | .781 | 69 | .304 | 57 | .500 | 57 | .500 | 15.5 | 5.3 | 4.76 | 4.97 |
| | Hernandez,Ca | mr | .876 | 192 | .339 | 142 | .534 | 143 | .538 | 46.1 | 7.4 | 6.66 | 6.66 |
| | Sims | mr | .691 | 19 | .263 | 13 | .419 | 14 | .452 | 3.3 | 4.5 | 4.03 | 4.41 |
|   | Batters |   | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
|   | Total |   | .756 | 2387 | .299 | 1629 | .467 | 1663 | .477 | 445.5 | 5.0 | 4.46 | 4.39 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Chirinos,Y | sp | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 1 | 0 | .000 |
| | Tarnok | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Zerpa* | sp | 2 | 0 | .000 | 0 | 0 | .000 | 3 | 1.5 | 2 | 1 | .500 |
| | Mayza* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 4 | .222 |
| | Kittredge | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Bellatti | mr | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 6 | 3 | .500 |
| | Greinke | sp | 26 | 0 | .000 | 0 | 9 | .346 | 101 | 3.9 | 13 | 3 | .231 |
| | Eflin | sp | 13 | 0 | .000 | 0 | 4 | .308 | 67 | 5.2 | 5 | 3 | .600 |
| | Flaherty | sp | 8 | 0 | .000 | 0 | 2 | .250 | 35 | 4.4 | 0 | 0 | .000 |
| | Gore,M* | sp | 13 | 0 | .000 | 0 | 3 | .231 | 50 | 3.8 | 10 | 5 | .500 |
| | Marquez | sp | 31 | 0 | .000 | 0 | 17 | .548 | 139 | 4.5 | 12 | 4 | .333 |
| | Henry,T* | sp | 9 | 0 | .000 | 0 | 2 | .222 | 40 | 4.4 | 7 | 3 | .429 |
| | Sands,C | mr | 3 | 0 | .000 | 0 | 0 | .000 | 4 | 1.3 | 7 | 1 | .143 |
| | Shreve* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 4 | .667 |
| | Hernandez,Ca | mr | 7 | 0 | .000 | 0 | 0 | .000 | 24 | 3.4 | 16 | 4 | .250 |
| | Sims | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 114 | 0 | .000 | 0 | 37 | .325 | 468 | 4.1 | 107 | 38 | .355 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Chirinos,Y | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 1 | 0 |
| | Tarnok | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 1 | 1 | 1 |
| | Zerpa* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 3 | 1 | 0 |
| | Mayza* | mr | 6 | 2 | .333 | 4 | .667 | 18 | 36 | 8 | .222 | 63 | 63 | 9 |
| | Kittredge | cl | 8 | 5 | .625 | 3 | .375 | 0 | 3 | 0 | .000 | 17 | 17 | 9 |
| | Bellatti | mr | 3 | 2 | .667 | 1 | .333 | 10 | 31 | 9 | .290 | 59 | 58 | 16 |
| | Greinke | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Eflin | sp | 1 | 1 | 1.000 | 0 | .000 | 2 | 0 | 0 | .000 | 20 | 7 | 2 |
| | Flaherty | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 1 | 0 |
| | Gore,M* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 2 | 1.000 | 16 | 3 | 0 |
| | Marquez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Henry,T* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Sands,C | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 3 | 0 | .000 | 11 | 8 | 5 |
| | Shreve* | mr | 2 | 0 | .000 | 2 | 1.000 | 4 | 17 | 9 | .529 | 25 | 25 | 4 |
| | Hernandez,Ca | mr | 0 | 0 | .000 | 0 | .000 | 2 | 9 | 1 | .111 | 27 | 20 | 4 |
| | Sims | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 4 | 1 | .250 | 6 | 6 | 1 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
|   | Total |   | 22 | 12 | .545 | 10 | .455 | 38 | 106 | 31 | .292 | 114 | 211 | 51 |