Team batting -- 2023 Toronto Blue Jays
Regular season -- as of 9/26/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Grissom2b .304 .389 .4183915848305251417335051
Margotrf .279 .320 .388974021122715513023803040
Judgecf .277 .392 .6381565751592316111011010316661660
France1b .271 .332 .443140575156330228383329322000
Semien2b .246 .297 .4211616411582532778904411250142
Castro,H*1b .244 .284 .36613045411125384636241021100
Maton,N*rf .237 .365 .488358019206191114342100
Delayc .232 .267 .268238219300533251000
Jansen,Dc .225 .288 .405792896510014283824622200
Donaldson3b .224 .297 .3761314901102301760544015411000
Reyes,Fdh .202 .257 .33912345191170154447311533000
Bellinger*cf .189 .238 .326138488922421343422915242120
Contreras,WEc .186 .284 .35010537770170154552329221310
McKinney*rf .082 .137 .1068429224700111417852000
 Pitchers  .000 .000 .0001620000000000000
 Other  .241 .302 .338431453591181412321200
 Total  .231 .298 .394162549912692481120965663844513758927423

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Grissom2b3818000110 .807 28.1 6.8 .114 .830 .24786604
Margotrf97432131020 .708 49.5 4.4 .109 .620 .1773315606
Judgecf15668400201401.030 143.0 8.9 .3621.106 .55185367012
France1b1406320321110 .776 80.9 4.9 .172 .702 .2285525507
Semien2b1616970712130 .718 81.3 4.4 .175 .670 .2625527008
Castro,H*1b13047900430 .650 47.5 3.7 .121 .550 .1743616607
Maton,N*rf229710000 .852 15.7 6.8 .250 .902 .42583907
Delayc 228600100 .536 5.9 2.5 .037 .406 .07332202
Jansen,Dc 7831601060 .693 35.6 4.3 .180 .638 .2632411708
Donaldson3b130542011980 .673 51.8 3.5 .151 .589 .2334018407
Reyes,Fdh123487021620 .596 36.5 2.6 .137 .497 .2063215306
Bellinger*cf13752504930 .564 38.8 2.6 .137 .504 .2213915907
Contreras,WEc 1034330321100 .634 34.6 2.8 .164 .567 .2523213205
McKinney*rf8131302610 .244 4.4 0.4 .024 .182 .08273103
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 4015901420 .640 14.5 3.4 .097 .544 .1791149  
 Total 1626062227144760 .691 637.8 3.9 .163 .626 .2514682166  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Grissom2b4.624.05120 .35883 .46188 .489 1.9
Margotrf4.454.14321 .333179 .414182 .421 3.5
Judgecf4.383.69348 .282470 .687476 .696 1.6
France1b4.514.11463 .289287 .454309 .489 2.9
Semien2b4.333.98509 .257314 .451319 .458 2.5
Castro,H*1b3.683.49344 .299190 .397191 .399 4.3
Maton,N*rf2.772.2941 .31753 .54655 .567 2.4
Delayc 3.743.5757 .33325 .29126 .302 8.3
Jansen,Dc 4.003.66214 .238141 .446143 .453 2.6
Donaldson3b4.143.74320 .291224 .413235 .434 3.8
Reyes,Fdh3.963.67285 .267184 .378187 .384 4.9
Bellinger*cf3.803.54327 .242188 .358192 .366 5.2
Contreras,WEc 4.123.59273 .201164 .379185 .427 2.9
McKinney*rf3.733.48209 .11548 .15350 .160 5.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.703.37113 .30161 .38462 .390 2.7
 Total 37.4233.943944 .2692611 .4312700 .445 3.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Grissom2b .316 .435 .474 .908196001632
Margotrf .351 .402 .527 .9297426811963
Judgecf .231 .367 .538 .906130304012202744
France1b .305 .364 .453 .8171283970420616
Semien2b .221 .286 .314 .60014031512111125
Castro,H*1b .313 .353 .438 .79012840111110829
Maton,N*rf .206 .308 .412 .7193471025312
Delayc .300 .300 .450 .750206300205
Jansen,Dc .125 .314 .300 .6144051025107
Donaldson3b .214 .347 .440 .7878418405111420
Reyes,Fdh .147 .226 .200 .42695142014926
Bellinger*cf .199 .247 .312 .5591412811113848
Contreras,WEc .137 .241 .284 .525951350310819
McKinney*rf .114 .184 .139 .3237992003530
 Pitchers  .000 .000 .000 .00000000000
 Other  .114 .225 .171 .3963540103411
 Total  .222 .305 .366 .671124227664535122122297

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Grissom2b .302 .382 .410 .7921394230481431
Margotrf .262 .301 .357 .658328861904211777
Judgecf .290 .399 .6671.067445129191499076122
France1b .262 .323 .441 .76444711726018632677
Semien2b .253 .300 .451 .75150112720225793387
Castro,H*1b .218 .257 .337 .594326711427261673
Maton,N*rf .261 .404 .543 .947461210461122
Delayc .210 .258 .210 .46762130001320
Jansen,Dc .241 .283 .422 .705249609012331455
Donaldson3b .227 .286 .362 .64840692190124326134
Reyes,Fdh .216 .265 .376 .64135677150144322127
Bellinger*cf .184 .235 .331 .56634764131123921104
Contreras,WEc .202 .298 .372 .6712825712012422473
McKinney*rf .070 .119 .094 .21321315500111255
 Pitchers  .000 .000 .000 .00000000000
 Other  .282 .328 .391 .7191103190111821
 Total  .233 .295 .402 .697425799318461745163231078