Team batting -- 2023 Tampa Bay Rays
Regular season -- as of 9/26/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Jimenez,Edh .308 .362 .5019135711015018484928862100
Wittss .269 .301 .4441506211673212577752612850296
Hoernerss .269 .306 .382140558150292104860247070133
Franco,W#ss .265 .327 .38691370982544493133351262
Ibanez3b .258 .314 .336401283340216219172030
Newman2b .256 .295 .36284301772113362015543180
Gurriel,Y1b .251 .292 .36214655814030110524428914031
McGuire*c .248 .291 .3039229072812202716592000
Burleson*rf .239 .364 .32617461140034960000
Larnach*lf .220 .280 .3794513229605141110451000
Renfroerf .219 .264 .402137535117200265368341241300
Campusanoc .210 .200 .3231762131022120130000
Robles,Vcf .184 .238 .23213949992743362520128161122
Lewis,Rss .182 .178 .27311448101130130000
Smith,Jos*3b .178 .287 .2256019134302181027483020
Heyward*cf .174 .250 .21130109191012711230000
Brujan#2b .122 .179 .186491561940210711410021
 Pitchers  .000 .000 .0001620000000000000
 Other  .177 .227 .304187593105180195748362033311
 Total  .233 .282 .3521625550129422914135542522337118450117916

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Jimenez,Edh91387001260 .863 61.7 6.4 .193 .807 .27233179018
Wittss15065806570 .745 85.9 4.9 .176 .723 .25458276024
Hoernerss1395964310150 .687 65.2 4.1 .113 .610 .17441213011
Franco,W#ss9040400820 .713 46.6 4.5 .122 .649 .2223314307
Ibanez3b3714001320 .650 14.0 3.8 .078 .582 .17264304
Newman2b82322031040 .657 31.5 3.6 .106 .577 .1832510903
Gurriel,Y1b146590001320 .654 56.7 3.5 .111 .549 .1654120206
McGuire*c 7831121230 .595 26.7 3.2 .055 .482 .110118804
Burleson*rf175500110 .690 6.0 4.5 .087 .667 .28341504
Larnach*lf3114300100 .659 14.4 3.7 .159 .587 .235115008
Renfroerf137577151661 .666 53.5 3.3 .183 .576 .24746215012
Campusanoc 176503400 .523 3.0 1.4 .113 .377 .11332003
Robles,Vcf138548103640 .470 30.2 1.9 .048 .395 .1081411607
Lewis,Rss114501010 .451 2.2 1.6 .091 .333 .09121204
Smith,Jos*3b5622302020 .512 15.2 2.6 .047 .478 .19954302
Heyward*cf3012000300 .461 5.8 1.7 .037 .366 .13822302
Brujan#2b4616801310 .364 5.2 1.0 .064 .298 .14162901
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 16263503980 .530 40.4 2.2 .126 .442 .18737180  
 Total 16259871732106641 .634 552.2 3.4 .119 .553 .1913781956  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Jimenez,Edh4.253.92253 .364207 .535209 .540 3.1
Wittss4.394.14474 .300302 .459307 .467 4.9
Hoernerss4.263.99485 .289237 .398244 .409 2.9
Franco,W#ss4.444.07331 .284176 .436177 .438 1.1
Ibanez3b3.503.20110 .28252 .37154 .386 1.9
Newman2b3.833.58247 .300124 .385127 .394 3.6
Gurriel,Y1b4.043.82457 .284230 .390234 .397 3.3
McGuire*c 3.383.15232 .302104 .334106 .341 3.7
Burleson*rf3.242.7140 .27524 .43624 .436 0.7
Larnach*lf3.182.9382 .29360 .42061 .427 4.5
Renfroerf4.213.91392 .232249 .432250 .433 3.6
Campusanoc 3.823.6550 .22020 .30820 .30899.0
Robles,Vcf3.943.59381 .234136 .248152 .277 6.4
Lewis,Rss4.094.0031 .22612 .26712 .26799.0
Smith,Jos*3b3.723.18143 .22470 .31473 .327 1.8
Heyward*cf4.003.6385 .21234 .28334 .283 2.1
Brujan#2b3.433.18114 .14940 .23840 .238 3.7
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.403.17374 .230216 .340219 .345 5.6
 Total 36.9634.264281 .2712293 .3832343 .391 3.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jimenez,Edh .345 .396 .476 .872842950210714
Wittss .241 .259 .421 .6801333260617437
Hoernerss .320 .352 .426 .7781223951215511
Franco,W#ss .269 .306 .366 .67293252216411
Ibanez3b .077 .111 .115 .226262100412
Newman2b .327 .365 .408 .77498328006411
Gurriel,Y1b .246 .289 .386 .6751142881211713
McGuire*c .161 .250 .161 .411315000147
Burleson*rf .200 .294 .333 .627153200224
Larnach*lf .143 .250 .190 .440213100026
Renfroerf .265 .292 .496 .7871133020824524
Campusanoc .167 .167 .167 .333122000005
Robles,Vcf .333 .389 .447 .836114382419820
Lewis,Rss .000 .000 .000 .00020000001
Smith,Jos*3b .073 .170 .073 .243413000236
Heyward*cf .143 .143 .143 .286142000006
Brujan#2b .188 .278 .281 .559326300045
 Pitchers  .000 .000 .000 .00000000000
 Other  .158 .202 .263 .4661522410511863
 Total  .249 .293 .366 .65912173034682711868246

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Jimenez,Edh .297 .351 .509 .8612738110016392172
Wittss .277 .312 .451 .76348813526119582291
Hoernerss .255 .293 .369 .6624361112418451959
Franco,W#ss .264 .333 .394 .727277732323252924
Ibanez3b .304 .363 .392 .7551023130217815
Newman2b .222 .261 .340 .601203451313141143
Gurriel,Y1b .252 .292 .356 .6484441122208332178
McGuire*c .259 .297 .320 .61725967812261252
Burleson*rf .258 .395 .323 .717318200272
Larnach*lf .234 .286 .414 .7001112650511839
Renfroerf .206 .257 .377 .63442287180184429100
Campusanoc .220 .208 .360 .56850111021208
Robles,Vcf .140 .192 .169 .361385545021612108
Lewis,Rss .190 .186 .286 .4724281013012
Smith,Jos*3b .207 .318 .267 .5851503130282442
Heyward*cf .179 .264 .221 .485951710171117
Brujan#2b .105 .152 .161 .313124131027736
 Pitchers  .000 .000 .000 .00000000000
 Other  .184 .235 .317 .55344181170143728140
 Total  .229 .279 .348 .62743339911836108404269938