Real-life team pitching -- 2023 San Francisco Giants
Regular season
| Primary |
| Name | P | Age | ERA | WHIP | W | L | S | G | GS | INN | H | R | ER | HR | BB | K | K/9 | T | SDur | RDur | Injury |
| Swanson,Erik | mr | 29 | 1.68 | 0.91 | 3 | 2 | 3 | 57 | 1 | 53.2 | 39 | 11 | 10 | 3 | 10 | 70 | 11.7 | R | | Av | Prone |
| Montero,Rafael | mr | 32 | 2.37 | 1.02 | 5 | 2 | 14 | 71 | 0 | 68.1 | 47 | 22 | 18 | 3 | 23 | 73 | 9.6 | R | | Av | Iron |
| Wheeler,Zack | sp | 33 | 2.82 | 1.04 | 12 | 7 | 0 | 26 | 26 | 153.0 | 125 | 52 | 48 | 13 | 34 | 163 | 9.6 | R | Av | | Prone |
| Rodon,Carlos | sp | 30 | 2.88 | 1.03 | 14 | 8 | 0 | 31 | 31 | 178.0 | 131 | 59 | 57 | 12 | 52 | 237 | 12.0 | L | Av | | Normal |
| Wilson,Steven | mr | 28 | 3.06 | 1.06 | 4 | 2 | 1 | 50 | 1 | 53.0 | 36 | 20 | 18 | 7 | 20 | 53 | 9.0 | R | | Av | Prone |
| Thompson,Keegan | sp | 28 | 3.76 | 1.27 | 10 | 5 | 1 | 29 | 17 | 115.0 | 103 | 54 | 48 | 16 | 43 | 108 | 8.5 | R | Fr | Ex | Prone |
| Holderman,Colin | mr | 27 | 3.81 | 1.20 | 5 | 0 | 0 | 24 | 0 | 28.1 | 20 | 14 | 12 | 0 | 14 | 24 | 7.6 | R | | Av | Very prone |
| Peterson,David | sp | 27 | 3.83 | 1.33 | 7 | 5 | 0 | 28 | 19 | 105.2 | 93 | 50 | 45 | 11 | 48 | 126 | 10.7 | L | Fr | Vg | Normal |
| Thornton,Trent | mr | 29 | 4.11 | 1.24 | 0 | 2 | 0 | 32 | 0 | 46.0 | 40 | 21 | 21 | 7 | 17 | 37 | 7.2 | R | | Vg | Normal |
| Festa,Matthew | mr | 30 | 4.17 | 1.13 | 2 | 0 | 2 | 53 | 0 | 54.0 | 43 | 26 | 25 | 10 | 18 | 64 | 10.7 | R | | Av | Prone |
| Llovera,Mauricio | mr | 27 | 4.41 | 1.35 | 0 | 0 | 0 | 17 | 1 | 16.1 | 14 | 8 | 8 | 2 | 8 | 20 | 11.0 | R | | Av | Very prone |
| Junis,Jakob | sp | 30 | 4.42 | 1.29 | 5 | 7 | 0 | 23 | 17 | 112.0 | 120 | 57 | 55 | 13 | 25 | 98 | 7.9 | R | Av | Ex | Prone |
| Anderson,Ian | sp | 25 | 5.00 | 1.51 | 10 | 6 | 0 | 22 | 22 | 111.2 | 115 | 63 | 62 | 12 | 54 | 97 | 7.8 | R | Av | | Normal |
| Batters |   |   | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |   |   |   |   |
| Total |   |   | 3.50 | 1.18 | 77 | 46 | 21 | 135 | 135 | 1097.0 | 926 | 457 | 427 | 109 | 366 | 1170 | 9.6 |   |   |   |   |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Swanson,E | mr | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 6.5 | 1.7 | 8.4 | 11.7 | 0.5 | 7.0 | 0.91 |
| | Montero,R | mr | 8 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 6.2 | 3.0 | 9.5 | 9.6 | 0.4 | 3.2 | 1.02 |
| | Wheeler | sp | 5 | 4 | 1 | 7 | 1 | 1 | 0 | 1 | 0 | 7.4 | 2.0 | 9.8 | 9.6 | 0.8 | 4.8 | 1.04 |
| | Rodon* | sp | 18 | 2 | 0 | 3 | 10 | 0 | 2 | 3 | 1 | 6.6 | 2.6 | 9.4 | 12.0 | 0.6 | 4.6 | 1.03 |
| | Wilson,S | mr | 2 | 0 | 0 | 3 | 4 | 0 | 1 | 2 | 0 | 6.1 | 3.4 | 10.0 | 9.0 | 1.2 | 2.7 | 1.06 |
| | Thompson,K | sp | 1 | 3 | 0 | 9 | 5 | 0 | 1 | 1 | 0 | 8.1 | 3.4 | 12.1 | 8.5 | 1.3 | 2.5 | 1.27 |
| | Holderman | mr | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 6.4 | 4.4 | 12.1 | 7.6 | 0.0 | 1.7 | 1.20 |
| | Peterson,D* | sp | 1 | 0 | 1 | 7 | 3 | 0 | 2 | 3 | 0 | 7.9 | 4.1 | 12.6 | 10.7 | 0.9 | 2.6 | 1.33 |
| | Thornton | mr | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 7.8 | 3.3 | 11.3 | 7.2 | 1.4 | 2.2 | 1.24 |
| | Festa | mr | 5 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 7.2 | 3.0 | 10.5 | 10.7 | 1.7 | 3.6 | 1.13 |
| | Llovera | mr | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.7 | 4.4 | 12.1 | 11.0 | 1.1 | 2.5 | 1.35 |
| | Junis | sp | 11 | 1 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 9.6 | 2.0 | 12.0 | 7.9 | 1.0 | 3.9 | 1.29 |
| | Anderson,I | sp | 4 | 3 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 9.3 | 4.4 | 13.7 | 7.8 | 1.0 | 1.8 | 1.51 |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
|   | Total |   | 63 | 15 | 7 | 44 | 33 | 1 | 14 | 18 | 1 | 7.6 | 3.0 | 11.0 | 9.6 | 0.9 | 3.2 | 1.18 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Swanson,E | mr | .535 | 122 | .295 | 66 | .320 | 67 | .325 | 14.0 | 2.4 | 2.11 | 1.74 |
| | Montero,R | mr | .535 | 169 | .260 | 88 | .326 | 90 | .333 | 17.8 | 2.3 | 2.11 | 1.99 |
| | Wheeler | sp | .626 | 390 | .287 | 233 | .384 | 240 | .395 | 53.2 | 3.2 | 2.82 | 2.56 |
| | Rodon* | sp | .571 | 406 | .293 | 252 | .355 | 255 | .359 | 55.5 | 2.8 | 2.53 | 2.17 |
| | Wilson,S | mr | .623 | 131 | .221 | 85 | .397 | 88 | .411 | 19.6 | 3.4 | 3.00 | 2.73 |
| | Thompson,K | sp | .731 | 309 | .282 | 220 | .454 | 229 | .472 | 54.7 | 4.3 | 3.85 | 4.02 |
| | Holderman | mr | .572 | 76 | .263 | 38 | .322 | 42 | .356 | 8.4 | 2.7 | 2.40 | 2.70 |
| | Peterson,D* | sp | .706 | 262 | .313 | 197 | .434 | 204 | .449 | 50.5 | 4.3 | 3.87 | 3.91 |
| | Thornton | mr | .703 | 127 | .260 | 84 | .444 | 85 | .450 | 20.4 | 4.0 | 3.60 | 3.75 |
| | Festa | mr | .717 | 125 | .264 | 102 | .466 | 104 | .475 | 24.6 | 4.1 | 3.69 | 3.45 |
| | Llovera | mr | .665 | 42 | .286 | 31 | .431 | 31 | .431 | 7.9 | 4.3 | 3.92 | 3.56 |
| | Junis | sp | .757 | 338 | .317 | 223 | .467 | 227 | .475 | 63.7 | 5.1 | 4.60 | 4.00 |
| | Anderson,I | sp | .753 | 329 | .313 | 232 | .471 | 233 | .473 | 62.6 | 5.0 | 4.54 | 4.68 |
|   | Batters |   | .000 | 6 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
|   | Total |   | .661 | 2832 | .288 | 1851 | .409 | 1895 | .419 | 447.9 | 3.7 | 3.31 | 3.14 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Swanson,E | mr | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 11 | 2 | .182 |
| | Montero,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Wheeler | sp | 26 | 0 | .000 | 0 | 16 | .615 | 103 | 4.0 | 10 | 2 | .200 |
| | Rodon* | sp | 31 | 1 | .032 | 0 | 16 | .516 | 120 | 3.9 | 5 | 3 | .600 |
| | Wilson,S | mr | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 13 | 1 | .077 |
| | Thompson,K | sp | 17 | 0 | .000 | 0 | 4 | .235 | 79 | 4.6 | 16 | 4 | .250 |
| | Holderman | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 5 | .556 |
| | Peterson,D* | sp | 19 | 0 | .000 | 0 | 4 | .211 | 101 | 5.3 | 22 | 3 | .136 |
| | Thornton | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 3 | .500 |
| | Festa | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 5 | .500 |
| | Llovera | mr | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 3 | 2 | .667 |
| | Junis | sp | 17 | 0 | .000 | 0 | 4 | .235 | 84 | 4.9 | 16 | 7 | .438 |
| | Anderson,I | sp | 22 | 0 | .000 | 0 | 6 | .273 | 131 | 6.0 | 23 | 13 | .565 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 135 | 1 | .007 | 0 | 50 | .370 | 623 | 4.6 | 151 | 53 | .351 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Swanson,E | mr | 5 | 3 | .600 | 2 | .400 | 14 | 12 | 4 | .333 | 57 | 56 | 9 |
| | Montero,R | mr | 16 | 14 | .875 | 2 | .125 | 24 | 21 | 5 | .238 | 71 | 71 | 25 |
| | Wheeler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Rodon* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Wilson,S | mr | 5 | 1 | .200 | 4 | .800 | 6 | 24 | 13 | .542 | 50 | 49 | 8 |
| | Thompson,K | sp | 3 | 1 | .333 | 2 | .667 | 2 | 13 | 4 | .308 | 29 | 12 | 4 |
| | Holderman | mr | 0 | 0 | .000 | 0 | .000 | 3 | 10 | 1 | .100 | 24 | 24 | 6 |
| | Peterson,D* | sp | 1 | 0 | .000 | 1 | 1.000 | 3 | 4 | 0 | .000 | 28 | 9 | 0 |
| | Thornton | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 17 | 1 | .059 | 32 | 32 | 6 |
| | Festa | mr | 3 | 2 | .667 | 1 | .333 | 7 | 12 | 7 | .583 | 53 | 53 | 13 |
| | Llovera | mr | 0 | 0 | .000 | 0 | .000 | 1 | 5 | 0 | .000 | 17 | 16 | 5 |
| | Junis | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 23 | 6 | 0 |
| | Anderson,I | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 34 | 21 | .618 | 13 | .382 | 63 | 119 | 36 | .303 | 135 | 329 | 77 |