Real-life team pitching -- 2023 St. Louis Cardinals
Regular season

Primary
NamePAgeERAWHIPWLSGGSINNHRERHRBBKK/9TSDurRDurInjury
Crochet,Garrettmr23 0.00 0.00000000.0000000 0.0L Very prone
Clase,Emmanuelcl25 1.36 0.73344277072.243181131077 9.5R AvIron
Chargois,J.T.mr32 2.42 0.9420021322.116763517 6.9R AvVery prone
Strider,Spencersp24 2.67 0.9911503120131.2864239745202 13.8RAvExProne
Heaney,Andrewsp32 3.10 1.09440161472.26034251419110 13.6LFr Very prone
Ober,Baileysp27 3.21 1.05230111156.048222041151 8.2RFr Very prone
Oviedo,Johanmr25 3.21 1.2943021856.049212052354 8.7RFrVgNormal
Soto,Gregorycl28 3.28 1.382113064060.149322223460 9.0L AvIron
Wells,Tylersp28 4.25 1.147702323103.2904949162876 6.6RPr Very prone
Pagan,Emiliomr32 4.43 1.3746959063.0603631122684 12.0R AvNormal
Ashby,Aaronsp25 4.44 1.4321012719107.110662531547126 10.6LFrExProne
Gibaut,Ianmr29 4.50 1.5812134036.039181831848 12.0R AvNormal
Gray,Josiahsp25 5.02 1.3671002828148.213684833866154 9.3RAv Normal
Weems,Jordanmr30 5.22 1.1801032039.235242371241 9.3R AvNormal
Batters   0.00 0.00000101.0000000 0.0    
Total   3.71 1.20496683126126971.08174494001293441100 10.2    

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Crochet@*mr000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Clasecl402140110 5.3 1.2 6.7 9.5 0.4 7.7 0.73
Chargoismr100200000 6.4 2.0 9.3 6.9 1.2 3.4 0.94
Stridersp411360020 5.9 3.1 9.2 13.8 0.5 4.5 0.99
Heaney*sp010900110 7.4 2.4 10.9 13.6 1.7 5.8 1.09
Obersp100201120 7.7 1.8 9.8 8.2 0.6 4.6 1.05
Oviedomr510321000 7.9 3.7 12.1 8.7 0.8 2.3 1.29
Soto,G*cl301730130 7.3 5.1 13.4 9.0 0.3 1.8 1.38
Wells,Tsp550200220 7.8 2.4 10.4 6.6 1.4 2.7 1.14
Paganmr112130110 8.6 3.7 12.4 12.0 1.7 3.2 1.37
Ashby*sp700671130 8.9 3.9 13.3 10.6 1.3 2.7 1.43
Gibautmr210101000 9.8 4.5 14.5 12.0 0.8 2.7 1.58
Gray,Jossp1141870051 8.2 4.0 12.7 9.3 2.3 2.3 1.36
Weemsmr001041110 7.9 2.7 10.7 9.3 1.6 3.4 1.18
 Batters 000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
 Total 44148453659211 7.6 3.2 11.2 10.2 1.2 3.2 1.20

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Crochet@*mr .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
Clasecl .425180 .22268 .25169 .255 10.5 1.3 1.17 1.12
Chargoismr .67359 .22037 .43039 .453 7.2 2.9 2.61 2.58
Stridersp .517271 .292171 .324174 .330 34.8 2.4 2.14 1.86
Heaney*sp .713158 .291139 .448148 .477 35.6 4.3 3.97 3.55
Obersp .621159 .27785 .37487 .383 20.3 3.2 2.94 2.49
Oviedomr .653157 .28097 .401100 .413 24.5 3.9 3.54 3.50
Soto,G*cl .660160 .294103 .392110 .418 25.6 3.8 3.43 3.63
Wells,Tsp .691301 .246186 .440188 .444 45.1 3.9 3.53 3.29
Paganmr .776151 .318138 .504139 .507 36.8 5.2 4.73 4.44
Ashby*sp .752281 .324221 .465227 .478 60.7 5.0 4.58 4.62
Gibautmr .80290 .40080 .50081 .506 22.9 5.8 5.16 5.02
Gray,Jossp .813383 .256344 .530352 .542 94.2 5.7 5.13 5.03
Weemsmr .726106 .26479 .47679 .476 19.2 4.3 3.92 3.45
 Batters  .0003 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .6802459 .2801748 .4291793 .440428.5 3.9 3.57 3.39

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Crochet@*mr00 .00000 .0000 0.000 .000
Clasecl00 .00000 .0000 0.000 .000
Chargoismr30 .00000 .00026 8.751 .200
Stridersp200 .000010 .500113 5.7167 .438
Heaney*sp140 .00002 .14393 6.672 .286
Obersp110 .00002 .18248 4.420 .000
Oviedomr80 .00002 .25022 2.852 .400
Soto,G*cl00 .00000 .0000 0.0115 .455
Wells,Tsp230 .00005 .217100 4.395 .556
Paganmr00 .00000 .0000 0.0116 .545
Ashby*sp190 .00003 .15864 3.4216 .286
Gibautmr00 .00000 .0000 0.051 .200
Gray,Jossp280 .00009 .321112 4.0153 .200
Weemsmr00 .00000 .0000 0.080 .000
 Batters 00 .00000 .0000 0.000 .000
 Total 1260 .000033 .262578 4.611538 .330

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Crochet@*mr00 .0000 .000000 .000000
Clasecl4642 .9134 .087052 .400777767
Chargoismr00 .0000 .000570 .00021183
Stridersp10 .00011.000230 .00031113
Heaney*sp00 .0000 .000000 .0001621
Obersp00 .0000 .000000 .0001100
Oviedomr10 .00011.0000126 .50021133
Soto,G*cl3330 .9093 .0912102 .200646454
Wells,Tsp00 .0000 .000000 .0002300
Paganmr179 .5298 .4717135 .385595927
Ashby*sp21 .5001 .500121 .5002782
Gibautmr31 .3332 .6674123 .25034343
Gray,Jossp00 .0000 .000000 .0002800
Weemsmr10 .00011.0000186 .33332323
 Batters 00 .0000 .000000 .000111
 Total 10483 .79821 .202218225 .305126319167