Team batting -- 2023 Pittsburgh Pirates
Regular season -- as of 10/17/2023

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Mitchell,G*cf .293 .331 .350301233640115137442120
Guillorme*2b .282 .356 .3981074321222119554050650000
Peterson,J*3b .275 .347 .38512142611712495641421176246
Castro,R#2b .268 .335 .5424114238558132515430100
Cooper1b .265 .348 .385116441117301756414612411000
Brosseau3b .254 .345 .45775280719016474030959000
Vierlingcf .251 .309 .37953203511214241914413010
Taylor,Tcf .224 .285 .403131496111225196162361237020
Cruz,O*ss .221 .297 .4769635378126225158361273164
Siricf .216 .295 .40511439385233154453381537043
Sanchez,Gc .198 .300 .33513847594271125142631677120
Baty*3b .184 .230 .35480277516113333315552200
Pintoc .150 .177 .26717609102551291000
Zuninoc .143 .250 .393928410254490000
Barreross .138 .176 .15418659100313300000
 Pitchers  .000 .000 .0001620000000000000
 Other  .235 .297 .41334112752995165516919010242617433
 Total  .236 .307 .3981625469129223734194688667502164875122416

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Mitchell,G*cf3013604110 .680 15.6 4.6 .057 .614 .13054305
Guillorme*2b106484111860 .754 59.2 4.8 .116 .677 .2313117207
Peterson,J*3b11747822420 .732 58.4 4.9 .110 .677 .2042516404
Castro,R#2b3615911650 .878 24.1 5.8 .275 .836 .380187705
Cooper1b113500021340 .733 59.8 4.8 .120 .674 .2243817008
Brosseau3b7431900150 .802 47.2 6.1 .204 .795 .3112512805
Vierlingcf5122110340 .688 24.3 4.2 .128 .613 .2021777010
Taylor,Tcf131540011950 .688 53.2 3.5 .179 .606 .2564620006
Cruz,O*ss96394029100 .773 48.1 4.5 .255 .740 .3634016803
Siricf11444002750 .700 47.4 4.0 .188 .654 .28841159012
Sanchez,Gc 138547021670 .635 48.4 3.3 .137 .582 .2744015905
Baty*3b7929602270 .584 23.0 2.7 .170 .504 .224209803
Pintoc 176200200 .444 2.4 1.2 .117 .340 .13331601
Zuninoc 73200000 .643 3.0 3.4 .250 .625 .39331101
Barreross186910010 .330 2.0 0.9 .015 .232 .06211004
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 331141131422270 .710 158.0 4.2 .179 .648 .259112527  
 Total 1626088933123890 .706 670.7 4.2 .162 .644 .2554652179  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Mitchell,G*cf4.534.1082 .42750 .36852 .382 6.3
Guillorme*2b4.524.04360 .314222 .459222 .459 1.3
Peterson,J*3b3.953.52304 .355206 .431212 .444 2.8
Castro,R#2b3.883.4693 .32392 .57992 .579 2.9
Cooper1b4.313.80312 .353216 .432227 .454 2.7
Brosseau3b4.253.73169 .325158 .495167 .524 3.2
Vierlingcf4.173.83159 .29691 .41294 .425 2.9
Taylor,Tcf4.123.79355 .259236 .437243 .450 3.4
Cruz,O*ss4.103.68206 .272204 .518207 .525 3.5
Siricf3.863.45227 .308197 .448204 .464 4.0
Sanchez,Gc 3.963.44298 .275222 .406229 .419 2.7
Baty*3b3.703.46211 .180113 .382115 .389 3.7
Pintoc 3.653.5329 .24117 .27418 .29029.0
Zuninoc 3.563.1117 .11815 .46915 .469 2.3
Barreross3.833.6136 .25013 .18813 .18810.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 4.143.74811 .301629 .446646 .458 4.2
 Total 37.5833.763669 .2992681 .4402756 .453 3.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mitchell,G*cf .159 .191 .205 .3964472004114
Guillorme*2b .239 .386 .296 .682711740041713
Peterson,J*3b .301 .363 .347 .7091765342091150
Castro,R#2b .272 .321 .602 .9231032835721830
Cooper1b .300 .378 .425 .80340125004513
Brosseau3b .245 .317 .426 .74394235047738
Vierlingcf .247 .302 .347 .6491503710117932
Taylor,Tcf .163 .258 .277 .5341412370391541
Cruz,O*ss .109 .197 .200 .3971101202281157
Siricf .158 .267 .289 .55711418902121560
Sanchez,Gc .184 .293 .346 .6391362551592048
Baty*3b .185 .205 .284 .48981153113214
Pintoc .083 .154 .167 .321121100115
Zuninoc .182 .308 .455 .762112001224
Barreross .148 .148 .185 .3332741001015
 Pitchers  .000 .000 .000 .00000000000
 Other  .195 .258 .346 .6042985815010352491
 Total  .208 .283 .336 .6201608335741236136148525

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Mitchell,G*cf .367 .404 .430 .83579292019630
Guillorme*2b .291 .349 .418 .7683611051719363352
Peterson,J*3b .256 .336 .412 .74825064829323167
Castro,R#2b .256 .370 .385 .75439102014713
Cooper1b .262 .345 .382 .72740110525173741111
Brosseau3b .258 .358 .473 .831186484012332357
Vierlingcf .264 .328 .472 .79953142031259
Taylor,Tcf .248 .297 .454 .7503558815516532182
Cruz,O*ss .272 .342 .601 .9432436612420502570
Siricf .240 .307 .452 .7592796714313412393
Sanchez,Gc .204 .303 .330 .6333396922073343119
Baty*3b .184 .239 .383 .622196363012301341
Pintoc .167 .184 .292 .4754880024024
Zuninoc .118 .211 .353 .563172101225
Barreross .132 .195 .132 .3273850000315
 Pitchers  .000 .000 .000 .00000000000
 Other  .247 .309 .434 .7439772413664515578335
 Total  .248 .317 .424 .7423861957163221585313541123