Team pitching -- 2023 Philadelphia Phillies
Regular season -- as of 9/26/2023

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Dominguezmr 1.8651274800058.0321312277536228
Strzeleckimr 1.910143400047.0281210145331184
Castillo,LMsp 2.3110100282822179.01105846691831726698
Jimenez,Jmr 2.484515600072.25722201911260295
Morganmr 2.942114200070.14623232081107273
Estevezmr 3.331525300067.24625253261110279
Woods Richardsosp 3.45010440015.28761373264
McClanahan*sp 3.461890313100184.21477471492242715743
Schmidtmr 4.353422730070.16638343781123311
Manaea*sp 4.856140292900150.11508881611413615654
Clevingersp 5.076110262600131.1121847455100235589
Blackburnsp 6.53413020200091.0106706642691510413
Currysp 7.59030440010.216119550251
May,Tmr 8.400101400015.023141410174080
 Other  4.42111341511700258.219113312714525744231100
 Total  3.91709241162162291422.1114767261859814662141155962

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Dominguezmr222130000 5.0 4.2 9.3 11.6 0.5 2.8 19.4 .601
Strzeleckimr300040040 5.4 2.7 8.0 10.1 0.6 3.8 21.9 .606
Castillo,LMsp2301201230 5.5 3.5 9.6 9.2 0.9 2.7 96.1 .617
Jimenez,Jmr630310120 7.1 2.4 9.8 13.9 0.7 5.9 22.0 .635
Morganmr012100020 5.9 2.6 8.6 10.4 1.3 4.1 25.8 .650
Estevezmr120140010 6.1 4.3 10.5 8.1 1.5 1.9 20.8 .597
Woods Richardsosp000010000 4.6 7.5 12.1 4.0 1.7 0.5 67.5 .533
McClanahan*sp220680410 7.2 2.4 9.8 10.9 1.3 4.6 90.8 .654
Schmidtmr100010020 8.4 4.7 13.2 10.4 1.5 2.2 46.0 .592
Manaea*sp200300020 9.0 3.7 12.8 8.4 2.2 2.3 87.2 .623
Clevingersp13201360061 8.3 3.8 13.0 6.9 1.6 1.8 84.1 .603
Blackburnsp610210120 10.5 4.2 14.8 6.8 1.5 1.6 76.2 .617
Currysp110000000 13.5 4.2 17.7 4.2 0.0 1.0 50.5 .594
May,Tmr000000001 13.8 6.0 19.8 10.2 2.4 1.7 23.8 .601
 Other 1042131914140 6.6 5.0 12.1 8.9 1.5 1.8  .576
 Total 492165548212392 7.3 3.8 11.4 9.3 1.4 2.5  .611

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dominguezmr .528 1.02122 .23880 .35181 .355 13.9 2.1 1.94 1.79
Strzeleckimr .517 0.89114 .21962 .33762 .337 12.3 2.3 2.12 1.52
Castillo,LMsp .591 1.00417 .223263 .377275 .394 50.8 2.6 2.30 2.33
Jimenez,Jmr .606 1.05155 .329110 .373113 .383 26.1 3.2 2.91 2.45
Morganmr .617 0.94161 .224113 .414114 .418 21.4 2.7 2.46 2.15
Estevezmr .655 1.15174 .201123 .441124 .444 27.8 3.7 3.32 3.08
Woods Richardsosp .681 1.3441 .12231 .48431 .484 6.3 3.8 3.28 3.88
McClanahan*sp .636 1.06437 .275297 .400303 .408 66.2 3.2 2.90 2.90
Schmidtmr .754 1.46181 .298152 .489152 .489 40.6 5.2 4.67 4.68
Manaea*sp .836 1.40413 .276360 .550363 .555 96.7 5.7 5.21 5.15
Clevingersp .722 1.34398 .246261 .443274 .465 72.3 4.8 4.46 4.48
Blackburnsp .872 1.63285 .319228 .552230 .557 68.0 6.7 6.06 5.89
Currysp .825 1.9741 .39024 .47124 .471 7.3 6.0 5.58 6.62
May,Tmr1.041 2.2049 .38853 .66353 .663 19.011.2 10.29 9.60
 Other  .711 1.30641 .229508 .462521 .474122.4 4.2 3.83 3.95
 Total  .696 1.233629 .2572665 .4472720 .456638.6 4.0 3.64 3.58

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Dominguezmr00 .00000 .0000 0.060 .000
Strzeleckimr00 .00000 .0000 0.041 .250
Castillo,LMsp282 .071221 .75098 3.5208 .400
Jimenez,Jmr00 .00000 .0000 0.0125 .417
Morganmr00 .00000 .0000 0.0123 .250
Estevezmr00 .00000 .0000 0.0163 .188
Woods Richardsosp40 .00000 .00011 2.820 .000
McClanahan*sp310 .000019 .613154 5.01510 .667
Schmidtmr30 .00001 .33316 5.3115 .455
Manaea*sp290 .00009 .310109 3.8285 .179
Clevingersp260 .00008 .30897 3.72411 .458
Blackburnsp200 .00006 .30064 3.2154 .267
Currysp40 .00000 .00018 4.543 .750
May,Tmr00 .00000 .0000 0.0112 .182
 Other 170 .00005 .29466 3.96121 .344
 Total 1622 .012969 .426633 3.924181 .336

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Dominguezmr3027 .9003 .10013010 .333484843
Strzeleckimr54 .8001 .2006205 .250343415
Castillo,LMsp00 .0000 .000000 .0002800
Jimenez,Jmr41 .2502 .50015207 .350565614
Morganmr111.0000 .0002339 .273424213
Estevezmr42 .5002 .50013224 .182535316
Woods Richardsosp00 .0000 .000000 .000400
McClanahan*sp00 .0000 .000000 .0003100
Schmidtmr221.0000 .0003135 .385272411
Manaea*sp00 .0000 .000000 .0002900
Clevingersp00 .0000 .000000 .0002600
Blackburnsp00 .0000 .000000 .0002000
Currysp00 .0000 .000000 .000400
May,Tmr10 .00011.0003104 .40014144
 Other 84 .5004 .500199337 .39815113444
 Total 5541 .74513 .2366224181 .336162405160