Team pitching (vs batter) -- 2023 Baltimore Orioles
Regular season -- as of 11/3/2023

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Jansen,Kcl .179 .239 .3203416111211109423311462
Chafin*mr .195 .283 .262328648148643718550
Urias,J*sp .214 .260 .36275416126426273345117822
Wood*sp .224 .279 .338722162201202441837116052
Assadsp .239 .336 .319188456036002833721
Cobbsp .264 .320 .35369618421113246553016685
Muller*sp .265 .330 .4588322404380801220
 Other  .207 .297 .3352444506938688194028010599269
 Total  .217 .290 .33755561205189171491875745111913515621

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jansen,Kcl .559216 .231132 .359136 .370 26.4 2.5 2.25 1.90
Chafin*mr .545242 .248123 .331127 .341 23.0 2.2 1.95 2.20
Urias,J*sp .622553 .244318 .395321 .399 67.6 3.0 2.68 2.53
Wood*sp .617544 .261281 .361299 .384 66.8 3.1 2.81 2.82
Assadsp .656150 .28088 .40488 .404 22.0 4.0 3.59 3.78
Cobbsp .674520 .329299 .395304 .402 75.1 3.7 3.35 3.72
Muller*sp .78867 .26946 .50546 .505 13.6 6.0 5.49 5.20
 Other  .6331794 .2441099 .3951139 .410258.3 3.5 3.16 3.10
 Total  .6284086 .2582386 .3872460 .399551.6 3.3 2.98 2.97

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Jansen,Kcl .177 .285 .319 .603113203231111633700
Chafin*mr .308 .400 .404 .804104325111211503000
Urias,J*sp .173 .209 .293 .50215026604110713601
Wood*sp .144 .163 .182 .3451321950041203710
Assadsp .296 .400 .346 .7468124400301431710
Cobbsp .289 .353 .371 .724318929152523007411
Muller*sp .167 .231 .167 .3971220000010100
 Other  .208 .309 .357 .66692219242429929128823415
 Total  .222 .307 .340 .647183240774842158142131546647

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Jansen,Kcl .180 .214 .320 .53422841808193707700
Chafin*mr .143 .227 .196 .424224323031532215512
Urias,J*sp .224 .272 .379 .6526041352042265338014211
Wood*sp .242 .303 .373 .67659014315120561735112301
Assadsp .196 .287 .299 .586107212031301402001
Cobbsp .243 .291 .339 .6303789212084432309201
Muller*sp .282 .346 .507 .8537120404110701100
 Other  .206 .290 .322 .61215223145143915931152236538
 Total  .214 .282 .336 .61837247981159107382602984885514