FL Team Depth Chart Ratings -- 2023 Baltimore Orioles
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Arozarena | R | lf | 153 |   |   |   |   |   | Av/203 |   | Av/203 | | Av | Normal | Normal |
| Bell | S | 1b | 156 |   | Av/162 |   |   |   |   |   |   | | | Terror | Iron |
| Biggio | L | 2b | 97 |   | Vg/124 | Av/84 | Av/98 |   | Av/88 |   | Av/88 | | Av | Normal | Prone |
| Crawford,JP | L | ss | 145 |   |   |   |   | Av/102 |   |   |   | | | Normal | Normal |
| Gorman | L | 2b | 89 |   |   | Pr/148 |   |   |   |   |   | | | Normal | Normal |
| Hayes | R | 3b | 136 |   |   |   | Ex/78 | Ex/99 |   |   |   | | | Normal | Prone |
| Herrera,I | R | c | 11 | Vg/88 |   |   |   |   |   |   |   | Vg | | Normal | Normal |
| Higashioka | R | c | 83 | Av/104 |   |   |   |   |   |   |   | Vg | | Normal | Normal |
| Kemp | L | 2b | 147 |   |   | Av/58 |   |   | Av/72 |   |   | | Fr | Normal | Normal |
| Kim | R | ss | 150 |   |   |   | Vg/66 | Vg/64 |   |   |   | | | Normal | Normal |
| Kirk | R | c | 139 | Av/63 |   |   |   |   |   |   |   | Av | | Normal | Normal |
| Longoria | R | 3b | 89 |   |   |   | Av/96 |   |   |   |   | | | Terror | Very prone |
| Pratto | L | 1b | 49 |   | Av/32 |   |   |   | Vg/88 |   | Vg/88 | | Av | Normal | Normal |
| Sanchez,J | L | cf | 98 |   |   |   |   |   | Av/48 | Fr/48 | Av/48 | | Vg | Normal | Normal |
| Short | R | 2b | 6 |   |   | Vg/97 |   | Av/97 |   |   |   | | | Normal | Normal |
| Stanton | R | dh | 110 |   |   |   |   |   | Fr/127 |   | Fr/127 | | Vg | Normal | Prone |
| Thomas,A | L | cf | 113 |   |   |   |   |   |   | Vg/79 |   | | Vg | Normal | Normal |
| Vientos | R | dh | 16 |   |   |   | Pr/97 |   |   |   |   | | | Normal | Normal |
| Villar,D | R | 3b | 52 |   | Vg/121 | Av/118 | Av/140 |   |   |   |   | | | Normal | Normal |
| Ward | R | rf | 135 |   |   |   | Pr/100 |   | Av/146 | Fr/146 | Av/146 | | Fr | Normal | Prone |
| Total |   |   | 1974 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Assad | R | sp | 8 | 1 | Fr | | Pr | Normal | Normal |
| Chafin | L | mr | 0 | 64 | | Av | Vg | Normal | Prone |
| Cobb | R | sp | 28 | 0 | Av | | Fr | Normal | Prone |
| Jansen,K | R | cl | 0 | 65 | | Av | Pr | Normal | Prone |
| Muller | L | sp | 3 | 0 | Fr | | Pr | Normal | Normal |
| Stephenson,R | R | mr | 0 | 58 | | Av | Fr | Normal | Prone |
| Turnbull@ | R | sp | 0 | 0 | | | | Normal | Very prone |
| Urias,J | L | sp | 31 | 0 | Av | | Vg | Normal | Normal |
| Wood | L | sp | 26 | 0 | Av | | Ex | Normal | Prone |
| Total |   |   | 96 | 188 |   |   |   |   |   |