League team batting totals -- National League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
St. Louis Cardinals .269 .330 .429562377415152783218574845811969131
Colorado Rockies .264 .349 .44455418231462311242137996901395366
Miami Marlins .251 .325 .437547978813732973322076755914455827
Arizona Diamondbacks .244 .322 .412543971413262831120470459213923410
Washington Nationals .242 .317 .420549773313333221920571855613903812
Philadelphia Phillies .240 .315 .376539563312932633113760153313177030
Cincinnati Reds .238 .304 .378558866613282411916964847514426330
Pittsburgh Pirates .236 .307 .398546968812922373419466750216482416
Los Angeles Dodgers .236 .314 .383549869612962492117267858414694018
Milwaukee Brewers .232 .299 .384554660912872341519359347213514011
San Francisco Giants .228 .296 .3535406545123223526130530472158510537
San Diego Padres .227 .301 .405542367412312333122465553515127822
Chicago Cubs .226 .295 .367536561812142122616459847815378331
Atlanta Braves .224 .291 .368542059812162141118057847414573521
New York Mets .217 .293 .33154965601194172361275355471381419
Totals .238 .311 .393821851011919592378136927179819792721517836311

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
St. Louis Cardinals162620976183491400 792.6 4.9 .160 .7102412 4.8
Colorado Rockies1626347573112461431 874.8 5.5 .180 .7672460 5.1
Miami Marlins162615864239461321 778.9 4.9 .187 .7212396 4.9
Arizona Diamondbacks162611752154301510 722.2 4.5 .169 .6832243 4.4
Washington Nationals162615659206381020 746.4 4.7 .177 .6922308 4.5
Philadelphia Phillies1626069833413441181 651.9 4.1 .136 .6392029 3.9
Cincinnati Reds16261757499281201 645.1 3.9 .141 .6182114 4.1
Pittsburgh Pirates162608875129331230 670.7 4.2 .162 .6442179 4.2
Los Angeles Dodgers162619764238421201 674.0 4.1 .147 .6432103 4.3
Milwaukee Brewers162611867168251460 628.5 3.8 .152 .6132130 3.8
San Francisco Giants1625996671511401330 567.8 3.5 .125 .5881909 3.4
San Diego Padres162604652129271120 670.4 4.1 .178 .6622198 4.2
Chicago Cubs1625967612527351041 591.0 3.7 .141 .6051970 3.8
Atlanta Braves1625985501114271270 575.9 3.5 .143 .5861992 3.7
New York Mets1626154592111401141 550.3 3.3 .114 .5571819 3.5
Totals2430917829602851535501885710109.1 4.2 .154 .64832262 4.2

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
St. Louis Cardinals .75938.3334.714294 .3102870 .4622946 .474 2.6
Colorado Rockies .79339.1834.203992 .3133150 .4963207 .505 2.0
Miami Marlins .76238.0133.823870 .2982955 .4803019 .490 2.6
Arizona Diamondbacks .73537.7633.573877 .2892835 .4632887 .472 2.4
Washington Nationals .73738.0033.933946 .2862864 .4652923 .475 2.5
Philadelphia Phillies .69137.4633.303999 .2892562 .4222645 .436 2.5
Cincinnati Reds .68338.1234.494015 .2892589 .4192663 .431 3.0
Pittsburgh Pirates .70637.5833.763669 .2992681 .4402756 .453 3.3
Los Angeles Dodgers .69738.2533.943908 .2882687 .4342751 .444 2.5
Milwaukee Brewers .68337.7734.234035 .2712602 .4252669 .436 2.9
San Francisco Giants .64937.0133.373742 .2942381 .3972448 .408 3.4
San Diego Padres .70637.3233.483723 .2702733 .4522785 .461 2.8
Chicago Cubs .66236.8333.123727 .2822448 .4102509 .420 3.2
Atlanta Braves .65936.9433.463824 .2712466 .4122516 .420 3.1
New York Mets .62437.9933.934040 .2642366 .3842425 .394 2.5
Totals .70337.7733.8258661 .28840189 .43841149 .448 2.7

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
St. Louis Cardinals .286 .346 .506 .8531547443951373224127352
Colorado Rockies .245 .338 .383 .721155238083441184210400
Miami Marlins .271 .337 .486 .822138037484766218135361
Arizona Diamondbacks .268 .337 .474 .811151040492272228152361
Washington Nationals .255 .335 .462 .797143836696862218162358
Philadelphia Phillies .225 .313 .320 .632157135469821150173448
Cincinnati Reds .225 .289 .357 .645189042575952190142471
Pittsburgh Pirates .208 .283 .336 .6201608335741236136148525
Los Angeles Dodgers .251 .323 .401 .724158039772949208158412
Milwaukee Brewers .243 .313 .404 .717165840378659202149450
San Francisco Giants .227 .307 .338 .6451329302511224126135384
San Diego Padres .219 .299 .374 .6731590348711052186175484
Chicago Cubs .222 .297 .365 .663151633749652154157471
Atlanta Braves .227 .299 .357 .656141632258141144133399
New York Mets .224 .294 .328 .623149833548831137144414
Totals .239 .314 .392 .7052308355251095115731270523006290

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
St. Louis Cardinals .263 .324 .400 .7244076107218319112524331844
Colorado Rockies .271 .353 .468 .8213989108222820172615480995
Miami Marlins .244 .321 .421 .7424099999213261545494241084
Arizona Diamondbacks .235 .317 .389 .706392992219191324764401031
Washington Nationals .238 .310 .405 .7154059967226111435003941032
Philadelphia Phillies .246 .316 .399 .716382493919423116451360869
Cincinnati Reds .244 .312 .389 .702369890316610117458333971
Pittsburgh Pirates .248 .317 .424 .7423861957163221585313541123
Los Angeles Dodgers .229 .311 .375 .6853918899177121234704261057
Milwaukee Brewers .227 .293 .376 .66838888841569134391323901
San Francisco Giants .228 .292 .358 .6504077930184141064043371201
San Diego Padres .230 .302 .418 .7203833883162211724693601028
Chicago Cubs .228 .294 .368 .6623849877163201124443211066
Atlanta Braves .223 .289 .371 .6604004894156101394343411058
New York Mets .215 .293 .332 .62439988591242896398403967
Totals .238 .310 .393 .7035910214067268625419867114562715227