League team batting totals -- American League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Minnesota Twins .266 .336 .4305753841153332462028135581167339
Los Angeles Angels .255 .322 .411559171114232542219369351715196626
Detroit Tigers .252 .315 .3955573726140631330140689473122720156
Chicago White Sox .249 .320 .40256107041399305718067052012975024
Seattle Mariners .249 .303 .406560864113952611619661839814224329
Boston Red Sox .244 .314 .410553768013532552320565752913475312
Baltimore Orioles .244 .319 .385565971513822611916667858012586128
New York Yankees .240 .301 .403557266313392433120163143912959829
Houston Astros .236 .303 .423559768413202821324667248014604913
Oakland Athletics .236 .310 .360554560213072842212157553913953628
Kansas City Royals .234 .300 .342543853512702312410351947312054422
Tampa Bay Rays .233 .282 .352555054212942291413552233711847916
Toronto Blue Jays .231 .298 .39454996561269248112096384451375423
Texas Rangers .228 .283 .351557656012712563312253936913787336
Cleveland Guardians .225 .282 .345550253512372421712951638614986029
Totals .242 .306 .38883610979520198398828825489430704320027988360

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Minnesota Twins162645174314611331 841.3 5.1 .164 .7202475 5.2
Los Angeles Angels162622061118431100 752.1 4.7 .157 .6842300 4.4
Detroit Tigers1626174561531401061 710.6 4.4 .142 .6772199 4.5
Chicago White Sox1626268782020391081 733.5 4.5 .153 .6692258 4.3
Seattle Mariners162610354197361230 675.8 4.1 .157 .6352276 4.0
Boston Red Sox1626165522012351370 714.2 4.4 .165 .6702269 4.2
Baltimore Orioles162635263115451280 706.5 4.3 .141 .6502179 4.4
New York Yankees162609955127261020 681.0 4.2 .163 .6512247 4.1
Houston Astros1626188731710271001 725.4 4.4 .187 .6762366 4.2
Oakland Athletics1626214782112391251 626.6 3.8 .125 .6041998 3.7
Kansas City Royals162600855135371670 545.4 3.3 .108 .5581858 3.3
Tampa Bay Rays1625987501117321061 552.2 3.4 .119 .5531956 3.3
Toronto Blue Jays162606289272271440 637.8 3.9 .163 .6262166 4.0
Texas Rangers162605572251226950 554.8 3.3 .123 .5571959 3.5
Cleveland Guardians16259736110618970 536.6 3.3 .121 .5481900 3.3
Totals24309231997126315853117816 9967.5 4.1 .146 .63232406 4.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Minnesota Twins .76639.8235.514450 .2993033 .4703107 .482 2.1
Los Angeles Angels .73338.4034.513930 .3132817 .4532878 .463 2.9
Detroit Tigers .71038.1134.404278 .2962672 .4332728 .442 2.6
Chicago White Sox .72238.6934.634193 .2912778 .4432856 .456 2.5
Seattle Mariners .70937.6734.624033 .2972674 .4382728 .447 3.6
Boston Red Sox .72438.0634.184032 .2852798 .4542850 .462 2.5
Baltimore Orioles .70439.2134.934285 .2842759 .4342822 .444 2.2
New York Yankees .70437.6534.404109 .2772686 .4402741 .449 2.9
Houston Astros .72638.2034.553929 .2732846 .4602919 .472 3.0
Oakland Athletics .67138.3634.234081 .2912537 .4082615 .421 2.6
Kansas City Royals .64137.0933.574172 .2802331 .3882386 .397 2.5
Tampa Bay Rays .63436.9634.264281 .2712293 .3832343 .391 3.5
Toronto Blue Jays .69137.4233.943944 .2692611 .4312700 .445 3.1
Texas Rangers .63537.3834.424114 .2792328 .3842400 .396 3.7
Cleveland Guardians .62836.8733.963899 .2842286 .3832347 .393 3.9
Totals .69437.9934.4161730 .28639449 .42740420 .438 2.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Minnesota Twins .253 .327 .390 .7171713434103441212172360
Los Angeles Angels .266 .330 .429 .7581691450991052206154454
Detroit Tigers .261 .321 .395 .7161452379701035166110317
Chicago White Sox .252 .325 .396 .720142836080141171133324
Seattle Mariners .255 .309 .404 .713159140683846170113353
Boston Red Sox .236 .306 .372 .678145734466640144137361
Baltimore Orioles .265 .335 .420 .7551256333621236181133286
New York Yankees .230 .291 .384 .674156936155658168122351
Houston Astros .237 .304 .434 .7381756417102379218151469
Oakland Athletics .238 .313 .355 .668167539998728163160391
Kansas City Royals .265 .329 .383 .7121424378661027169127309
Tampa Bay Rays .249 .293 .366 .65912173034682711868246
Toronto Blue Jays .222 .305 .366 .671124227664535122122297
Texas Rangers .245 .299 .377 .6761675411801239181106398
Cleveland Guardians .217 .280 .330 .610130328360625107101390
Totals .247 .311 .388 .6992244955341134108609249619095306

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Minnesota Twins .272 .340 .447 .787404010992212161601386807
Los Angeles Angels .249 .319 .404 .7233900973155121414873631065
Detroit Tigers .249 .313 .394 .7074121102724320105523363910
Chicago White Sox .248 .318 .405 .723418210392256139499387973
Seattle Mariners .246 .301 .407 .707401798917881504482851069
Boston Red Sox .247 .317 .423 .7414080100918917165513392986
Baltimore Orioles .238 .314 .375 .690440310491997130497447972
New York Yankees .244 .305 .411 .716400397818825143463317944
Houston Astros .235 .303 .418 .720384190318010167454329991
Oakland Athletics .235 .309 .363 .672387090818615934123791004
Kansas City Royals .222 .289 .327 .61640148921651476350346896
Tampa Bay Rays .229 .279 .348 .62743339911836108404269938
Toronto Blue Jays .233 .295 .402 .697425799318461745163231078
Texas Rangers .220 .277 .340 .61739018601762183358263980
Cleveland Guardians .227 .283 .350 .6334199954182111044092851108
Totals .240 .304 .387 .6926116114664285418019396934513414721