Team pitching -- 2022 Kansas City Royals
Regular season -- as of 9/26/2021
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Rogers,Tr* | sp | 2.05 | 7 | 7 | 0 | 27 | 27 | 1 | 0 | 145.0 | 105 | 42 | 33 | 43 | 173 | 9 | 7 | 581 |
| | Garcia,Y | mr | 2.57 | 3 | 3 | 2 | 36 | 0 | 0 | 0 | 49.0 | 46 | 14 | 14 | 11 | 57 | 6 | 1 | 205 |
| | McGee* | cl | 2.70 | 5 | 7 | 15 | 50 | 0 | 0 | 0 | 66.2 | 57 | 20 | 20 | 7 | 64 | 7 | 1 | 262 |
| | Richards,T | mr | 2.93 | 0 | 1 | 2 | 19 | 1 | 0 | 0 | 27.2 | 17 | 9 | 9 | 8 | 39 | 3 | 2 | 107 |
| f | Oviedo,L | mr | 2.95 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 18.1 | 18 | 6 | 6 | 14 | 20 | 2 | 4 | 82 |
| | Ramirez,Yo | mr | 3.50 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 18.0 | 15 | 7 | 7 | 15 | 28 | 3 | 3 | 83 |
| | Robles,H | mr | 3.86 | 3 | 3 | 2 | 51 | 0 | 0 | 0 | 81.2 | 75 | 43 | 35 | 45 | 97 | 11 | 16 | 355 |
| | Singer | sp | 4.24 | 10 | 9 | 0 | 30 | 30 | 0 | 0 | 146.1 | 149 | 83 | 69 | 64 | 141 | 15 | 10 | 659 |
| | Johnson,P | mr | 4.50 | 1 | 2 | 5 | 26 | 0 | 0 | 0 | 40.0 | 35 | 21 | 20 | 16 | 56 | 3 | 3 | 169 |
| | Gilbert,L | sp | 4.55 | 6 | 9 | 0 | 27 | 27 | 0 | 0 | 140.1 | 140 | 82 | 71 | 39 | 134 | 16 | 6 | 613 |
| | Gutierrez,V | sp | 4.76 | 4 | 10 | 0 | 25 | 25 | 1 | 0 | 136.0 | 144 | 79 | 72 | 57 | 99 | 19 | 12 | 603 |
| f | Lamet | mr | 5.00 | 3 | 6 | 0 | 14 | 14 | 0 | 0 | 68.1 | 63 | 40 | 38 | 38 | 80 | 6 | 4 | 304 |
| | Smith,J | mr | 5.35 | 0 | 5 | 1 | 23 | 0 | 0 | 0 | 38.2 | 58 | 27 | 23 | 7 | 35 | 2 | 5 | 180 |
| | Howard,Sa* | mr | 5.44 | 4 | 2 | 0 | 35 | 0 | 0 | 0 | 46.1 | 48 | 29 | 28 | 26 | 57 | 10 | 3 | 213 |
| f | Smith,R | mr | 5.65 | 2 | 9 | 0 | 13 | 12 | 6 | 0 | 87.2 | 103 | 59 | 55 | 20 | 44 | 10 | 8 | 384 |
| | Wittgren | mr | 6.12 | 5 | 1 | 2 | 44 | 0 | 0 | 0 | 75.0 | 85 | 52 | 51 | 31 | 71 | 17 | 8 | 338 |
| f | Harper,R | mr | 7.88 | 0 | 6 | 2 | 31 | 0 | 0 | 0 | 48.0 | 47 | 44 | 42 | 27 | 37 | 13 | 2 | 219 |
| | Arrieta | sp | 8.26 | 2 | 18 | 0 | 26 | 26 | 2 | 0 | 141.2 | 202 | 144 | 130 | 68 | 113 | 28 | 23 | 681 |
| | Voth | mr | 9.05 | 4 | 3 | 1 | 36 | 0 | 0 | 0 | 64.2 | 83 | 67 | 65 | 47 | 60 | 14 | 9 | 320 |
| f | Milner* | mr | 11.66 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 14.2 | 27 | 19 | 19 | 2 | 18 | 6 | 1 | 71 |
|   | Total |   | 5.00 | 61 | 101 | 33 | 162 | 162 | 10 | 5 | 1454.0 | 1517 | 887 | 807 | 585 | 1423 | 200 | 128 | 6429 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Rogers,Tr* | sp | 9 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 6.5 | 2.7 | 9.4 | 10.7 | 0.6 | 4.0 | 83.2 | .619 |
| | Garcia,Y | mr | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 8.4 | 2.0 | 11.0 | 10.5 | 1.1 | 5.2 | 21.0 | .651 |
| | McGee* | cl | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 7.7 | 0.9 | 8.8 | 8.6 | 0.9 | 9.1 | 19.4 | .679 |
| | Richards,T | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 2.6 | 8.1 | 12.7 | 1.0 | 4.9 | 21.5 | .638 |
| f | Oviedo,L | mr | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.8 | 6.9 | 15.7 | 9.8 | 1.0 | 1.4 | 29.8 | .542 |
| | Ramirez,Yo | mr | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7.5 | 7.5 | 16.0 | 14.0 | 1.5 | 1.9 | 30.6 | .564 |
| | Robles,H | mr | 4 | 0 | 2 | 8 | 0 | 0 | 1 | 1 | 0 | 8.3 | 5.0 | 14.1 | 10.7 | 1.2 | 2.2 | 28.4 | .589 |
| | Singer | sp | 6 | 1 | 1 | 9 | 5 | 1 | 1 | 2 | 0 | 9.2 | 3.9 | 13.7 | 8.7 | 0.9 | 2.2 | 82.3 | .600 |
| | Johnson,P | mr | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.9 | 3.6 | 11.7 | 12.6 | 0.7 | 3.5 | 26.9 | .614 |
| | Gilbert,L | sp | 3 | 5 | 0 | 15 | 8 | 0 | 1 | 5 | 0 | 9.0 | 2.5 | 12.4 | 8.6 | 1.0 | 3.4 | 85.8 | .630 |
| | Gutierrez,V | sp | 10 | 3 | 4 | 4 | 2 | 2 | 2 | 6 | 0 | 9.5 | 3.8 | 13.6 | 6.6 | 1.3 | 1.7 | 88.8 | .605 |
| f | Lamet | mr | 7 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 8.3 | 5.0 | 13.4 | 10.5 | 0.8 | 2.1 | 86.3 | .596 |
| | Smith,J | mr | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 13.5 | 1.6 | 15.6 | 8.1 | 0.5 | 5.0 | 26.9 | .669 |
| | Howard,Sa* | mr | 1 | 2 | 0 | 6 | 2 | 1 | 0 | 2 | 0 | 9.3 | 5.1 | 15.5 | 11.1 | 1.9 | 2.2 | 25.1 | .559 |
| f | Smith,R | mr | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 2 | 0 | 10.6 | 2.1 | 13.3 | 4.5 | 1.0 | 2.2 | 100.6 | .642 |
| | Wittgren | mr | 1 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 10.2 | 3.7 | 14.3 | 8.5 | 2.0 | 2.3 | 28.7 | .634 |
| f | Harper,R | mr | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 8.8 | 5.1 | 14.6 | 6.9 | 2.4 | 1.4 | 25.0 | .586 |
| | Arrieta | sp | 6 | 3 | 1 | 6 | 3 | 0 | 1 | 5 | 0 | 12.8 | 4.3 | 17.5 | 7.2 | 1.8 | 1.7 | 98.9 | .613 |
| | Voth | mr | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 11.6 | 6.5 | 18.5 | 8.4 | 1.9 | 1.3 | 33.9 | .572 |
| f | Milner* | mr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 16.6 | 1.2 | 17.8 | 11.0 | 3.7 | 9.0 | 28.0 | .705 |
|   | Total |   | 63 | 24 | 19 | 78 | 32 | 5 | 11 | 40 | 0 | 9.4 | 3.6 | 13.5 | 8.8 | 1.2 | 2.4 |   | .613 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Rogers,Tr* | sp | .554 | 1.02 | 353 | .272 | 200 | .344 | 203 | .349 | 43.3 | 2.7 | 2.42 | 2.10 |
| | Garcia,Y | mr | .730 | 1.16 | 128 | .313 | 94 | .459 | 97 | .473 | 25.4 | 4.7 | 4.20 | 3.29 |
| | McGee* | cl | .581 | 0.96 | 183 | .273 | 90 | .344 | 91 | .347 | 21.0 | 2.9 | 2.55 | 2.28 |
| | Richards,T | mr | .547 | 0.90 | 57 | .246 | 39 | .364 | 39 | .364 | 7.1 | 2.3 | 2.08 | 1.78 |
| f | Oviedo,L | mr | .831 | 1.75 | 46 | .348 | 44 | .537 | 44 | .537 | 11.8 | 5.9 | 5.23 | 5.73 |
| | Ramirez,Yo | mr | .770 | 1.67 | 35 | .343 | 40 | .482 | 42 | .506 | 10.5 | 5.2 | 4.71 | 5.92 |
| | Robles,H | mr | .808 | 1.47 | 194 | .330 | 179 | .504 | 187 | .527 | 47.4 | 5.3 | 4.71 | 4.97 |
| | Singer | sp | .715 | 1.46 | 430 | .312 | 284 | .431 | 293 | .445 | 77.9 | 4.7 | 4.31 | 4.48 |
| | Johnson,P | mr | .683 | 1.27 | 93 | .344 | 73 | .432 | 74 | .438 | 17.7 | 4.0 | 3.59 | 3.31 |
| | Gilbert,L | sp | .735 | 1.28 | 409 | .303 | 270 | .440 | 285 | .465 | 74.5 | 4.7 | 4.30 | 4.02 |
| | Gutierrez,V | sp | .820 | 1.48 | 424 | .295 | 313 | .519 | 317 | .526 | 88.3 | 5.8 | 5.26 | 4.82 |
| f | Lamet | mr | .697 | 1.48 | 179 | .318 | 133 | .438 | 134 | .441 | 35.4 | 4.6 | 4.20 | 4.16 |
| | Smith,J | mr | .824 | 1.68 | 134 | .418 | 83 | .461 | 85 | .472 | 26.8 | 6.0 | 5.62 | 5.91 |
| | Howard,Sa* | mr | .901 | 1.60 | 114 | .333 | 120 | .563 | 126 | .592 | 36.6 | 7.2 | 6.39 | 6.44 |
| f | Smith,R | mr | .834 | 1.40 | 303 | .307 | 195 | .508 | 202 | .526 | 58.7 | 6.0 | 5.42 | 4.81 |
| | Wittgren | mr | .869 | 1.55 | 216 | .315 | 188 | .556 | 191 | .565 | 53.0 | 6.2 | 5.72 | 5.96 |
| f | Harper,R | mr | .858 | 1.54 | 138 | .246 | 119 | .543 | 123 | .562 | 35.1 | 6.6 | 5.92 | 6.19 |
| | Arrieta | sp | .968 | 1.91 | 466 | .373 | 406 | .596 | 412 | .605 | 133.3 | 8.4 | 7.62 | 8.06 |
| | Voth | mr | .947 | 2.01 | 196 | .352 | 188 | .587 | 191 | .597 | 60.2 | 8.2 | 7.54 | 8.34 |
| f | Milner* | mr | 1.129 | 1.98 | 45 | .467 | 51 | .718 | 51 | .718 | 18.9 | 11.6 | 10.45 | 10.81 |
|   | Total |   | .781 | 1.45 | 4143 | .318 | 3109 | .484 | 3187 | .496 | 867.7 | 5.3 | 4.83 | 4.78 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Rogers,Tr* | sp | 27 | 1 | .037 | 0 | 10 | .370 | 117 | 4.3 | 17 | 7 | .412 |
| | Garcia,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| | McGee* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 0 | .000 |
| | Richards,T | mr | 1 | 0 | .000 | 0 | 0 | .000 | 10 | 10.0 | 3 | 2 | .667 |
| f | Oviedo,L | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Ramirez,Yo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Robles,H | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 9 | .429 |
| | Singer | sp | 30 | 0 | .000 | 0 | 9 | .300 | 129 | 4.3 | 23 | 6 | .261 |
| | Johnson,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 5 | .357 |
| | Gilbert,L | sp | 27 | 0 | .000 | 0 | 7 | .259 | 135 | 5.0 | 21 | 9 | .429 |
| | Gutierrez,V | sp | 25 | 1 | .040 | 0 | 11 | .440 | 95 | 3.8 | 19 | 2 | .105 |
| f | Lamet | mr | 14 | 0 | .000 | 0 | 3 | .214 | 58 | 4.1 | 19 | 10 | .526 |
| | Smith,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 2 | .143 |
| | Howard,Sa* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 6 | .429 |
| f | Smith,R | mr | 12 | 6 | .500 | 0 | 4 | .333 | 33 | 2.8 | 5 | 2 | .400 |
| | Wittgren | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 6 | .400 |
| f | Harper,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 7 | .778 |
| | Arrieta | sp | 26 | 2 | .077 | 0 | 4 | .154 | 84 | 3.2 | 11 | 2 | .182 |
| | Voth | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 6 | .333 |
| f | Milner* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
|   | Total |   | 162 | 10 | .062 | 5 | 48 | .296 | 661 | 4.1 | 242 | 81 | .335 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Rogers,Tr* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Garcia,Y | mr | 6 | 2 | .333 | 4 | .667 | 6 | 23 | 9 | .391 | 36 | 36 | 9 |
| | McGee* | cl | 17 | 15 | .882 | 2 | .118 | 2 | 23 | 8 | .348 | 50 | 50 | 34 |
| | Richards,T | mr | 2 | 2 | 1.000 | 0 | .000 | 1 | 7 | 3 | .429 | 19 | 18 | 11 |
| f | Oviedo,L | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 7 | 4 | .571 | 12 | 12 | 6 |
| | Ramirez,Yo | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 11 | 5 | .455 | 11 | 11 | 7 |
| | Robles,H | mr | 4 | 2 | .500 | 2 | .500 | 9 | 31 | 8 | .258 | 51 | 51 | 9 |
| | Singer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| | Johnson,P | mr | 7 | 5 | .714 | 2 | .286 | 8 | 5 | 2 | .400 | 26 | 26 | 6 |
| | Gilbert,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Gutierrez,V | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| f | Lamet | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Smith,J | mr | 6 | 1 | .167 | 5 | .833 | 3 | 17 | 8 | .471 | 23 | 23 | 8 |
| | Howard,Sa* | mr | 1 | 0 | .000 | 0 | .000 | 4 | 25 | 7 | .280 | 35 | 35 | 13 |
| f | Smith,R | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 1 | 1 |
| | Wittgren | mr | 5 | 2 | .400 | 3 | .600 | 5 | 34 | 5 | .147 | 44 | 44 | 14 |
| f | Harper,R | mr | 4 | 2 | .500 | 2 | .500 | 3 | 27 | 11 | .407 | 31 | 31 | 19 |
| | Arrieta | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Voth | mr | 6 | 1 | .167 | 2 | .333 | 3 | 29 | 10 | .345 | 36 | 36 | 10 |
| f | Milner* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 8 | 8 | 5 |
|   | Total |   | 60 | 33 | .550 | 23 | .383 | 45 | 242 | 81 | .335 | 162 | 382 | 152 |