Team batting -- 2022 Detroit Tigers
Regular season -- as of 10/19/2021

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fDeShieldscf .375 .440 .61527104391304221612170062
Turner,Tss .326 .365 .5071486041974441910510333132604811
fVanMeter*2b .317 .398 .56566161511717252121492151
Castellanos,Nrf .301 .353 .5491405721724823087113411447073
fRivas,A*rf .284 .356 .3582081230021167242000
Abreu,J1b .269 .340 .4581525531493202485924514116211
Stallingsc .264 .342 .38412344311728276643531171010
Vogt*c .264 .337 .3806216343405241419460000
Turner,J3b .263 .347 .3961515701501602096796710411060
Mateoss .262 .305 .3931352987819163833137870228
fIsbel*rf .259 .315 .3453111630321211710310073
Torreyes3b .251 .307 .3559818346704272313202033
Phillips,B*cf .249 .363 .5751304331082112328810478186164414
Martin,J*lf .247 .291 .505641944880143330126100112
Santana,C#1b .241 .318 .3108923256214282825332031
Garcia,LV*2b .241 .273 .37675237572060252710371010
Blackmon*rf .234 .315 .325150547128184868545610992102
Chirinosc .222 .297 .4645015334928182911636010
fWong,Cc .200 .273 .300720420042072000
 Pitchers  .000 .000 .0001620000000000000
 Total  .270 .338 .44116256641530311371958718345261399751117651

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fDeShieldscf27116003001.055 27.910.7 .2401.171 .394176400
Turner,Tss1486460314130 .872 111.9 6.9 .180 .910 .2966730600
fVanMeter*2b3818602040 .963 39.4 9.4 .2481.072 .404259100
Castellanos,Nrf1406230317170 .902 106.5 6.8 .248 .879 .3278031400
fRivas,A*rf209000130 .714 10.8 4.9 .074 .644 .16022900
Abreu,J1b1496170317110 .798 84.2 5.3 .188 .746 .2695625300
Stallingsc 11250113270 .726 63.0 5.1 .120 .686 .2423717000
Vogt*c 4018512310 .717 21.8 4.7 .117 .659 .23396200
Turner,J3b1516570915100 .744 82.4 5.0 .133 .713 .2613622600
Mateoss7232103040 .698 37.9 4.4 .131 .697 .2212611700
fIsbel*rf3012701340 .660 12.5 3.6 .086 .620 .20764000
Torreyes3b4020121540 .662 19.0 3.5 .104 .572 .175116500
Phillips,B*cf123516135160 .938 95.4 7.4 .3261.081 .5756524900
Martin,J*lf6020600340 .796 28.5 5.1 .258 .801 .366229800
Santana,C#1b46261021120 .628 22.2 3.2 .069 .543 .18577200
Garcia,LV*2b6424901620 .649 23.1 3.3 .135 .543 .181268900
Blackmon*rf14661521550 .640 60.8 3.8 .091 .594 .2083017800
Chirinosc 4717202240 .761 21.9 4.8 .242 .736 .320197100
fWong,Cc 52200000 .573 1.8 3.0 .100 .500 .1002600
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16263117391121110 .779 863.4 5.4 .171 .763 .2865432500  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fDeShieldscf4.303.8583 .42276 .65576 .655 1.4
Turner,Tss4.364.08456 .390339 .525345 .534 4.0
fVanMeter*2b2.822.44107 .411112 .602114 .613 2.3
Castellanos,Nrf4.454.09401 .354355 .570362 .581 3.5
fRivas,A*rf4.504.0555 .38236 .40038 .422 3.4
Abreu,J1b4.063.64391 .320298 .483314 .509 3.1
Stallingsc 4.073.60323 .341223 .445224 .447 2.2
Vogt*c 2.982.63115 .33081 .43881 .438 2.4
Turner,J3b4.353.77455 .286293 .446304 .463 1.6
Mateoss2.382.21217 .332130 .405137 .427 6.0
fIsbel*rf4.103.7485 .34150 .39450 .394 3.1
Torreyes3b2.051.87162 .25978 .38880 .398 1.5
Phillips,B*cf3.973.33219 .347327 .634328 .636 2.4
Martin,J*lf3.223.03119 .286110 .534110 .534 5.1
Santana,C#1b2.932.61197 .26497 .37299 .379 1.3
Garcia,LV*2b3.323.16201 .28499 .398100 .402 3.7
Blackmon*rf4.103.65433 .277234 .380243 .395 1.9
Chirinosc 3.443.0684 .31082 .47788 .512 5.7
fWong,Cc 3.142.8613 .3086 .2738 .36499.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.9634.964116 .3243026 .4793101 .491 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fDeShieldscf .222 .300 .222 .52292000013
Turner,Tss .425 .447 .7251.17315365152933420
fVanMeter*2b .412 .565 .7941.359341421361010
Castellanos,Nrf .305 .343 .496 .83913140160324732
fRivas,A*rf .222 .462 .222 .68492000031
Abreu,J1b .324 .391 .593 .984145476011331222
Stallingsc .128 .212 .234 .4464762014516
Vogt*c .316 .381 .400 .781953020291021
Turner,J3b .270 .348 .522 .87011531209241420
Mateoss .308 .325 .496 .8211173651516426
fIsbel*rf .320 .333 .480 .813258020615
Torreyes3b .279 .331 .402 .73212234603171014
Phillips,B*cf .140 .140 .163 .3024361002022
Martin,J*lf .125 .125 .125 .25081000003
Santana,C#1b .323 .378 .383 .76213343202221116
Garcia,LV*2b .302 .318 .419 .73743135003111
Blackmon*rf .217 .304 .296 .60015233303191439
Chirinosc .094 .194 .219 .4133231011417
fWong,Cc .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .293 .350 .460 .810141441468652219111298

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fDeShieldscf .389 .453 .6531.10595371304161114
Turner,Tss .293 .338 .432 .771451132292107029112
fVanMeter*2b .291 .343 .504 .847127371504151139
Castellanos,Nrf .299 .356 .565 .921441132322278934112
fRivas,A*rf .292 .338 .375 .71372210026423
Abreu,J1b .250 .322 .409 .732408102260135933119
Stallingsc .280 .357 .402 .75939611126263948101
Vogt*c .191 .278 .353 .63168132035925
Turner,J3b .262 .347 .365 .71245511914011555384
Mateoss .232 .293 .326 .61918142140117952
fIsbel*rf .242 .310 .308 .618912230111926
Torreyes3b .197 .258 .262 .5206112101636
Phillips,B*cf .262 .383 .6211.00439010220123210278164
Martin,J*lf .253 .298 .522 .819186478014301258
Santana,C#1b .131 .239 .212 .451991301261417
Garcia,LV*2b .227 .263 .366 .62919444156024926
Blackmon*rf .241 .319 .337 .656395951545354270
Chirinosc .256 .324 .529 .8521213182728746
fWong,Cc .211 .286 .316 .602194200207
 Pitchers  .000 .000 .000 .00000000000
 Total  .263 .334 .435 .76942501116243311436154151101