Team batting -- 2022 Arizona Diamondbacks
Regular season -- as of 9/26/2021

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fTroutcf .358 .484 .730391485313014413434492000
Rojas,JL*2b .288 .354 .432147569164376119186581552162
Difo#2b .286 .351 .40611244112614696747431052000
Altuve2b .277 .353 .503145577160321321058266944101
Mejia,F#c .256 .339 .3815116041913241814357000
Pillarcf .251 .300 .4121364861221941751672313415012
Grisham*cf .245 .329 .384135498122232146552581146142
Sierra*cf .245 .275 .347204912310432150020
Pujols1b .245 .293 .41473278683114314513446000
Ohtani*dh .240 .331 .59115054113021114992127682067452
Fraley*lf .237 .378 .452832997120412593362886094
Sano1b .225 .314 .458135493111291286186632253010
Sogard*2b .188 .224 .234176412110943120000
fAlfordlf .186 .233 .3402597183041176430000
Profar#lf .185 .268 .27058200371102171623461100
Peraza2b .161 .190 .356491742870916205402010
Stubbs*c .141 .180 .1911204185921002920201080100
 Pitchers  .294 .333 .35316217510010081000
 Total  .243 .318 .424162550913392673921877474756115216492913

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fTroutcf39184001301.213 56.115.8 .3721.500 .6012710800
Rojas,JL*2b14763524870 .786 90.2 5.8 .144 .752 .2535424600
Difo#2b10848701350 .757 66.0 5.6 .120 .704 .2182917900
Altuve2b14565205680 .855 106.2 6.7 .225 .849 .3386529000
Mejia,F#c 4218302030 .720 22.9 5.1 .125 .689 .213136100
Pillarcf136533091060 .712 59.7 4.2 .160 .636 .2064020000
Grisham*cf135566131490 .713 63.5 4.3 .139 .661 .2593919100
Sierra*cf115100000 .621 5.1 3.7 .102 .568 .18441700
Pujols1b70297001250 .707 30.3 3.7 .169 .604 .2161811500
Ohtani*dh1506190315220 .923 104.1 6.5 .351 .935 .4828132000
Fraley*lf8236911610 .829 55.4 6.2 .214 .891 .4383613500
Sano1b135563041130 .773 72.5 4.9 .233 .746 .3635822600
Sogard*2b166700400 .458 2.6 1.2 .047 .321 .09421500
fAlfordlf2410300110 .573 7.7 2.6 .155 .488 .21673300
Profar#lf5222804410 .538 15.5 2.4 .085 .467 .200135400
Peraza2b4618513910 .547 9.3 1.6 .195 .452 .230166200
Stubbs*c 12044552910 .371 13.9 1.0 .050 .272 .098218000
 Pitchers 01800000 .686 2.1 4.7 .059 .583 .05916  
 Total 16261851041113760 .742 754.7 4.7 .181 .696 .2865242338  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fTroutcf4.723.7985 .459142 .772144 .783 1.4
Rojas,JL*2b4.323.87409 .374304 .479306 .482 2.7
Difo#2b4.353.94328 .357222 .456224 .460 2.4
Altuve2b4.503.98456 .281356 .546360 .552 1.4
Mejia,F#c 3.593.14124 .30675 .41082 .448 2.5
Pillarcf3.923.57344 .305223 .418238 .447 5.8
Grisham*cf4.193.69374 .289249 .440255 .451 2.0
Sierra*cf2.552.4534 .35319 .37319 .373 7.5
Pujols1b4.073.81220 .245128 .431134 .451 3.4
Ohtani*dh4.133.61289 .280388 .627395 .638 3.0
Fraley*lf4.453.60201 .294197 .534203 .550 1.4
Sano1b4.173.65244 .340289 .513292 .519 3.6
Sogard*2b3.943.7652 .23118 .26918 .269 4.0
fAlfordlf4.123.8850 .28039 .37939 .379 7.2
Profar#lf3.933.45156 .22477 .33878 .342 2.0
Peraza2b3.783.55129 .14767 .36269 .373 8.0
Stubbs*c 3.713.48317 .186100 .225100 .225 5.4
 Pitchers 0.110.109 .5566 .3337 .38999.0
 Total 38.1834.013821 .2932899 .4692963 .479 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fTroutcf .267 .542 .400 .94230810121811
Rojas,JL*2b .276 .350 .414 .76320356816212257
Difo#2b .226 .305 .283 .58853123002514
Altuve2b .240 .291 .455 .74515437609151129
Mejia,F#c .250 .348 .325 .67340100012515
Pillarcf .262 .270 .387 .6571604261416148
Grisham*cf .250 .325 .409 .73417644626161433
Sierra*cf .111 .111 .111 .22291000003
Pujols1b .300 .345 .556 .901160482013311027
Ohtani*dh .233 .270 .619 .889210496323511090
Fraley*lf .263 .391 .500 .89138103025811
Sano1b .253 .337 .400 .73715038406151956
Sogard*2b .250 .286 .250 .536205000111
fAlfordlf .111 .158 .278 .436182001218
Profar#lf .162 .218 .275 .49380136013620
Peraza2b .162 .172 .393 .5651171960714131
Stubbs*c .170 .228 .200 .4281352340061032
 Pitchers  .000 .000 .000 .00040000003
 Total  .237 .298 .417 .715175741761780202142489

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fTroutcf .381 .463 .8141.2771184512013321638
Rojas,JL*2b .295 .356 .443 .7993661082955653698
Difo#2b .294 .357 .423 .7803881141169453891
Altuve2b .291 .374 .520 .89442312326123675565
Mejia,F#c .258 .336 .400 .7361203191216920
Pillarcf .245 .314 .423 .7373268013313512286
Grisham*cf .242 .332 .370 .701322781708364481
Sierra*cf .275 .310 .400 .71040113103212
Pujols1b .169 .222 .220 .4431182011114317
Ohtani*dh .245 .365 .574 .93933181158267658116
Fraley*lf .234 .376 .444 .8202616117410285477
Sano1b .213 .305 .484 .78934373251227144169
Sogard*2b .159 .196 .227 .4234471103211
fAlfordlf .203 .250 .354 .60479163035535
Profar#lf .200 .298 .267 .56512024501131726
Peraza2b .158 .226 .281 .507579102649
Stubbs*c .127 .156 .187 .343283361700141076
 Pitchers  .385 .429 .462 .890135100005
 Total  .246 .327 .428 .7553752922206321385454191032