Team batting -- 2022 Washington Nationals
Regular season -- as of 9/26/2021

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Pollocklf .301 .351 .52712956216935130988231118140122
Bogaertsss .286 .348 .487143587168351279772491068041
fSenzelcf .286 .366 .317176318200957111020
Laureanocf .281 .358 .469872567216110424426617051
Plaweckic .270 .325 .32579252681101251818513000
Machado,M3b .261 .324 .4561536141603712788905612540101
Ramirez,J#3b .260 .361 .540152576150277401091058398120142
Mountcastle1b .251 .304 .441144578145320266578411724110
Bell#1b .241 .343 .47314352212619332761008112221200
Smith,Do*lf .238 .317 .3527319346814282221522100
fGordon*cf .236 .300 .34172258611124312422782323
Walker,C1b .229 .270 .371237016212884180000
Polanco,G*rf .215 .295 .418822615615112293626824651
Kelly,Cc .207 .327 .3991173587410119484956979110
Valaika2b .193 .245 .2639325950903231912856010
Leyba#2b .170 .235 .1987110618110547272000
fBradley,J*cf .134 .194 .223451572161214810642030
 Pitchers  .000 .000 .0001620000000000000
 Total  .250 .323 .4331625672141827622239795764550136782246011

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Pollocklf12961003370 .878 108.1 7.3 .226 .887 .2996629600
Bogaertsss1436471215100 .836 98.3 6.1 .201 .798 .2906328600
fSenzelcf167100000 .684 8.5 5.1 .032 .667 .17522000
Laureanocf5329304140 .827 46.8 6.7 .188 .849 .3052712000
Plaweckic 6827401720 .650 26.3 3.7 .056 .539 .127128200
Machado,M3b153678041690 .781 90.7 5.2 .195 .743 .3016528000
Ramirez,J#3b1506780715130 .901 116.6 7.0 .280 .948 .4447431100
Mountcastle1b1446260311110 .745 76.8 4.6 .190 .678 .2635825500
Bell#1b143609042070 .816 83.0 5.3 .232 .793 .3875424700
Smith,Do*lf4421802800 .669 20.9 3.6 .114 .587 .223136800
fGordon*cf6828301810 .641 24.8 3.2 .105 .548 .186178800
Walker,C1b157400500 .642 5.5 2.5 .143 .508 .20052600
Polanco,G*rf7629201640 .712 32.0 4.1 .203 .679 .3182810900
Kelly,Cc 9442502550 .727 50.8 4.7 .193 .723 .3523014300
Valaika2b9327700230 .508 17.4 2.2 .069 .412 .120126800
Leyba#2b2411500310 .433 4.9 1.4 .028 .330 .09422100
fBradley,J*cf4517001200 .417 7.3 1.4 .089 .362 .17293500
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626340135127770 .756 803.1 4.9 .183 .717 .2885372455  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Pollocklf4.734.36417 .333327 .536341 .559 3.8
Bogaertsss4.524.10457 .309335 .518343 .530 2.2
fSenzelcf4.183.7152 .34627 .38028 .394 1.6
Laureanocf3.372.94189 .328146 .498153 .522 2.3
Plaweckic 3.473.19201 .333100 .365103 .376 2.8
Machado,M3b4.434.01466 .285336 .496340 .501 2.2
Ramirez,J#3b4.463.79445 .247394 .581406 .599 1.2
Mountcastle1b4.354.01383 .311296 .473300 .479 4.2
Bell#1b4.263.65372 .253328 .539330 .542 1.5
Smith,Do*lf2.992.64139 .30289 .40891 .417 2.5
fGordon*cf3.933.58177 .322110 .389112 .396 3.5
Walker,C1b3.223.0450 .28030 .40530 .405 4.5
Polanco,G*rf3.563.18168 .262135 .462139 .476 3.2
Kelly,Cc 3.633.06244 .225199 .468208 .489 1.7
Valaika2b2.982.78171 .27580 .28986 .310 7.1
Leyba#2b1.621.4979 .22828 .24330 .261 3.9
fBradley,J*cf3.783.4992 .20745 .26547 .276 6.4
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.1435.014102 .2873005 .4743087 .487 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pollocklf .315 .368 .615 .98314345401327828
Bogaertsss .263 .352 .353 .70515641503122140
fSenzelcf .333 .353 .364 .7173311100217
Laureanocf .308 .382 .438 .820169521412191730
Plaweckic .421 .421 .5791.000198300501
Machado,M3b .261 .394 .522 .916138361018253026
Ramirez,J#3b .299 .344 .576 .920177537014361228
Mountcastle1b .246 .286 .437 .723199498010311155
Bell#1b .188 .352 .326 .67813826514273521
Smith,Do*lf .270 .352 .413 .76563174115820
fGordon*cf .262 .322 .262 .58480210006628
Walker,C1b .231 .286 .231 .516133000013
Polanco,G*rf .056 .292 .111 .403181100047
Kelly,Cc .265 .394 .593 .987162433116353231
Valaika2b .207 .270 .268 .538821720110721
Leyba#2b .296 .296 .296 .593278000304
fBradley,J*cf .071 .188 .071 .2592820000313
 Pitchers  .000 .000 .000 .00000000000
 Total  .263 .347 .441 .788164543367572243196363

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pollocklf .296 .345 .496 .84141912431117552390
Bogaertsss .295 .347 .536 .88343112730124602866
fSenzelcf .233 .378 .267 .645307100364
Laureanocf .230 .314 .529 .842872020825931
Plaweckic .258 .318 .305 .62223360801131850
Machado,M3b .261 .301 .437 .73847612427019652699
Ramirez,J#3b .243 .368 .524 .8923999720726697170
Mountcastle1b .253 .313 .443 .75637996240164730117
Bell#1b .260 .339 .526 .866384100142287346101
Smith,Do*lf .223 .299 .323 .62213029403171332
fGordon*cf .225 .291 .376 .667178401124181650
Walker,C1b .228 .267 .404 .67057132128315
Polanco,G*rf .226 .295 .440 .7352435514112362275
Kelly,Cc .158 .269 .240 .50919631703142466
Valaika2b .186 .234 .260 .494177337029564
Leyba#2b .127 .216 .165 .38079101101723
fBradley,J*cf .147 .196 .256 .451129196128751
 Pitchers  .000 .000 .000 .00000000000
 Total  .245 .314 .429 .7434027985209171675213541004