Team batting -- 2021 Minnesota Twins
Regular season -- as of 9/26/2021

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Freeman,F*1b .309 .444 .56516256317445629989912810792001
Verdugo*rf .292 .360 .4301435891723901410347571356412
Hayscf .274 .336 .37796361997010425028716172
Bregman3b .271 .371 .50512043611842020767664828310
Allen,G#lf .261 .346 .47821236201711112031
Tucker,K*lf .256 .318 .44515760915630171776835513137101
Urias,L3b .250 .294 .2501116400032160000
Lopez,N*2b .233 .313 .29814949311523034650521246012
Swanson,Dss .226 .294 .3891626471465011891725321910150
Riley3b .207 .274 .351138516107162184777471353300
Caratini#c .207 .289 .27788300621801312531914100
Torrensc .190 .269 .2864216832703151716342100
Narvaez*c .168 .258 .282812914912072120311074000
Camargo#2b .152 .206 .2958532249130112839211091100
Varsho*cf .131 .219 .23036122164129913421120
fRodgers2b .070 .091 .0931243310012190000
 Pitchers  .000 .000 .0001620000000000000
 Total  .238 .319 .388162549913083092715469466959914136543309

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Freeman,F*1b16270101261001.008 141.4 9.2 .2561.094 .4818031800
Verdugo*rf143652001360 .790 90.7 5.7 .138 .734 .2335325300
Hayscf9539821370 .713 48.2 4.8 .102 .663 .1941713600
Bregman3b1205120410110 .876 84.6 6.9 .234 .893 .3836222000
Allen,G#lf42600000 .824 4.1 6.2 .217 .944 .34831100
Tucker,K*lf157673068130 .763 89.1 5.1 .189 .734 .2946427100
Urias,L3b01700100 .544 1.0 2.1 .000 .385 .0630400
Lopez,N*2b14955632560 .611 49.3 3.4 .065 .535 .1682614700
Swanson,Dss16271321570 .683 77.9 4.1 .164 .632 .2536925200
Riley3b1385720618120 .625 47.7 3.0 .143 .541 .2343618100
Caratini#c 8133601620 .565 25.0 2.8 .070 .484 .173198300
Torrensc 4218710920 .555 11.6 2.1 .095 .455 .190104800
Narvaez*c 8132710710 .539 21.6 2.3 .113 .470 .220198200
Camargo#2b8234501210 .501 20.2 2.0 .143 .425 .208249500
Varsho*cf3013701500 .448 6.0 1.4 .098 .396 .22172800
fRodgers2b124400400 .184 0.0 0.0 .023 .114 .0471400
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626196924122780 .707 691.5 4.3 .150 .654 .2634902133  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Freeman,F*1b4.333.48428 .339446 .636455 .649 0.8
Verdugo*rf4.564.12440 .359310 .475316 .485 2.4
Hayscf4.153.76283 .314164 .412170 .427 2.5
Bregman3b4.273.63338 .290284 .555292 .570 1.3
Allen,G#lf1.241.1011 .45512 .46214 .53811.0
Tucker,K*lf4.293.88467 .298326 .484329 .489 2.4
Urias,L3b1.551.4510 .4005 .2945 .294 6.0
Lopez,N*2b3.733.31371 .302199 .358205 .369 2.4
Swanson,Dss4.403.99413 .310305 .428315 .442 4.1
Riley3b4.143.74369 .241228 .399231 .404 2.9
Caratini#c 3.823.41209 .292114 .339118 .351 2.9
Torrensc 4.454.00132 .22064 .34266 .353 2.1
Narvaez*c 4.043.59178 .236113 .346117 .358 3.5
Camargo#2b4.063.79203 .187116 .336117 .339 5.2
Varsho*cf3.813.3979 .17741 .29942 .307 3.2
fRodgers2b3.673.5834 .0885 .1145 .114 9.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.2533.943965 .2912732 .4412797 .451 2.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Freeman,F*1b .214 .362 .335 .69718239406213936
Verdugo*rf .351 .417 .427 .84518565802122055
Hayscf .229 .308 .324 .63210524402141118
Bregman3b .351 .431 .6721.10313146210726188
Allen,G#lf .667 .667 .6671.33332000000
Tucker,K*lf .240 .277 .351 .62820850724191037
Urias,L3b .000 .000 .000 .00000000000
Lopez,N*2b .182 .284 .270 .55414827403191932
Swanson,Dss .144 .215 .235 .450187271401161756
Riley3b .197 .246 .318 .564157311003201145
Caratini#c .325 .449 .425 .874802680081631
Torrensc .196 .255 .333 .5885110102747
Narvaez*c .147 .198 .211 .40995146004641
Camargo#2b .175 .175 .252 .427103182028040
Varsho*cf .159 .178 .182 .3604471002112
fRodgers2b .000 .000 .000 .000160000005
 Pitchers  .000 .000 .000 .00000000000
 Total  .228 .302 .340 .642169538690232176172423

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Freeman,F*1b .354 .482 .6751.15738113541623788971
Verdugo*rf .265 .334 .431 .76540410731012353780
Hayscf .293 .348 .398 .74625675308361753
Bregman3b .236 .345 .433 .7783057221013504674
Allen,G#lf .200 .304 .450 .7542042011111
Tucker,K*lf .264 .338 .494 .832401106231513644594
Urias,L3b .250 .294 .250 .544164000216
Lopez,N*2b .255 .326 .310 .636345881900313392
Swanson,Dss .259 .326 .452 .778460119361175636163
Riley3b .212 .287 .365 .652359766215573690
Caratini#c .164 .223 .223 .445220361001171560
Torrensc .188 .275 .265 .54011722601101227
Narvaez*c .179 .284 .316 .60119635607162566
Camargo#2b .142 .219 .315 .534219311109312169
Varsho*cf .115 .239 .256 .49678931271230
fRodgers2b .111 .143 .148 .291273100214
 Pitchers  .000 .000 .000 .00000000000
 Total  .242 .326 .409 .735380492221925122493427990