FL Team Depth Chart Ratings -- 2021 Minnesota Twins
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Allen,G | S | lf | 43 |   |   |   |   |   | Av/83 | Fr/83 | Av/83 | | Vg | Normal | Normal |
| Bregman | R | 3b | 113 |   |   |   | Av/61 |   |   |   |   | | | Terror | Very prone |
| Camargo | S | 2b | 95 |   |   | Av/86 | Vg/82 |   |   |   |   | | | Normal | Normal |
| Caratini | S | c | 119 | Vg/90 | Pr/99 |   |   |   |   |   |   | Av | | Normal | Normal |
| Freeman,F | L | 1b | 162 |   | Av/31 |   |   |   |   |   |   | | | Terror | Iron |
| Grullon | R | c | 3 | Pr/99 |   |   |   |   |   |   |   | Av | | Normal | Normal |
| Hays | R | cf | 89 |   |   |   |   |   | Av/45 | Av/45 | Av/45 | | Fr | Normal | Very prone |
| Jones,Jah | R | 2b | 8 |   |   | Fr/97 |   |   |   |   |   | | | Normal | Normal |
| Lopez,N | L | 2b | 151 |   |   | Vg/54 | Pr/100 | Av/96 |   |   |   | | | Normal | Normal |
| Narvaez | L | c | 108 | Av/116 |   |   |   |   |   |   |   | Av | | Normal | Normal |
| Pache | R | lf | 5 |   |   |   |   |   | Fr/98 |   |   | | Av | Normal | Normal |
| Riley | R | 3b | 138 |   | Av/126 |   | Fr/101 |   | Fr/95 |   |   | | Av | Normal | Normal |
| Rodgers | R | 2b | 19 |   |   | Av/93 |   |   |   |   |   | | | Normal | Very prone |
| Swanson,D | R | ss | 162 |   |   |   |   | Av/31 |   |   |   | | | Terror | Iron |
| Torrens | R | c | 68 | Fr/65 |   |   |   |   |   |   |   | Fr | | Normal | Normal |
| Tucker,K | L | lf | 157 |   |   |   |   |   | Vg/90 |   | Vg/90 | | Fr | Normal | Normal |
| Urias,L | R | 3b | 111 |   |   | Av/100 | Av/79 | Fr/111 |   |   |   | | | Normal | Prone |
| Varsho | L | cf | 100 | Fr/88 |   |   |   |   | Vg/69 | Vg/69 |   | Pr | Av | Normal | Normal |
| Verdugo | L | rf | 143 |   |   |   |   |   | Av/294 | Fr/294 | Av/294 | | Vg | Normal | Normal |
| Total |   |   | 1794 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Akin | L | sp | 16 | 6 | Pr | Vg | Ex | Normal | Normal |
| Allard | L | sp | 22 | 8 | Pr | Av | Vg | Normal | Normal |
| Archer@ | R | sp | 0 | 0 | | | | Normal | Very prone |
| Bailey,B | R | mr | 0 | 14 | | Vg | Av | Normal | Normal |
| Barnes,M | R | cl | 0 | 65 | | Av | Pr | Normal | Normal |
| Bolanos | R | sp | 5 | 0 | Pr | | Av | Normal | Normal |
| Borucki | L | mr | 0 | 57 | | Fr | Av | Normal | Normal |
| Colome | R | cl | 0 | 57 | | Av | Av | Tough | Normal |
| Covey | R | mr | 0 | 22 | | Ex | Fr | Normal | Normal |
| DeSclafani | R | sp | 19 | 5 | Fr | Ex | Av | Normal | Prone |
| Farmer,B | R | mr | 0 | 64 | | Av | Fr | Normal | Prone |
| Floro | R | mr | 0 | 68 | | Av | Vg | Normal | Iron |
| Kennedy | R | mr | 3 | 38 | | Av | Av | Normal | Very prone |
| Kremer | R | sp | 11 | 0 | Av | | Ex | Normal | Normal |
| Leibrandt | L | mr | 0 | 14 | | Ex | Av | Normal | Very prone |
| Mahle | R | sp | 24 | 3 | Av | | Vg | Normal | Normal |
| Musgrove | R | sp | 22 | 0 | Av | | Av | Normal | Very prone |
| Nola,Aa | R | sp | 32 | 0 | Vg | | Fr | Normal | Iron |
| Reid-Foley | R | mr | 0 | 14 | | Vg | Fr | Normal | Normal |
| Smith,WM | L | mr | 0 | 49 | | Fr | Av | Normal | Prone |
| Urena | R | sp | 14 | 0 | Av | | Fr | Normal | Very prone |
| Total |   |   | 168 | 484 |   |   |   |   |   |