FL Team Depth Chart By Position -- 2021 Minnesota Twins
Regular season
| SP |
| Name | T | GS | SDur | GR | RDur |
| Nola,Aa | R | 32 | Vg | 0 | |
| Urena | R | 14 | Av | 0 | |
| Musgrove | R | 22 | Av | 0 | |
| Mahle | R | 24 | Av | 3 | |
| Kremer | R | 11 | Av | 0 | |
| DeSclafani | R | 19 | Fr | 5 | Ex |
| Bolanos | R | 5 | Pr | 0 | |
| Allard | L | 22 | Pr | 8 | Av |
| Akin | L | 16 | Pr | 6 | Vg |
| Colome | R | 0 | | 57 | Av |
| Farmer,B | R | 0 | | 64 | Av |
| Barnes,M | R | 0 | | 65 | Av |
| Smith,WM | L | 0 | | 49 | Fr |
| Borucki | L | 0 | | 57 | Fr |
| Reid-Foley | R | 0 | | 14 | Vg |
| Floro | R | 0 | | 68 | Av |
| Bailey,B | R | 0 | | 14 | Vg |
| Covey | R | 0 | | 22 | Ex |
| Kennedy | R | 3 | | 38 | Av |
| Leibrandt | L | 0 | | 14 | Ex |
| Archer@ | R | 0 | | 0 | |
| Total |   | 168 |   | 484 |   |
| RP |
| Name | T | GR | RDur | GS | SDur |
| DeSclafani | R | 5 | Ex | 19 | Fr |
| Covey | R | 22 | Ex | 0 | |
| Leibrandt | L | 14 | Ex | 0 | |
| Reid-Foley | R | 14 | Vg | 0 | |
| Bailey,B | R | 14 | Vg | 0 | |
| Akin | L | 6 | Vg | 16 | Pr |
| Colome | R | 57 | Av | 0 | |
| Farmer,B | R | 64 | Av | 0 | |
| Barnes,M | R | 65 | Av | 0 | |
| Allard | L | 8 | Av | 22 | Pr |
| Floro | R | 68 | Av | 0 | |
| Kennedy | R | 38 | Av | 3 | |
| Smith,WM | L | 49 | Fr | 0 | |
| Borucki | L | 57 | Fr | 0 | |
| Nola,Aa | R | 0 | | 32 | Vg |
| Urena | R | 0 | | 14 | Av |
| Musgrove | R | 0 | | 22 | Av |
| Mahle | R | 3 | | 24 | Av |
| Bolanos | R | 0 | | 5 | Pr |
| Archer@ | R | 0 | | 0 | |
| Kremer | R | 0 | | 11 | Av |
| Total |   | 484 |   | 168 |   |
| C |
| Name | B | G | C | CThr |
| Caratini | S | 119 | Vg/90 | Av |
| Narvaez | L | 108 | Av/116 | Av |
| Torrens | R | 68 | Fr/65 | Fr |
| Varsho | L | 100 | Fr/88 | Pr |
| Grullon | R | 3 | Pr/99 | Av |
| Tucker,K | L | 157 |   | |
| Freeman,F | L | 162 |   | |
| Camargo | S | 95 |   | |
| Bregman | R | 113 |   | |
| Swanson,D | R | 162 |   | |
| Rodgers | R | 19 |   | |
| Verdugo | L | 143 |   | |
| Hays | R | 89 |   | |
| Urias,L | R | 111 |   | |
| Riley | R | 138 |   | |
| Lopez,N | L | 151 |   | |
| Allen,G | S | 43 |   | |
| Pache | R | 5 |   | |
| Jones,Jah | R | 8 |   | |
| Total |   | 1794 |   |   |
| 1B |
| Name | B | G | 1b |
| Freeman,F | L | 162 | Av/31 |
| Riley | R | 138 | Av/126 |
| Caratini | S | 119 | Pr/99 |
| Tucker,K | L | 157 |   |
| Camargo | S | 95 |   |
| Bregman | R | 113 |   |
| Grullon | R | 3 |   |
| Swanson,D | R | 162 |   |
| Narvaez | L | 108 |   |
| Rodgers | R | 19 |   |
| Verdugo | L | 143 |   |
| Hays | R | 89 |   |
| Urias,L | R | 111 |   |
| Torrens | R | 68 |   |
| Lopez,N | L | 151 |   |
| Allen,G | S | 43 |   |
| Varsho | L | 100 |   |
| Pache | R | 5 |   |
| Jones,Jah | R | 8 |   |
| Total |   | 1794 |   |
| 2B |
| Name | B | G | 2b |
| Lopez,N | L | 151 | Vg/54 |
| Camargo | S | 95 | Av/86 |
| Rodgers | R | 19 | Av/93 |
| Urias,L | R | 111 | Av/100 |
| Jones,Jah | R | 8 | Fr/97 |
| Tucker,K | L | 157 |   |
| Freeman,F | L | 162 |   |
| Bregman | R | 113 |   |
| Grullon | R | 3 |   |
| Swanson,D | R | 162 |   |
| Narvaez | L | 108 |   |
| Verdugo | L | 143 |   |
| Caratini | S | 119 |   |
| Hays | R | 89 |   |
| Torrens | R | 68 |   |
| Riley | R | 138 |   |
| Allen,G | S | 43 |   |
| Varsho | L | 100 |   |
| Pache | R | 5 |   |
| Total |   | 1794 |   |
| 3B |
| Name | B | G | 3b |
| Camargo | S | 95 | Vg/82 |
| Bregman | R | 113 | Av/61 |
| Urias,L | R | 111 | Av/79 |
| Riley | R | 138 | Fr/101 |
| Lopez,N | L | 151 | Pr/100 |
| Tucker,K | L | 157 |   |
| Freeman,F | L | 162 |   |
| Grullon | R | 3 |   |
| Swanson,D | R | 162 |   |
| Narvaez | L | 108 |   |
| Rodgers | R | 19 |   |
| Verdugo | L | 143 |   |
| Caratini | S | 119 |   |
| Hays | R | 89 |   |
| Torrens | R | 68 |   |
| Allen,G | S | 43 |   |
| Varsho | L | 100 |   |
| Pache | R | 5 |   |
| Jones,Jah | R | 8 |   |
| Total |   | 1794 |   |
| SS |
| Name | B | G | ss |
| Swanson,D | R | 162 | Av/31 |
| Lopez,N | L | 151 | Av/96 |
| Urias,L | R | 111 | Fr/111 |
| Tucker,K | L | 157 |   |
| Freeman,F | L | 162 |   |
| Camargo | S | 95 |   |
| Bregman | R | 113 |   |
| Grullon | R | 3 |   |
| Narvaez | L | 108 |   |
| Verdugo | L | 143 |   |
| Caratini | S | 119 |   |
| Hays | R | 89 |   |
| Torrens | R | 68 |   |
| Riley | R | 138 |   |
| Allen,G | S | 43 |   |
| Varsho | L | 100 |   |
| Pache | R | 5 |   |
| Jones,Jah | R | 8 |   |
| Rodgers | R | 19 |   |
| Total |   | 1794 |   |
| LF |
| Name | B | G | lf | OThr |
| Varsho | L | 100 | Vg/69 | Av |
| Tucker,K | L | 157 | Vg/90 | Fr |
| Hays | R | 89 | Av/45 | Fr |
| Allen,G | S | 43 | Av/83 | Vg |
| Verdugo | L | 143 | Av/294 | Vg |
| Riley | R | 138 | Fr/95 | Av |
| Pache | R | 5 | Fr/98 | Av |
| Freeman,F | L | 162 |   | |
| Camargo | S | 95 |   | |
| Bregman | R | 113 |   | |
| Grullon | R | 3 |   | |
| Swanson,D | R | 162 |   | |
| Narvaez | L | 108 |   | |
| Rodgers | R | 19 |   | |
| Caratini | S | 119 |   | |
| Urias,L | R | 111 |   | |
| Torrens | R | 68 |   | |
| Lopez,N | L | 151 |   | |
| Jones,Jah | R | 8 |   | |
| Total |   | 1794 |   |   |
| CF |
| Name | B | G | cf | OThr |
| Varsho | L | 100 | Vg/69 | Av |
| Hays | R | 89 | Av/45 | Fr |
| Allen,G | S | 43 | Fr/83 | Vg |
| Verdugo | L | 143 | Fr/294 | Vg |
| Tucker,K | L | 157 |   | Fr |
| Freeman,F | L | 162 |   | |
| Camargo | S | 95 |   | |
| Bregman | R | 113 |   | |
| Grullon | R | 3 |   | |
| Swanson,D | R | 162 |   | |
| Narvaez | L | 108 |   | |
| Rodgers | R | 19 |   | |
| Caratini | S | 119 |   | |
| Urias,L | R | 111 |   | |
| Torrens | R | 68 |   | |
| Riley | R | 138 |   | Av |
| Lopez,N | L | 151 |   | |
| Pache | R | 5 |   | Av |
| Jones,Jah | R | 8 |   | |
| Total |   | 1794 |   |   |
| RF |
| Name | B | G | rf | OThr |
| Tucker,K | L | 157 | Vg/90 | Fr |
| Hays | R | 89 | Av/45 | Fr |
| Allen,G | S | 43 | Av/83 | Vg |
| Verdugo | L | 143 | Av/294 | Vg |
| Freeman,F | L | 162 |   | |
| Camargo | S | 95 |   | |
| Bregman | R | 113 |   | |
| Grullon | R | 3 |   | |
| Swanson,D | R | 162 |   | |
| Narvaez | L | 108 |   | |
| Rodgers | R | 19 |   | |
| Caratini | S | 119 |   | |
| Urias,L | R | 111 |   | |
| Torrens | R | 68 |   | |
| Riley | R | 138 |   | Av |
| Lopez,N | L | 151 |   | |
| Varsho | L | 100 |   | Av |
| Pache | R | 5 |   | Av |
| Jones,Jah | R | 8 |   | |
| Total |   | 1794 |   |   |