FL Team Depth Chart Ratings -- 2021 Kansas City Royals
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Alberto | R | 2b | 146 |   |   | Fr/59 | Av/93 |   |   |   |   | | | Normal | Normal |
| Almora | R | cf | 76 |   |   |   |   |   |   | Av/81 |   | | Av | Normal | Normal |
| Guerrero | R | 1b | 162 |   | Fr/120 |   |   |   |   |   |   | | | Normal | Iron |
| Heineman,S | R | cf | 65 |   | Pr/98 |   |   |   | Fr/125 | Fr/125 | Fr/125 | | Fr | Normal | Normal |
| Huff | R | c | 27 | Fr/154 |   |   |   |   |   |   |   | Av | | Normal | Normal |
| Jones,JaC | R | cf | 84 |   |   |   |   |   |   | Av/53 |   | | Pr | Normal | Very prone |
| Kiner-Falefa | R | 3b | 157 |   |   |   | Ex/97 | Av/76 |   |   |   | | | Normal | Normal |
| Lucroy | R | c | 3 | Pr/100 |   |   |   |   |   |   |   | Fr | | Normal | Normal |
| Meadows | L | lf | 97 |   |   |   |   |   | Av/59 |   | Av/59 | | Vg | Normal | Very prone |
| Navarreto | R | c | 5 | Fr/97 |   |   |   |   |   |   |   | Av | | Normal | Normal |
| Nottingham | R | c | 54 | Vg/115 |   |   |   |   |   |   |   | Av | | Normal | Normal |
| Phegley | R | dh | 30 | Av/97 |   |   |   |   |   |   |   | Av | | Normal | Normal |
| Puig@ | R | rf | 0 |   |   |   |   |   |   |   |   | | | Normal | Very prone |
| Segura | R | 2b | 146 |   |   | Av/52 | Vg/93 | Av/107 |   |   |   | | | Terror | Normal |
| Tsutsugo | L | dh | 138 |   |   |   | Av/143 |   | Av/79 |   |   | | Ex | Normal | Normal |
| Villar | S | 2b | 140 |   |   | Av/154 |   | Av/129 |   | Fr/178 |   | | Fr | Normal | Normal |
| Total |   |   | 1330 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Agrazal@ | R | sp | 0 | 0 | | | | Normal | Very prone |
| Arrieta | R | sp | 24 | 0 | Av | | Av | Normal | Prone |
| Devenski | R | mr | 0 | 11 | | Av | Pr | Normal | Very prone |
| Dugger | R | mr | 3 | 8 | Pr | Ex | Av | Normal | Very prone |
| Garcia,LA | R | mr | 5 | 25 | | Av | Av | Normal | Normal |
| Garcia,Y | R | mr | 0 | 38 | | Av | Av | Normal | Very prone |
| Harper,R | R | mr | 0 | 62 | | Av | Av | Normal | Normal |
| Hill,C | R | mr | 0 | 49 | | Av | Av | Normal | Normal |
| Howard,Sa | L | mr | 0 | 59 | | Av | Fr | Normal | Normal |
| Johnson,P | R | mr | 0 | 65 | | Fr | Av | Normal | Normal |
| Kelley,S@ | R | mr | 0 | 0 | | | | Normal | Very prone |
| Lamet | R | sp | 32 | 0 | Av | | Av | Normal | Iron |
| Lindblom | R | sp | 27 | 5 | Fr | | Fr | Normal | Normal |
| McGee | L | mr | 0 | 65 | | Fr | Vg | Normal | Normal |
| Milner | L | mr | 0 | 51 | | Fr | Av | Normal | Prone |
| Nova | R | sp | 11 | 0 | Av | | Vg | Normal | Very prone |
| Pruitt@ | R | mr | 0 | 0 | | | | Normal | Very prone |
| Ramirez,Y | R | mr | 0 | 43 | | Vg | Av | Normal | Normal |
| Richards,T | R | mr | 11 | 13 | Fr | Ex | Vg | Normal | Normal |
| Rogers,Tr | L | sp | 19 | 0 | Fr | | Fr | Normal | Normal |
| Rosso | R | mr | 3 | 16 | Pr | Vg | Av | Normal | Normal |
| Singer | R | sp | 32 | 0 | Av | | Vg | Normal | Iron |
| Sneed | R | mr | 0 | 49 | | Av | Vg | Normal | Normal |
| Voth | R | sp | 30 | 0 | Fr | | Av | Normal | Normal |
| Total |   |   | 197 | 559 |   |   |   |   |   |