FL Team Depth Chart By Position -- 2021 Kansas City Royals
Regular season
| SP |
| Name | T | GS | SDur | GR | RDur |
| Nova | R | 11 | Av | 0 | |
| Arrieta | R | 24 | Av | 0 | |
| Lamet | R | 32 | Av | 0 | |
| Singer | R | 32 | Av | 0 | |
| Voth | R | 30 | Fr | 0 | |
| Richards,T | R | 11 | Fr | 13 | Ex |
| Lindblom | R | 27 | Fr | 5 | |
| Rogers,Tr | L | 19 | Fr | 0 | |
| Dugger | R | 3 | Pr | 8 | Ex |
| Rosso | R | 3 | Pr | 16 | Vg |
| Garcia,LA | R | 5 | | 25 | Av |
| McGee | L | 0 | | 65 | Fr |
| Garcia,Y | R | 0 | | 38 | Av |
| Devenski | R | 0 | | 11 | Av |
| Johnson,P | R | 0 | | 65 | Fr |
| Howard,Sa | L | 0 | | 59 | Av |
| Harper,R | R | 0 | | 62 | Av |
| Sneed | R | 0 | | 49 | Av |
| Milner | L | 0 | | 51 | Fr |
| Agrazal@ | R | 0 | | 0 | |
| Kelley,S@ | R | 0 | | 0 | |
| Pruitt@ | R | 0 | | 0 | |
| Ramirez,Y | R | 0 | | 43 | Vg |
| Hill,C | R | 0 | | 49 | Av |
| Total |   | 197 |   | 559 |   |
| RP |
| Name | T | GR | RDur | GS | SDur |
| Richards,T | R | 13 | Ex | 11 | Fr |
| Dugger | R | 8 | Ex | 3 | Pr |
| Ramirez,Y | R | 43 | Vg | 0 | |
| Rosso | R | 16 | Vg | 3 | Pr |
| Garcia,LA | R | 25 | Av | 5 | |
| Garcia,Y | R | 38 | Av | 0 | |
| Devenski | R | 11 | Av | 0 | |
| Howard,Sa | L | 59 | Av | 0 | |
| Harper,R | R | 62 | Av | 0 | |
| Sneed | R | 49 | Av | 0 | |
| Hill,C | R | 49 | Av | 0 | |
| McGee | L | 65 | Fr | 0 | |
| Johnson,P | R | 65 | Fr | 0 | |
| Milner | L | 51 | Fr | 0 | |
| Nova | R | 0 | | 11 | Av |
| Voth | R | 0 | | 30 | Fr |
| Arrieta | R | 0 | | 24 | Av |
| Lamet | R | 0 | | 32 | Av |
| Lindblom | R | 5 | | 27 | Fr |
| Agrazal@ | R | 0 | | 0 | |
| Kelley,S@ | R | 0 | | 0 | |
| Pruitt@ | R | 0 | | 0 | |
| Singer | R | 0 | | 32 | Av |
| Rogers,Tr | L | 0 | | 19 | Fr |
| Total |   | 559 |   | 197 |   |
| C |
| Name | B | G | C | CThr |
| Nottingham | R | 54 | Vg/115 | Av |
| Phegley | R | 30 | Av/97 | Av |
| Navarreto | R | 5 | Fr/97 | Av |
| Huff | R | 27 | Fr/154 | Av |
| Lucroy | R | 3 | Pr/100 | Fr |
| Kiner-Falefa | R | 157 |   | |
| Segura | R | 146 |   | |
| Villar | S | 140 |   | |
| Almora | R | 76 |   | |
| Guerrero | R | 162 |   | |
| Meadows | L | 97 |   | |
| Jones,JaC | R | 84 |   | |
| Alberto | R | 146 |   | |
| Heineman,S | R | 65 |   | |
| Puig@ | R | 0 |   | |
| Tsutsugo | L | 138 |   | |
| Total |   | 1330 |   |   |
| 1B |
| Name | B | G | 1b |
| Guerrero | R | 162 | Fr/120 |
| Heineman,S | R | 65 | Pr/98 |
| Kiner-Falefa | R | 157 |   |
| Lucroy | R | 3 |   |
| Segura | R | 146 |   |
| Villar | S | 140 |   |
| Phegley | R | 30 |   |
| Almora | R | 76 |   |
| Meadows | L | 97 |   |
| Nottingham | R | 54 |   |
| Jones,JaC | R | 84 |   |
| Alberto | R | 146 |   |
| Puig@ | R | 0 |   |
| Huff | R | 27 |   |
| Tsutsugo | L | 138 |   |
| Navarreto | R | 5 |   |
| Total |   | 1330 |   |
| 2B |
| Name | B | G | 2b |
| Segura | R | 146 | Av/52 |
| Villar | S | 140 | Av/154 |
| Alberto | R | 146 | Fr/59 |
| Kiner-Falefa | R | 157 |   |
| Lucroy | R | 3 |   |
| Phegley | R | 30 |   |
| Almora | R | 76 |   |
| Guerrero | R | 162 |   |
| Meadows | L | 97 |   |
| Nottingham | R | 54 |   |
| Jones,JaC | R | 84 |   |
| Heineman,S | R | 65 |   |
| Puig@ | R | 0 |   |
| Huff | R | 27 |   |
| Tsutsugo | L | 138 |   |
| Navarreto | R | 5 |   |
| Total |   | 1330 |   |
| 3B |
| Name | B | G | 3b |
| Kiner-Falefa | R | 157 | Ex/97 |
| Segura | R | 146 | Vg/93 |
| Alberto | R | 146 | Av/93 |
| Tsutsugo | L | 138 | Av/143 |
| Lucroy | R | 3 |   |
| Villar | S | 140 |   |
| Phegley | R | 30 |   |
| Almora | R | 76 |   |
| Guerrero | R | 162 |   |
| Meadows | L | 97 |   |
| Nottingham | R | 54 |   |
| Jones,JaC | R | 84 |   |
| Heineman,S | R | 65 |   |
| Puig@ | R | 0 |   |
| Huff | R | 27 |   |
| Navarreto | R | 5 |   |
| Total |   | 1330 |   |
| SS |
| Name | B | G | ss |
| Kiner-Falefa | R | 157 | Av/76 |
| Segura | R | 146 | Av/107 |
| Villar | S | 140 | Av/129 |
| Lucroy | R | 3 |   |
| Phegley | R | 30 |   |
| Almora | R | 76 |   |
| Guerrero | R | 162 |   |
| Meadows | L | 97 |   |
| Nottingham | R | 54 |   |
| Jones,JaC | R | 84 |   |
| Alberto | R | 146 |   |
| Heineman,S | R | 65 |   |
| Puig@ | R | 0 |   |
| Huff | R | 27 |   |
| Tsutsugo | L | 138 |   |
| Navarreto | R | 5 |   |
| Total |   | 1330 |   |
| LF |
| Name | B | G | lf | OThr |
| Meadows | L | 97 | Av/59 | Vg |
| Tsutsugo | L | 138 | Av/79 | Ex |
| Heineman,S | R | 65 | Fr/125 | Fr |
| Kiner-Falefa | R | 157 |   | |
| Lucroy | R | 3 |   | |
| Segura | R | 146 |   | |
| Villar | S | 140 |   | Fr |
| Phegley | R | 30 |   | |
| Almora | R | 76 |   | Av |
| Guerrero | R | 162 |   | |
| Nottingham | R | 54 |   | |
| Jones,JaC | R | 84 |   | Pr |
| Alberto | R | 146 |   | |
| Puig@ | R | 0 |   | |
| Huff | R | 27 |   | |
| Navarreto | R | 5 |   | |
| Total |   | 1330 |   |   |
| CF |
| Name | B | G | cf | OThr |
| Jones,JaC | R | 84 | Av/53 | Pr |
| Almora | R | 76 | Av/81 | Av |
| Heineman,S | R | 65 | Fr/125 | Fr |
| Villar | S | 140 | Fr/178 | Fr |
| Kiner-Falefa | R | 157 |   | |
| Lucroy | R | 3 |   | |
| Segura | R | 146 |   | |
| Phegley | R | 30 |   | |
| Guerrero | R | 162 |   | |
| Meadows | L | 97 |   | Vg |
| Nottingham | R | 54 |   | |
| Alberto | R | 146 |   | |
| Puig@ | R | 0 |   | |
| Huff | R | 27 |   | |
| Tsutsugo | L | 138 |   | Ex |
| Navarreto | R | 5 |   | |
| Total |   | 1330 |   |   |
| RF |
| Name | B | G | rf | OThr |
| Meadows | L | 97 | Av/59 | Vg |
| Heineman,S | R | 65 | Fr/125 | Fr |
| Kiner-Falefa | R | 157 |   | |
| Lucroy | R | 3 |   | |
| Segura | R | 146 |   | |
| Villar | S | 140 |   | Fr |
| Phegley | R | 30 |   | |
| Almora | R | 76 |   | Av |
| Guerrero | R | 162 |   | |
| Nottingham | R | 54 |   | |
| Jones,JaC | R | 84 |   | Pr |
| Alberto | R | 146 |   | |
| Puig@ | R | 0 |   | |
| Huff | R | 27 |   | |
| Tsutsugo | L | 138 |   | Ex |
| Navarreto | R | 5 |   | |
| Total |   | 1330 |   |   |