FL Team Depth Chart By Position -- 2021 Toronto Blue Jays
Regular season
| SP |
| Name | T | GS | SDur | GR | RDur |
| Lorenzen | R | 5 | Fr | 44 | Vg |
| Velasquez | R | 19 | Fr | 5 | Ex |
| Roark | R | 30 | Fr | 0 | |
| Clarke | R | 14 | Fr | 18 | Ex |
| Miley | L | 11 | Pr | 5 | Fr |
| Norris | L | 3 | Pr | 36 | Ex |
| Newcomb | L | 11 | Pr | 0 | |
| Brewer | R | 11 | Pr | 19 | Ex |
| Adam | R | 0 | | 35 | Av |
| Chapman,A | L | 0 | | 35 | Fr |
| Osuna,R | R | 0 | | 11 | Av |
| Kintzler | R | 0 | | 65 | Av |
| Cole,AJ | R | 0 | | 65 | Av |
| Loaisiga | R | 8 | | 24 | Ex |
| Suero | R | 0 | | 59 | Av |
| Waguespack | R | 0 | | 30 | Ex |
| Tepera | R | 0 | | 57 | Av |
| Perdomo,L | R | 3 | | 24 | Ex |
| Rondon | R | 0 | | 62 | Av |
| Neverauskas | R | 0 | | 46 | Av |
| Gott | R | 0 | | 41 | Av |
| Doyle | R | 0 | | 8 | Vg |
| Biagini | R | 0 | | 11 | Vg |
| Miller,S@ | R | 0 | | 0 | |
| Total |   | 115 |   | 700 |   |
| RP |
| Name | T | GR | RDur | GS | SDur |
| Norris | L | 36 | Ex | 3 | Pr |
| Loaisiga | R | 24 | Ex | 8 | |
| Velasquez | R | 5 | Ex | 19 | Fr |
| Waguespack | R | 30 | Ex | 0 | |
| Clarke | R | 18 | Ex | 14 | Fr |
| Brewer | R | 19 | Ex | 11 | Pr |
| Perdomo,L | R | 24 | Ex | 3 | |
| Lorenzen | R | 44 | Vg | 5 | Fr |
| Doyle | R | 8 | Vg | 0 | |
| Biagini | R | 11 | Vg | 0 | |
| Adam | R | 35 | Av | 0 | |
| Osuna,R | R | 11 | Av | 0 | |
| Kintzler | R | 65 | Av | 0 | |
| Cole,AJ | R | 65 | Av | 0 | |
| Suero | R | 59 | Av | 0 | |
| Tepera | R | 57 | Av | 0 | |
| Rondon | R | 62 | Av | 0 | |
| Neverauskas | R | 46 | Av | 0 | |
| Gott | R | 41 | Av | 0 | |
| Chapman,A | L | 35 | Fr | 0 | |
| Miley | L | 5 | Fr | 11 | Pr |
| Newcomb | L | 0 | | 11 | Pr |
| Roark | R | 0 | | 30 | Fr |
| Miller,S@ | R | 0 | | 0 | |
| Total |   | 700 |   | 115 |   |
| C |
| Name | B | G | C | CThr |
| Contreras,WE | R | 154 | Av/94 | Av |
| Suzuki | R | 89 | Fr/50 | Pr |
| Donaldson | R | 76 |   | |
| Encarnacion | R | 119 |   | |
| Conforto | L | 146 |   | |
| Panik | L | 111 |   | |
| Judge | R | 76 |   | |
| Bellinger | L | 151 |   | |
| Reyes,F | R | 159 |   | |
| Castro,H | L | 61 |   | |
| Semien | R | 143 |   | |
| Long | L | 92 |   | |
| France | R | 116 |   | |
| Margot | R | 127 |   | |
| Beckham@ | R | 0 |   | |
| Jones,T | R | 19 |   | |
| Total |   | 1639 |   |   |
| 1B |
| Name | B | G | 1b |
| Bellinger | L | 151 | Av/71 |
| France | R | 116 | Av/93 |
| Jones,T | R | 19 | Av/96 |
| Castro,H | L | 61 | Fr/99 |
| Donaldson | R | 76 |   |
| Encarnacion | R | 119 |   |
| Conforto | L | 146 |   |
| Panik | L | 111 |   |
| Contreras,WE | R | 154 |   |
| Judge | R | 76 |   |
| Suzuki | R | 89 |   |
| Reyes,F | R | 159 |   |
| Semien | R | 143 |   |
| Long | L | 92 |   |
| Margot | R | 127 |   |
| Beckham@ | R | 0 |   |
| Total |   | 1639 |   |
| 2B |
| Name | B | G | 2b |
| Long | L | 92 | Av/72 |
| Panik | L | 111 | Av/99 |
| France | R | 116 | Av/107 |
| Castro,H | L | 61 | Fr/99 |
| Donaldson | R | 76 |   |
| Encarnacion | R | 119 |   |
| Conforto | L | 146 |   |
| Contreras,WE | R | 154 |   |
| Judge | R | 76 |   |
| Bellinger | L | 151 |   |
| Suzuki | R | 89 |   |
| Reyes,F | R | 159 |   |
| Semien | R | 143 |   |
| Margot | R | 127 |   |
| Beckham@ | R | 0 |   |
| Jones,T | R | 19 |   |
| Total |   | 1639 |   |
| 3B |
| Name | B | G | 3b |
| Donaldson | R | 76 | Av/61 |
| Panik | L | 111 | Fr/85 |
| Castro,H | L | 61 | Fr/97 |
| France | R | 116 | Fr/99 |
| Encarnacion | R | 119 |   |
| Conforto | L | 146 |   |
| Contreras,WE | R | 154 |   |
| Judge | R | 76 |   |
| Bellinger | L | 151 |   |
| Suzuki | R | 89 |   |
| Reyes,F | R | 159 |   |
| Semien | R | 143 |   |
| Long | L | 92 |   |
| Margot | R | 127 |   |
| Beckham@ | R | 0 |   |
| Jones,T | R | 19 |   |
| Total |   | 1639 |   |
| SS |
| Name | B | G | ss |
| Panik | L | 111 | Av/81 |
| Semien | R | 143 | Av/113 |
| Castro,H | L | 61 | Fr/97 |
| Donaldson | R | 76 |   |
| Encarnacion | R | 119 |   |
| Conforto | L | 146 |   |
| Contreras,WE | R | 154 |   |
| Judge | R | 76 |   |
| Bellinger | L | 151 |   |
| Suzuki | R | 89 |   |
| Reyes,F | R | 159 |   |
| Long | L | 92 |   |
| France | R | 116 |   |
| Margot | R | 127 |   |
| Beckham@ | R | 0 |   |
| Jones,T | R | 19 |   |
| Total |   | 1639 |   |
| LF |
| Name | B | G | lf | OThr |
| Margot | R | 127 | Vg/148 | Av |
| Castro,H | L | 61 | Fr/89 | Av |
| Long | L | 92 | Fr/99 | Av |
| Reyes,F | R | 159 | Fr/100 | Fr |
| Donaldson | R | 76 |   | |
| Encarnacion | R | 119 |   | |
| Conforto | L | 146 |   | Ex |
| Panik | L | 111 |   | |
| Contreras,WE | R | 154 |   | |
| Judge | R | 76 |   | Ex |
| Bellinger | L | 151 |   | Vg |
| Suzuki | R | 89 |   | |
| Semien | R | 143 |   | |
| France | R | 116 |   | |
| Beckham@ | R | 0 |   | |
| Jones,T | R | 19 |   | |
| Total |   | 1639 |   |   |
| CF |
| Name | B | G | cf | OThr |
| Bellinger | L | 151 | Ex/84 | Vg |
| Margot | R | 127 | Vg/148 | Av |
| Castro,H | L | 61 | Fr/89 | Av |
| Donaldson | R | 76 |   | |
| Encarnacion | R | 119 |   | |
| Conforto | L | 146 |   | Ex |
| Panik | L | 111 |   | |
| Contreras,WE | R | 154 |   | |
| Judge | R | 76 |   | Ex |
| Suzuki | R | 89 |   | |
| Reyes,F | R | 159 |   | Fr |
| Semien | R | 143 |   | |
| Long | L | 92 |   | Av |
| France | R | 116 |   | |
| Beckham@ | R | 0 |   | |
| Jones,T | R | 19 |   | |
| Total |   | 1639 |   |   |
| RF |
| Name | B | G | rf | OThr |
| Judge | R | 76 | Vg/62 | Ex |
| Margot | R | 127 | Vg/148 | Av |
| Conforto | L | 146 | Fr/12 | Ex |
| Castro,H | L | 61 | Fr/89 | Av |
| Donaldson | R | 76 |   | |
| Encarnacion | R | 119 |   | |
| Panik | L | 111 |   | |
| Contreras,WE | R | 154 |   | |
| Bellinger | L | 151 |   | Vg |
| Suzuki | R | 89 |   | |
| Reyes,F | R | 159 |   | Fr |
| Semien | R | 143 |   | |
| Long | L | 92 |   | Av |
| France | R | 116 |   | |
| Beckham@ | R | 0 |   | |
| Jones,T | R | 19 |   | |
| Total |   | 1639 |   |   |