Real-life team pitching -- 2021 Tampa Bay Rays
Regular season

Primary
NamePAgeERAWHIPWLSGGSINNHRERHRBBKK/9TSDurRDurInjury
Webb,Jacobmr27 0.00 1.2200022027.0195001427 9.0R AvVery prone
Munoz,Andresmr21 0.00 0.00000000.0000000 0.0R AvProne
Stroman,Marcussp29 0.00 0.00000000.0000000 0.0R Very prone
Syndergaard,Noahsp27 0.00 0.00000000.0000000 0.0RVg Prone
Lambert,Jimmymr26 0.00 0.94000505.1500006 10.1R AvVery prone
Mella,Keurymr27 1.67 1.3050030027.027853827 9.0R AvNormal
Duffey,Tylermr30 1.95 0.7933059064.235161461684 11.7R AvNormal
Bleier,Richardmr34 2.20 1.0933057045.038161101130 6.0L FrProne
Staumont,Joshmr27 2.47 1.4053070069.1542219643100 13.0R AvIron
Paredes,Enolimr25 3.07 1.4088059055.248241933054 8.7R AvNormal
Soroka,Mikesp23 3.89 1.320308837.030191601922 5.4RFr Very prone
Canning,Griffinsp25 4.03 1.365803030152.014578682262151 8.9RAv Normal
Anderson,Brettsp33 4.18 1.28111102727127.01356559172787 6.2LFr Prone
Wright,Kylesp25 5.17 1.5651102222102.2956259196581 7.1RAv Normal
Miller,Tysonsp25 5.27 1.020005313.2688380 0.0RPrExNormal
Garrett,Braxtonsp23 6.10 1.693305520.221161481421 9.1LPr Normal
Lopez,Reynaldosp27 6.46 1.65380222271.0765751244165 8.2RPr Very prone
Smeltzer,Devinmr25 6.65 1.5250019343.152323251441 8.5LPrExNormal
Springs,Jeffreymr28 7.04 1.8205043055.0814943131976 12.4L VgNormal
Anderson,Chasesp33 7.22 1.64350271991.012278733027102 10.1RPrExProne
Yamaguchi,Shunmr33 8.05 1.76511046069.1766862164670 9.1R VgNormal
Hoffman,Jeffmr28 9.21 1.9453343057.287625982554 8.4R VgNormal
Batters   0.00 0.00000000.0000000 0.0    
Total   4.86 1.45698531391391134.111526856121834891098 8.7    

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fWebb,Jmr303000000 6.3 4.7 11.0 9.0 0.0 1.9 1.22
fMunoz,A@mr000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
fStroman@sp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
fSyndergaard@sp000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
fLambertmr000000000 8.4 0.0 8.4 10.1 0.099.0 0.94
Mellamr533030030 9.0 2.7 11.7 9.0 1.0 3.4 1.30
Duffeymr000300000 4.9 2.2 7.5 11.7 0.8 5.3 0.79
Bleier*mr003350000 7.6 2.2 10.4 6.0 0.0 2.7 1.09
Staumontmr330830000 7.0 5.6 13.6 13.0 0.8 2.3 1.40
Paredes,Emr030300330 7.8 4.9 13.1 8.7 0.5 1.8 1.40
Sorokasp000330000 7.3 4.6 12.6 5.4 0.0 1.2 1.32
Canningsp1114031400100 8.6 3.7 12.4 8.9 1.3 2.4 1.36
Anderson,Bre*sp0501100080 9.6 1.9 12.3 6.2 1.2 3.2 1.28
Wrightsp1603030000 8.3 5.7 14.0 7.1 1.7 1.2 1.56
fMiller,Tsp000003030 4.0 5.3 9.2 0.0 2.0 0.0 1.02
fGarrett,B*sp000030000 9.1 6.1 15.2 9.1 3.5 1.5 1.69
Lopez,Rsp330330300 9.6 5.2 15.2 8.2 3.0 1.6 1.65
Smeltzer*mr030300300 10.8 2.9 14.3 8.5 1.0 2.9 1.52
Springs*mr303350030 13.3 3.1 16.9 12.4 2.1 4.0 1.82
Anderson,Csp300330000 12.1 2.7 15.0 10.1 3.0 3.8 1.64
Yamaguchimr030653060 9.9 6.0 16.6 9.1 2.1 1.5 1.76
Hoffmanmr5335110050 13.6 3.9 18.3 8.4 1.2 2.2 1.94
 Batters 000000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
 Total 524018576169410 9.1 3.9 13.5 8.7 1.5 2.2 1.45

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fWebb,Jmr .53467 .28436 .33036 .330 6.1 1.9 1.82 2.23
fMunoz,A@mr .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fStroman@sp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fSyndergaard@sp .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
fLambertmr .47616 .3135 .2385 .238 1.2 2.0 1.81 1.61
Mellamr .71575 .32050 .43950 .439 12.1 3.8 3.62 3.60
Duffeymr .495139 .20980 .32183 .333 14.1 1.9 1.77 1.46
Bleier*mr .589137 .27762 .34165 .357 13.0 2.5 2.34 2.23
Staumontmr .646145 .331118 .391126 .417 29.4 3.9 3.44 4.11
Paredes,Emr .668153 .29498 .402101 .414 22.2 3.4 3.23 3.72
Sorokasp .588110 .27352 .33855 .357 11.8 3.0 2.59 3.20
Canningsp .768405 .304313 .487316 .491 80.2 4.7 4.27 4.32
Anderson,Bre*sp .773403 .293255 .467266 .487 68.3 4.7 4.35 4.24
Wrightsp .787289 .263234 .515234 .515 61.4 5.3 4.84 5.22
fMiller,Tsp .67843 .07026 .48126 .481 5.6 3.8 3.33 2.60
fGarrett,B*sp .98449 .26562 .66762 .667 15.0 6.1 5.88 7.86
Lopez,Rsp .946194 .268203 .619206 .628 60.3 7.5 6.88 7.26
Smeltzer*mr .839131 .35998 .503101 .518 30.5 6.4 5.69 5.34
Springs*mr .965156 .436160 .597163 .608 55.6 8.9 8.19 7.83
Anderson,Csp .992254 .362269 .647272 .654 88.2 8.8 7.85 7.62
Yamaguchimr .944186 .323193 .594199 .612 58.9 7.6 6.88 7.29
Hoffmanmr .990189 .418166 .591171 .609 56.7 8.7 7.97 8.01
 Batters  .0000 .0000 .0000 .000 0.0 0.0 0.00 0.00
 Total  .7963141 .3092480 .4982537 .510673.5 5.3 4.81 4.94

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fWebb,Jmr00 .00000 .0000 0.050 .000
fMunoz,A@mr00 .00000 .0000 0.000 .000
fStroman@sp00 .00000 .0000 0.000 .000
fSyndergaard@sp00 .00000 .0000 0.000 .000
fLambertmr00 .00000 .0000 0.000 .000
Mellamr00 .00000 .0000 0.030 .000
Duffeymr00 .00000 .0000 0.030 .000
Bleier*mr00 .00000 .0000 0.02711 .407
Staumontmr00 .00000 .0000 0.0193 .158
Paredes,Emr00 .00000 .0000 0.0198 .421
Sorokasp80 .00003 .37524 3.0118 .727
Canningsp300 .00008 .267132 4.4245 .208
Anderson,Bre*sp270 .000011 .407138 5.1248 .333
Wrightsp220 .00008 .36484 3.8225 .227
fMiller,Tsp30 .00000 .00014 4.700 .000
fGarrett,B*sp50 .00000 .00022 4.4331.000
Lopez,Rsp220 .00000 .000122 5.5113 .273
Smeltzer*mr30 .00000 .0005 1.750 .000
Springs*mr00 .00000 .0000 0.0113 .273
Anderson,Csp190 .00000 .00070 3.7145 .357
Yamaguchimr00 .00000 .0000 0.0198 .421
Hoffmanmr00 .00000 .0000 0.01916 .842
 Batters 00 .00000 .0000 0.000 .000
 Total 1390 .000030 .216611 4.423986 .360

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fWebb,Jmr00 .0000 .0000110 .000222211
fMunoz,A@mr00 .0000 .000000 .000000
fStroman@sp00 .0000 .000000 .000000
fSyndergaard@sp00 .0000 .000000 .000000
fLambertmr00 .0000 .000000 .000553
Mellamr00 .0000 .000380 .00030308
Duffeymr50 .00051.00038245 .20859593
Bleier*mr00 .0000 .00019323 .09457573
Staumontmr00 .0000 .0002230 .00070708
Paredes,Emr80 .00081.000144119 .463595911
Sorokasp00 .0000 .000000 .000800
Canningsp00 .0000 .000000 .0003000
Anderson,Bre*sp00 .0000 .000000 .0002700
Wrightsp00 .0000 .000000 .0002200
fMiller,Tsp00 .0000 .000000 .000523
fGarrett,B*sp00 .0000 .000000 .000500
Lopez,Rsp00 .0000 .000000 .0002200
Smeltzer*mr00 .0000 .000300 .00019165
Springs*mr50 .00051.00033219 .594434322
Anderson,Csp00 .0000 .000000 .0002780
Yamaguchimr30 .00031.00011190 .000464619
Hoffmanmr331.0000 .00034114 .341434314
 Batters 00 .0000 .000000 .000000
 Total 243 .12521 .87511621160 .284139460110