FL Team Depth Chart Ratings -- 2021 Tampa Bay Rays
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Alfaro | R | c | 84 | Fr/123 |   |   |   |   |   |   | Pr/147 | Av | Av | Normal | Very prone |
| Astudillo | R | c | 22 | Av/94 |   |   |   |   |   |   |   | Av | | Normal | Very prone |
| Campusano | R | dh | 3 |   |   |   |   |   |   |   |   | | | Normal | Very prone |
| Collins | L | dh | 24 | Fr/98 |   |   |   |   |   |   |   | Fr | | Normal | Normal |
| DeShields | R | cf | 100 |   |   |   |   |   |   | Av/43 |   | | Fr | Normal | Prone |
| Diaz,L | L | 1b | 38 |   | Vg/83 |   |   |   |   |   |   | | | Normal | Normal |
| Eaton | L | rf | 111 |   |   |   |   |   |   |   | Fr/33 | | Vg | Normal | Prone |
| Escobar | S | 3b | 146 |   |   | Av/95 | Av/137 |   |   |   |   | | | Terror | Normal |
| Franco | R | 3b | 162 |   | Fr/98 |   | Av/107 |   |   |   |   | | | Terror | Iron |
| Hoerner | R | 2b | 130 |   |   | Av/105 | Pr/92 | Fr/90 | Pr/98 | Pr/98 |   | | Fr | Normal | Normal |
| Jackson,A | R | c | 14 | Av/95 |   |   |   |   |   |   |   | Av | | Normal | Normal |
| Jimenez,E | R | lf | 149 |   |   |   |   |   | Fr/114 |   |   | | Av | Normal | Normal |
| McGuire | L | c | 51 | Av/148 |   |   |   |   |   |   |   | Vg | | Normal | Normal |
| Mendick | R | 2b | 89 |   |   | Vg/76 | Fr/95 | Fr/97 |   |   |   | | | Normal | Normal |
| Naquin | L | rf | 108 |   |   |   |   |   |   |   | Av/40 | | Av | Normal | Very prone |
| Newman | R | ss | 119 |   |   | Av/130 |   | Fr/154 |   |   |   | | | Normal | Prone |
| Robles,V | R | cf | 140 |   |   |   |   |   |   | Fr/70 |   | | Vg | Normal | Normal |
| Solak | R | lf | 157 |   |   | Fr/98 |   |   | Av/108 | Fr/108 |   | | Pr | Normal | Normal |
| Total |   |   | 1647 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Anderson,Bre | L | sp | 27 | 0 | Fr | | Ex | Normal | Prone |
| Anderson,C | R | sp | 19 | 8 | Pr | Ex | Vg | Normal | Prone |
| Bleier | L | mr | 0 | 57 | | Fr | Av | Tough | Prone |
| Canning | R | sp | 30 | 0 | Av | | Av | Normal | Normal |
| Duffey | R | mr | 0 | 59 | | Av | Vg | Normal | Normal |
| Garrett,B | L | sp | 5 | 0 | Pr | | Av | Normal | Normal |
| Hoffman | R | mr | 0 | 43 | | Vg | Av | Normal | Normal |
| Lambert | R | mr | 0 | 5 | | Av | Fr | Normal | Very prone |
| Lopez,R | R | sp | 22 | 0 | Pr | | Av | Normal | Very prone |
| Mella | R | mr | 0 | 30 | | Av | Pr | Normal | Normal |
| Miller,T | R | sp | 3 | 2 | Pr | Ex | Av | Normal | Normal |
| Munoz,A@ | R | mr | 0 | 0 | | Av | Av | Normal | Prone |
| Paredes,E | R | mr | 0 | 59 | | Av | Vg | Normal | Normal |
| Smeltzer | L | mr | 3 | 16 | Pr | Ex | Vg | Normal | Normal |
| Soroka | R | sp | 8 | 0 | Fr | | Av | Normal | Very prone |
| Springs | L | mr | 0 | 43 | | Vg | Av | Normal | Normal |
| Staumont | R | mr | 0 | 70 | | Av | Vg | Tough | Iron |
| Stroman@ | R | sp | 0 | 0 | | | | Normal | Very prone |
| Syndergaard@ | R | sp | 0 | 0 | Vg | | Pr | Normal | Prone |
| Webb,J | R | mr | 0 | 22 | | Av | Av | Normal | Very prone |
| Wright | R | sp | 22 | 0 | Av | | Pr | Normal | Normal |
| Yamaguchi | R | mr | 0 | 46 | | Vg | Vg | Normal | Normal |
| Total |   |   | 139 | 460 |   |   |   |   |   |