Team batting -- 2021 Arizona Diamondbacks
Regular season -- as of 9/26/2021

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Pillarcf .289 .349 .43275280811527302925483740
Troutcf .287 .386 .5391325161482423410070761489010
Alfordcf .280 .321 .5801450140336113120010
Profar#lf .277 .342 .3901505851622101569794790161101
fRobertsonss .270 .320 .2872711531200888351000
Fowler#rf .254 .377 .47481291747019545257891430
Grisham*cf .239 .322 .420150615147213289880711764192
Peraza2b .238 .284 .30096353841820262995315010
Altuve2b .236 .291 .3291325011182308425539993031
Bartc .219 .266 .266812976583019301011710000
Sano1b .200 .283 .42911643186191266261442236100
fWieters#c .194 .285 .23939134266001249418000
Ohtani*dh .189 .316 .3895717533809182331542022
Sogard*3b .186 .266 .250120420782102382743864000
Hamilton,B#cf .183 .222 .26723601120173182000
fDifo#2b .165 .226 .175279716100648230000
Rojas,J*2b .141 .251 .1736019127600101027531000
Pujols1b .141 .193 .208591922770291110413200
fFraley*rf .132 .203 .18915537300523212000
Heineman,T#c .104 .170 .10417485000123111000
fMejia,F#c .074 .123 .139301088102743263000
 Pitchers  .200 .200 .8001625100112040000
 Total  .226 .303 .356162551712492131615762859652714589416346

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Pillarcf7331204730 .782 42.7 5.5 .143 .743 .2462412100
Troutcf132604038110 .925 112.6 8.0 .252 .968 .4016027800
Alfordcf125300010 .901 9.7 7.3 .300 .917 .38062900
Profar#lf15065819860 .732 83.6 5.1 .113 .697 .2093622800
fRobertsonss2712501310 .607 10.6 3.3 .017 .483 .08723300
Fowler#rf7935001750 .851 55.0 6.6 .220 .888 .4262613800
Grisham*cf150690009100 .741 86.2 4.9 .180 .714 .3075225800
Peraza2b96380031030 .584 29.5 2.8 .062 .470 .0912010600
Altuve2b132555661050 .621 49.3 3.3 .094 .533 .1763116500
Bartc 8131902210 .532 22.2 2.5 .047 .423 .081117900
Sano1b11648100860 .712 52.6 4.0 .230 .666 .3324618500
fWieters#c 3915100100 .524 10.1 2.5 .045 .450 .11263200
Ohtani*dh5220901440 .704 22.4 4.1 .200 .696 .377176800
Sogard*3b12047003820 .516 29.6 2.3 .064 .434 .1672310500
Hamilton,B#cf156300010 .489 3.7 2.1 .083 .388 .10031600
fDifo#2b2710601310 .402 3.9 1.2 .010 .298 .09311700
Rojas,J*2b5421900600 .424 9.0 1.4 .031 .359 .17363300
Pujols1b4620702620 .402 7.2 1.1 .068 .310 .12094000
fFraley*rf155901100 .392 2.2 1.2 .057 .319 .11331000
Heineman,T#c 125301010 .274 1.1 0.7-0.000 .209 .0630500
fMejia,F#c 3011400200 .262 1.7 0.5 .065 .206 .09331500
 Pitchers 05000001.000 0.8 5.4 .6001.000 .60014  
 Total 1626183738103630 .659 616.2 3.8 .130 .599 .2303861965  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Pillarcf4.163.73229 .323146 .468149 .478 1.9
Troutcf4.583.91337 .338354 .586363 .601 1.9
Alfordcf3.793.5735 .31432 .60432 .604 4.0
Profar#lf4.393.90490 .300275 .418291 .442 1.9
fRobertsonss4.634.2681 .38341 .32842 .336 4.4
Fowler#rf4.323.59184 .299195 .557196 .560 1.6
Grisham*cf4.604.10411 .290329 .477333 .483 2.5
Peraza2b3.963.68303 .277115 .303130 .342 5.9
Altuve2b4.203.80406 .271204 .368207 .373 2.5
Bartc 3.943.67182 .35789 .27999 .31011.7
Sano1b4.153.72182 .330229 .476235 .489 5.1
fWieters#c 3.873.4493 .28041 .27249 .325 4.6
Ohtani*dh3.673.07113 .21299 .474101 .483 1.7
Sogard*3b3.923.50335 .227148 .315152 .323 2.0
Hamilton,B#cf2.742.6151 .19617 .27019 .302 8.0
fDifo#2b3.933.5975 .21325 .23625 .236 2.9
Rojas,J*2b3.653.18138 .19660 .27461 .279 2.0
Pujols1b3.513.25151 .16650 .24253 .256 4.1
fFraley*rf3.933.5333 .21213 .22015 .254 7.0
Heineman,T#c 3.122.8238 .1328 .1519 .170 3.7
fMejia,F#c 3.803.6080 .07518 .15821 .184 8.7
 Pitchers 0.030.030 .0004 .8004 .80099.0
 Total 38.1734.063947 .2772492 .4032586 .418 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pillarcf .299 .376 .445 .82113741913131726
Troutcf .228 .300 .372 .67214533306151347
Alfordcf .214 .214 .214 .429143000106
Profar#lf .244 .268 .333 .6011684160320725
fRobertsonss .378 .395 .405 .80037141002110
Fowler#rf .167 .242 .267 .509305001239
Grisham*cf .249 .313 .378 .69119348326201859
Peraza2b .208 .250 .257 .507101215007612
Altuve2b .200 .270 .328 .59812525404111028
Bartc .190 .207 .241 .448791540011027
Sano1b .152 .222 .182 .4043351002217
fWieters#c .267 .283 .311 .59445122001113
Ohtani*dh .089 .305 .089 .39445400001219
Sogard*3b .205 .288 .265 .5531172440181435
Hamilton,B#cf .286 .318 .476 .794216101113
fDifo#2b .226 .219 .226 .445317000105
Rojas,J*2b .158 .262 .158 .4195790004715
Pujols1b .118 .157 .174 .330144175018526
fFraley*rf .150 .217 .150 .367203000205
Heineman,T#c .000 .200 .000 .20070000124
fMejia,F#c .079 .079 .105 .184383100006
 Pitchers  .000 .000 .000 .00000000000
 Total  .212 .271 .296 .566158733649326130119397

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Pillarcf .280 .323 .420 .7421434061416822
Troutcf .310 .417 .6041.020371115212285563101
Alfordcf .306 .359 .7221.08136110331036
Profar#lf .290 .370 .412 .78341712115012594065
fRobertsonss .218 .287 .231 .51878171006725
Fowler#rf .264 .391 .498 .889261697018505480
Grisham*cf .235 .326 .438 .76442299181226053117
Peraza2b .250 .298 .317 .61525263132022341
Altuve2b .247 .299 .330 .628376931904442971
Bartc .229 .287 .275 .56221850430191090
Sano1b .204 .288 .450 .73739881181265942206
fWieters#c .157 .286 .202 .48889144003828
Ohtani*dh .223 .320 .492 .81213029809231935
Sogard*3b .178 .257 .244 .502303541701192951
Hamilton,B#cf .128 .171 .154 .325395100205
fDifo#2b .136 .230 .152 .3816691003818
Rojas,J*2b .134 .247 .179 .4261341860062038
Pujols1b .208 .296 .313 .60948102013515
fFraley*rf .121 .194 .212 .4073343000316
Heineman,T#c .122 .163 .122 .285415000117
fMejia,F#c .071 .145 .157 .3027050024320
 Pitchers  .200 .200 .8001.00051001204
 Total  .232 .315 .381 .6963930913164131314664081061