FL Team Depth Chart By Position -- 2021 Arizona Diamondbacks
Regular season
| SP |
| Name | T | GS | SDur | GR | RDur |
| Gallen | R | 32 | Vg | 0 | |
| Gray,S | R | 30 | Av | 0 | |
| Ryu | L | 32 | Av | 0 | |
| Maeda | R | 30 | Av | 0 | |
| Wojciechowski | R | 19 | Fr | 8 | Ex |
| Foltynewicz | R | 3 | Pr | 0 | |
| Ohtani | R | 5 | Pr | 0 | |
| Wilson,B | R | 5 | Pr | 11 | Ex |
| Jefferies | R | 3 | Pr | 0 | |
| Davidson,T | L | 3 | Pr | 0 | |
| Chavez | R | 0 | | 49 | Av |
| Ottavino | R | 0 | | 65 | Fr |
| Bedrosian | R | 0 | | 30 | Av |
| Hughes | R | 0 | | 49 | Vg |
| Lopez,Y | R | 0 | | 54 | Av |
| Font | R | 0 | | 57 | Av |
| Marquez,B | L | 0 | | 3 | Vg |
| Kaprielian | R | 0 | | 5 | Ex |
| Total |   | 162 |   | 331 |   |
| RP |
| Name | T | GR | RDur | GS | SDur |
| Wilson,B | R | 11 | Ex | 5 | Pr |
| Wojciechowski | R | 8 | Ex | 19 | Fr |
| Kaprielian | R | 5 | Ex | 0 | |
| Hughes | R | 49 | Vg | 0 | |
| Marquez,B | L | 3 | Vg | 0 | |
| Chavez | R | 49 | Av | 0 | |
| Bedrosian | R | 30 | Av | 0 | |
| Lopez,Y | R | 54 | Av | 0 | |
| Font | R | 57 | Av | 0 | |
| Ottavino | R | 65 | Fr | 0 | |
| Gray,S | R | 0 | | 30 | Av |
| Foltynewicz | R | 0 | | 3 | Pr |
| Ryu | L | 0 | | 32 | Av |
| Maeda | R | 0 | | 30 | Av |
| Ohtani | R | 0 | | 5 | Pr |
| Gallen | R | 0 | | 32 | Vg |
| Jefferies | R | 0 | | 3 | Pr |
| Davidson,T | L | 0 | | 3 | Pr |
| Total |   | 331 |   | 162 |   |
| C |
| Name | B | G | C | CThr |
| Wieters | S | 53 | Av/80 | Vg |
| Mejia,F | S | 46 | Av/109 | Av |
| Bart | R | 89 | Av/109 | Fr |
| Heineman,T | S | 41 | Av/162 | Fr |
| Altuve | R | 130 |   | |
| Pillar | R | 146 |   | |
| Pujols | R | 105 |   | |
| Hamilton,B | S | 84 |   | |
| Trout | R | 143 |   | |
| Profar | S | 151 |   | |
| Sano | R | 143 |   | |
| Peraza | R | 92 |   | |
| Fowler | S | 87 |   | |
| Alford | R | 49 |   | |
| Sierra | L | 51 |   | |
| Sogard | L | 116 |   | |
| Ohtani | L | 119 |   | |
| Grisham | L | 159 |   | |
| Fraley | L | 19 |   | |
| Rojas,J | L | 46 |   | |
| Robertson | R | 35 |   | |
| Difo | S | 32 |   | |
| McCarthy,J | L | 11 |   | |
| Total |   | 1947 |   |   |
| 1B |
| Name | B | G | 1b |
| Pujols | R | 105 | Av/116 |
| Sano | R | 143 | Av/132 |
| Altuve | R | 130 |   |
| Pillar | R | 146 |   |
| Hamilton,B | S | 84 |   |
| Trout | R | 143 |   |
| Wieters | S | 53 |   |
| Peraza | R | 92 |   |
| Fowler | S | 87 |   |
| Mejia,F | S | 46 |   |
| Alford | R | 49 |   |
| Sierra | L | 51 |   |
| Sogard | L | 116 |   |
| Ohtani | L | 119 |   |
| Grisham | L | 159 |   |
| Fraley | L | 19 |   |
| Rojas,J | L | 46 |   |
| Robertson | R | 35 |   |
| Heineman,T | S | 41 |   |
| Difo | S | 32 |   |
| Bart | R | 89 |   |
| McCarthy,J | L | 11 |   |
| Profar | S | 151 |   |
| Total |   | 1947 |   |
| 2B |
| Name | B | G | 2b |
| Rojas,J | L | 46 | Av/87 |
| Sogard | L | 116 | Av/94 |
| Altuve | R | 130 | Av/100 |
| Peraza | R | 92 | Av/115 |
| Difo | S | 32 | Fr/97 |
| Profar | S | 151 | Fr/100 |
| Robertson | R | 35 | Fr/100 |
| Pillar | R | 146 |   |
| Pujols | R | 105 |   |
| Hamilton,B | S | 84 |   |
| Trout | R | 143 |   |
| Wieters | S | 53 |   |
| Sano | R | 143 |   |
| Fowler | S | 87 |   |
| Mejia,F | S | 46 |   |
| Alford | R | 49 |   |
| Sierra | L | 51 |   |
| Ohtani | L | 119 |   |
| Grisham | L | 159 |   |
| Fraley | L | 19 |   |
| Heineman,T | S | 41 |   |
| Bart | R | 89 |   |
| McCarthy,J | L | 11 |   |
| Total |   | 1947 |   |
| 3B |
| Name | B | G | 3b |
| Sogard | L | 116 | Av/94 |
| Difo | S | 32 | Fr/98 |
| Robertson | R | 35 | Fr/99 |
| Peraza | R | 92 | Pr/122 |
| Altuve | R | 130 |   |
| Pillar | R | 146 |   |
| Pujols | R | 105 |   |
| Hamilton,B | S | 84 |   |
| Trout | R | 143 |   |
| Wieters | S | 53 |   |
| Profar | S | 151 |   |
| Sano | R | 143 |   |
| Fowler | S | 87 |   |
| Mejia,F | S | 46 |   |
| Alford | R | 49 |   |
| Sierra | L | 51 |   |
| Ohtani | L | 119 |   |
| Grisham | L | 159 |   |
| Fraley | L | 19 |   |
| Rojas,J | L | 46 |   |
| Heineman,T | S | 41 |   |
| Bart | R | 89 |   |
| McCarthy,J | L | 11 |   |
| Total |   | 1947 |   |
| SS |
| Name | B | G | ss |
| Sogard | L | 116 | Av/108 |
| Robertson | R | 35 | Fr/93 |
| Rojas,J | L | 46 | Fr/96 |
| Peraza | R | 92 | Fr/98 |
| Difo | S | 32 | Fr/98 |
| Altuve | R | 130 |   |
| Pillar | R | 146 |   |
| Pujols | R | 105 |   |
| Hamilton,B | S | 84 |   |
| Trout | R | 143 |   |
| Wieters | S | 53 |   |
| Profar | S | 151 |   |
| Sano | R | 143 |   |
| Fowler | S | 87 |   |
| Mejia,F | S | 46 |   |
| Alford | R | 49 |   |
| Sierra | L | 51 |   |
| Ohtani | L | 119 |   |
| Grisham | L | 159 |   |
| Fraley | L | 19 |   |
| Heineman,T | S | 41 |   |
| Bart | R | 89 |   |
| McCarthy,J | L | 11 |   |
| Total |   | 1947 |   |
| LF |
| Name | B | G | lf | OThr |
| Sierra | L | 51 | Vg/77 | Vg |
| Profar | S | 151 | Av/39 | Av |
| Pillar | R | 146 | Av/81 | Av |
| Fraley | L | 19 | Av/88 | Av |
| Alford | R | 49 | Fr/85 | Fr |
| Peraza | R | 92 | Fr/92 | Av |
| McCarthy,J | L | 11 | Fr/95 | Av |
| Rojas,J | L | 46 | Fr/98 | Av |
| Robertson | R | 35 | Fr/99 | Fr |
| Sogard | L | 116 | Fr/100 | Fr |
| Altuve | R | 130 |   | |
| Pujols | R | 105 |   | |
| Hamilton,B | S | 84 |   | Ex |
| Trout | R | 143 |   | Av |
| Wieters | S | 53 |   | |
| Sano | R | 143 |   | |
| Fowler | S | 87 |   | Pr |
| Mejia,F | S | 46 |   | |
| Ohtani | L | 119 |   | |
| Grisham | L | 159 |   | Vg |
| Heineman,T | S | 41 |   | |
| Difo | S | 32 |   | |
| Bart | R | 89 |   | |
| Total |   | 1947 |   |   |
| CF |
| Name | B | G | cf | OThr |
| Grisham | L | 159 | Vg/115 | Vg |
| Sierra | L | 51 | Av/77 | Vg |
| Hamilton,B | S | 84 | Av/81 | Ex |
| Trout | R | 143 | Fr/9 | Av |
| Profar | S | 151 | Fr/39 | Av |
| Pillar | R | 146 | Fr/81 | Av |
| Alford | R | 49 | Fr/85 | Fr |
| Altuve | R | 130 |   | |
| Pujols | R | 105 |   | |
| Wieters | S | 53 |   | |
| Sano | R | 143 |   | |
| Peraza | R | 92 |   | Av |
| Fowler | S | 87 |   | Pr |
| Mejia,F | S | 46 |   | |
| Sogard | L | 116 |   | Fr |
| Ohtani | L | 119 |   | |
| Fraley | L | 19 |   | Av |
| Rojas,J | L | 46 |   | Av |
| Robertson | R | 35 |   | Fr |
| Heineman,T | S | 41 |   | |
| Difo | S | 32 |   | |
| Bart | R | 89 |   | |
| McCarthy,J | L | 11 |   | Av |
| Total |   | 1947 |   |   |
| RF |
| Name | B | G | rf | OThr |
| Sierra | L | 51 | Vg/77 | Vg |
| Profar | S | 151 | Av/39 | Av |
| Pillar | R | 146 | Av/81 | Av |
| Fraley | L | 19 | Av/88 | Av |
| Fowler | S | 87 | Fr/58 | Pr |
| Alford | R | 49 | Fr/85 | Fr |
| McCarthy,J | L | 11 | Fr/95 | Av |
| Altuve | R | 130 |   | |
| Pujols | R | 105 |   | |
| Hamilton,B | S | 84 |   | Ex |
| Trout | R | 143 |   | Av |
| Wieters | S | 53 |   | |
| Sano | R | 143 |   | |
| Peraza | R | 92 |   | Av |
| Mejia,F | S | 46 |   | |
| Sogard | L | 116 |   | Fr |
| Ohtani | L | 119 |   | |
| Grisham | L | 159 |   | Vg |
| Rojas,J | L | 46 |   | Av |
| Robertson | R | 35 |   | Fr |
| Heineman,T | S | 41 |   | |
| Difo | S | 32 |   | |
| Bart | R | 89 |   | |
| Total |   | 1947 |   |   |