FL Team Depth Chart Ratings -- 2021 Pittsburgh Pirates
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Cooper | R | dh | 92 |   | Fr/76 |   |   |   |   |   |   | | | Normal | Very prone |
| Dahl | L | cf | 65 |   |   |   |   |   | Av/122 | Av/122 | Av/122 | | Fr | Normal | Very prone |
| Flowers | R | c | 59 | Av/92 |   |   |   |   |   |   |   | Fr | | Normal | Prone |
| Galvis | S | ss | 127 |   |   | Av/80 |   | Av/107 |   |   |   | | | Normal | Normal |
| Gamel | L | rf | 108 |   |   |   |   |   | Av/44 | Fr/44 | Av/44 | | Fr | Normal | Prone |
| Garcia,Jo | R | ss | 65 |   |   |   |   | Av/102 |   |   |   | | | Normal | Normal |
| Gordon,D | L | lf | 89 |   |   | Av/146 |   | Fr/96 | Av/82 |   |   | | Fr | Normal | Normal |
| Guillorme | L | 2b | 78 |   |   | Av/80 | Pr/94 | Fr/98 |   |   |   | | | Normal | Normal |
| Hermosillo | R | lf | 19 |   |   |   |   |   | Fr/95 | Pr/95 |   | | Av | Normal | Normal |
| Hiura | R | 2b | 159 |   |   | Fr/172 |   |   |   |   |   | | | Normal | Iron |
| Peterson,J | L | rf | 70 |   | Av/96 | Fr/121 | Av/112 |   | Fr/84 |   | Fr/84 | | Av | Normal | Normal |
| Piscotty | R | rf | 122 |   |   |   |   |   |   |   | Av/25 | | Av | Normal | Normal |
| Reddick | L | rf | 151 |   |   |   |   |   |   |   | Fr/162 | | Av | Terror | Normal |
| Severino | R | c | 130 | Av/158 |   |   |   |   |   |   |   | Av | | Terror | Normal |
| Smith,M | L | rf | 38 |   |   |   |   |   |   | Fr/152 | Av/152 | | Av | Normal | Normal |
| Solano | R | 2b | 146 |   |   | Av/197 | Av/298 | Fr/97 |   |   |   | | | Normal | Normal |
| Taylor,T | R | rf | 59 |   |   |   |   |   | Fr/82 | Fr/82 | Fr/82 | | Fr | Normal | Normal |
| Viloria | L | c | 41 | Fr/117 |   |   |   |   |   |   |   | Av | | Normal | Normal |
| Total |   |   | 1618 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Alvarado | L | mr | 0 | 24 | | Av | Av | Normal | Very prone |
| Brogdon | R | mr | 0 | 24 | | Av | Av | Normal | Normal |
| Castellanos,H | R | mr | 0 | 22 | | Vg | Av | Normal | Normal |
| Davies | R | sp | 32 | 0 | Vg | | Vg | Normal | Iron |
| Garcia,LH | R | mr | 3 | 11 | Fr | Ex | Av | Normal | Normal |
| Helsley | R | mr | 0 | 34 | | Av | Av | Normal | Very prone |
| Jackson,L | R | mr | 0 | 51 | | Vg | Av | Normal | Normal |
| Lauer | L | sp | 5 | 6 | Av | Ex | Vg | Normal | Normal |
| Leclerc | R | cl | 0 | 5 | | Av | Av | Normal | Very prone |
| McCullers | R | sp | 30 | 0 | Av | | Av | Normal | Prone |
| Mize | R | sp | 20 | 0 | Fr | | Pr | Normal | Normal |
| Montgomery,J | L | sp | 27 | 0 | Fr | | Fr | Normal | Normal |
| Osich | L | mr | 3 | 43 | | Av | Av | Normal | Normal |
| Phelps | R | mr | 0 | 59 | | Av | Av | Normal | Normal |
| Raley | L | mr | 0 | 57 | | Av | Av | Tough | Normal |
| Samardzija | R | sp | 11 | 0 | Fr | | Av | Normal | Very prone |
| Sandoval,Pat | L | sp | 16 | 8 | Fr | Ex | Vg | Normal | Normal |
| Schreiber | R | mr | 0 | 42 | | Av | Vg | Normal | Normal |
| Senzatela | R | sp | 32 | 0 | Vg | | Av | Normal | Iron |
| Tate | R | mr | 0 | 32 | | Av | Av | Normal | Very prone |
| Woodford | R | mr | 3 | 31 | Pr | Vg | Vg | Normal | Normal |
| Yamamoto | R | sp | 8 | 3 | Pr | Ex | Pr | Normal | Normal |
| Total |   |   | 190 | 452 |   |   |   |   |   |