FL Team Depth Chart By Position -- 2021 Milwaukee Brewers
Regular season
| SP |
| Name | T | GS | SDur | GR | RDur |
| Kershaw | L | 27 | Av | 0 | |
| Morton | R | 24 | Fr | 0 | |
| Gonsolin | R | 22 | Fr | 2 | |
| Richards,G | R | 27 | Fr | 11 | Av |
| Brault | L | 27 | Pr | 3 | |
| Smith,C | L | 11 | Pr | 3 | Vg |
| Slegers | R | 3 | Pr | 27 | Ex |
| Triggs | R | 5 | Pr | 9 | Vg |
| Miller,A | L | 0 | | 45 | Fr |
| Jeffress | R | 0 | | 59 | Av |
| Wilson,J | L | 0 | | 62 | Av |
| Bass | R | 0 | | 70 | Av |
| Pressly | R | 0 | | 62 | Av |
| Crichton | R | 0 | | 70 | Av |
| Ginkel | R | 0 | | 51 | Av |
| Baez,M | R | 3 | | 5 | Vg |
| Armstrong | R | 0 | | 38 | Av |
| Sulser | R | 0 | | 51 | Av |
| Stanek | R | 0 | | 24 | Av |
| German@ | R | 0 | | 0 | |
| Vesia | L | 0 | | 14 | Vg |
| White,M | R | 0 | | 5 | Vg |
| Cleavinger | L | 0 | | 3 | Av |
| Total |   | 149 |   | 614 |   |
| RP |
| Name | T | GR | RDur | GS | SDur |
| Slegers | R | 27 | Ex | 3 | Pr |
| Smith,C | L | 3 | Vg | 11 | Pr |
| Baez,M | R | 5 | Vg | 3 | |
| Triggs | R | 9 | Vg | 5 | Pr |
| Vesia | L | 14 | Vg | 0 | |
| White,M | R | 5 | Vg | 0 | |
| Jeffress | R | 59 | Av | 0 | |
| Wilson,J | L | 62 | Av | 0 | |
| Bass | R | 70 | Av | 0 | |
| Pressly | R | 62 | Av | 0 | |
| Crichton | R | 70 | Av | 0 | |
| Ginkel | R | 51 | Av | 0 | |
| Richards,G | R | 11 | Av | 27 | Fr |
| Armstrong | R | 38 | Av | 0 | |
| Sulser | R | 51 | Av | 0 | |
| Stanek | R | 24 | Av | 0 | |
| Cleavinger | L | 3 | Av | 0 | |
| Miller,A | L | 45 | Fr | 0 | |
| Kershaw | L | 0 | | 27 | Av |
| Morton | R | 0 | | 24 | Fr |
| Brault | L | 3 | | 27 | Pr |
| Gonsolin | R | 2 | | 22 | Fr |
| German@ | R | 0 | | 0 | |
| Total |   | 614 |   | 149 |   |
| C |
| Name | B | G | C | CThr |
| Realmuto | R | 127 | Av/98 | Av |
| Haase | R | 20 | Av/116 | Fr |
| Rendon | R | 140 |   | |
| Miller,B | L | 134 |   | |
| Betts | R | 149 |   | |
| Schwarber | L | 159 |   | |
| Ahmed | R | 154 |   | |
| Hernandez,En | R | 130 |   | |
| Canha | R | 159 |   | |
| Albies | S | 78 |   | |
| Lowe,B | L | 151 |   | |
| Puello | R | 14 |   | |
| Rios,E | L | 86 |   | |
| Gyorko | R | 113 |   | |
| Cano | L | 132 |   | |
| Bird@ | L | 0 |   | |
| McKinstry | L | 11 |   | |
| Total |   | 1757 |   |   |
| 1B |
| Name | B | G | 1b |
| Gyorko | R | 113 | Av/89 |
| Rios,E | L | 86 | Av/92 |
| Hernandez,En | R | 130 | Av/99 |
| Realmuto | R | 127 | Fr/96 |
| Canha | R | 159 | Fr/98 |
| Lowe,B | L | 151 | Pr/100 |
| Rendon | R | 140 |   |
| Miller,B | L | 134 |   |
| Betts | R | 149 |   |
| Schwarber | L | 159 |   |
| Ahmed | R | 154 |   |
| Albies | S | 78 |   |
| Haase | R | 20 |   |
| Puello | R | 14 |   |
| Cano | L | 132 |   |
| Bird@ | L | 0 |   |
| McKinstry | L | 11 |   |
| Total |   | 1757 |   |
| 2B |
| Name | B | G | 2b |
| Hernandez,En | R | 130 | Vg/143 |
| Cano | L | 132 | Av/76 |
| Lowe,B | L | 151 | Av/86 |
| Albies | S | 78 | Av/94 |
| Miller,B | L | 134 | Fr/99 |
| Betts | R | 149 | Pr/98 |
| Rendon | R | 140 |   |
| Schwarber | L | 159 |   |
| Realmuto | R | 127 |   |
| Ahmed | R | 154 |   |
| Canha | R | 159 |   |
| Haase | R | 20 |   |
| Puello | R | 14 |   |
| Rios,E | L | 86 |   |
| Gyorko | R | 113 |   |
| Bird@ | L | 0 |   |
| McKinstry | L | 11 |   |
| Total |   | 1757 |   |
| 3B |
| Name | B | G | 3b |
| Rendon | R | 140 | Av/58 |
| Gyorko | R | 113 | Av/88 |
| Miller,B | L | 134 | Av/251 |
| Rios,E | L | 86 | Fr/110 |
| Betts | R | 149 |   |
| Schwarber | L | 159 |   |
| Realmuto | R | 127 |   |
| Ahmed | R | 154 |   |
| Hernandez,En | R | 130 |   |
| Canha | R | 159 |   |
| Albies | S | 78 |   |
| Lowe,B | L | 151 |   |
| Haase | R | 20 |   |
| Puello | R | 14 |   |
| Cano | L | 132 |   |
| Bird@ | L | 0 |   |
| McKinstry | L | 11 |   |
| Total |   | 1757 |   |
| SS |
| Name | B | G | ss |
| Ahmed | R | 154 | Vg/128 |
| Hernandez,En | R | 130 | Fr/97 |
| Miller,B | L | 134 | Fr/98 |
| Rendon | R | 140 |   |
| Betts | R | 149 |   |
| Schwarber | L | 159 |   |
| Realmuto | R | 127 |   |
| Canha | R | 159 |   |
| Albies | S | 78 |   |
| Lowe,B | L | 151 |   |
| Haase | R | 20 |   |
| Puello | R | 14 |   |
| Rios,E | L | 86 |   |
| Gyorko | R | 113 |   |
| Cano | L | 132 |   |
| Bird@ | L | 0 |   |
| McKinstry | L | 11 |   |
| Total |   | 1757 |   |
| LF |
| Name | B | G | lf | OThr |
| Hernandez,En | R | 130 | Av/81 | Vg |
| Lowe,B | L | 151 | Av/83 | Av |
| Canha | R | 159 | Av/96 | Fr |
| Schwarber | L | 159 | Fr/27 | Vg |
| Puello | R | 14 | Fr/95 | Av |
| Rendon | R | 140 |   | |
| Miller,B | L | 134 |   | |
| Betts | R | 149 |   | Ex |
| Realmuto | R | 127 |   | |
| Ahmed | R | 154 |   | |
| Albies | S | 78 |   | |
| Haase | R | 20 |   | |
| Rios,E | L | 86 |   | |
| Gyorko | R | 113 |   | |
| Cano | L | 132 |   | |
| Bird@ | L | 0 |   | |
| McKinstry | L | 11 |   | Av |
| Total |   | 1757 |   |   |
| CF |
| Name | B | G | cf | OThr |
| Canha | R | 159 | Av/96 | Fr |
| Hernandez,En | R | 130 | Fr/81 | Vg |
| Rendon | R | 140 |   | |
| Miller,B | L | 134 |   | |
| Betts | R | 149 |   | Ex |
| Schwarber | L | 159 |   | Vg |
| Realmuto | R | 127 |   | |
| Ahmed | R | 154 |   | |
| Albies | S | 78 |   | |
| Lowe,B | L | 151 |   | Av |
| Haase | R | 20 |   | |
| Puello | R | 14 |   | Av |
| Rios,E | L | 86 |   | |
| Gyorko | R | 113 |   | |
| Cano | L | 132 |   | |
| Bird@ | L | 0 |   | |
| McKinstry | L | 11 |   | Av |
| Total |   | 1757 |   |   |
| RF |
| Name | B | G | rf | OThr |
| Betts | R | 149 | Ex/251 | Ex |
| Hernandez,En | R | 130 | Av/81 | Vg |
| Lowe,B | L | 151 | Av/83 | Av |
| Canha | R | 159 | Av/96 | Fr |
| Puello | R | 14 | Fr/95 | Av |
| McKinstry | L | 11 | Pr/98 | Av |
| Rendon | R | 140 |   | |
| Miller,B | L | 134 |   | |
| Schwarber | L | 159 |   | Vg |
| Realmuto | R | 127 |   | |
| Ahmed | R | 154 |   | |
| Albies | S | 78 |   | |
| Haase | R | 20 |   | |
| Rios,E | L | 86 |   | |
| Gyorko | R | 113 |   | |
| Cano | L | 132 |   | |
| Bird@ | L | 0 |   | |
| Total |   | 1757 |   |   |