FL Team Depth Chart Ratings -- 2021 Houston Astros
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Barnhart | L | c | 103 | Ex/46 | Pr/99 |   |   |   |   |   |   | Av | | Normal | Normal |
| Brown | L | dh | 19 |   | Pr/99 |   |   |   |   |   |   | | | Normal | Normal |
| Bryant | R | 3b | 92 |   | Fr/98 |   | Av/119 |   | Fr/94 |   |   | | Fr | Normal | Very prone |
| Davidson,M | R | dh | 54 |   | Fr/97 |   |   |   |   |   |   | | | Normal | Prone |
| Davis,Ja | R | rf | 11 |   |   |   |   |   |   |   | Av/143 | | Av | Normal | Normal |
| Drury | R | 3b | 57 |   |   | Fr/94 | Fr/82 | Fr/98 |   |   |   | | | Normal | Normal |
| Dubon | R | cf | 146 |   |   | Av/109 |   | Av/108 |   | Av/94 |   | | Av | Normal | Normal |
| Estrada | R | 2b | 70 |   |   | Av/79 | Pr/116 | Fr/100 |   |   |   | | | Normal | Normal |
| Gonzalez,L | L | cf | 8 |   |   |   |   |   | Fr/123 | Fr/123 |   | | Av | Normal | Normal |
| Harper,B | L | rf | 157 |   |   |   |   |   |   | Fr/111 | Fr/111 | | Av | Normal | Normal |
| Murphy,D | L | 1b | 108 |   | Av/146 |   |   |   |   |   |   | | | Normal | Normal |
| Noll | R | 1b | 19 |   | Av/94 |   |   |   |   |   |   | | | Normal | Normal |
| Oliva | R | lf | 16 |   |   |   |   |   | Fr/92 | Fr/92 |   | | Fr | Normal | Normal |
| Santana,Da | S | 1b | 41 |   | Av/84 |   |   |   | Av/93 | Av/93 |   | | Av | Normal | Very prone |
| Stassi | R | c | 84 | Vg/80 |   |   |   |   |   |   |   | Pr | | Normal | Prone |
| Story | R | ss | 159 |   |   |   |   | Vg/134 |   |   |   | | | Normal | Iron |
| Young,An | R | dh | 32 |   |   | Av/97 | Pr/181 |   |   |   |   | | | Normal | Normal |
| Total |   |   | 1176 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Abreu,B | R | mr | 0 | 11 | | Av | Av | Normal | Normal |
| Dunn | R | sp | 27 | 0 | Fr | | Pr | Normal | Normal |
| Gallegos | R | mr | 0 | 45 | | Fr | Fr | Normal | Very prone |
| Gibaut | R | mr | 0 | 38 | | Av | Av | Normal | Normal |
| Goudeau | R | mr | 0 | 11 | | Ex | Av | Normal | Normal |
| Gray,J | R | sp | 22 | 0 | Av | | Vg | Normal | Very prone |
| Guerra,Ju | R | mr | 0 | 68 | | Av | Av | Normal | Iron |
| Hamels | L | sp | 3 | 0 | Pr | | Fr | Normal | Very prone |
| Hand | L | cl | 0 | 62 | | Av | Vg | Normal | Normal |
| Heller | R | mr | 0 | 16 | | Av | Av | Normal | Prone |
| Hill,R | L | sp | 22 | 0 | Fr | | Fr | Normal | Very prone |
| Holmes | R | mr | 0 | 3 | | Vg | Fr | Normal | Very prone |
| Kickham | L | mr | 5 | 11 | Pr | Ex | Vg | Normal | Normal |
| Magill | R | mr | 0 | 30 | | Av | Av | Normal | Very prone |
| Matzek | L | mr | 0 | 57 | | Vg | Av | Normal | Normal |
| Ponce de Leon | R | sp | 22 | 3 | Pr | | Av | Normal | Normal |
| Sanabria | R | mr | 0 | 5 | | Vg | Av | Normal | Normal |
| Santana,De | R | mr | 0 | 32 | | Vg | Av | Normal | Normal |
| Smyly | L | sp | 14 | 5 | Fr | Ex | Pr | Normal | Very prone |
| Sobotka | R | mr | 0 | 11 | | Av | Fr | Normal | Normal |
| Sparkman | R | mr | 0 | 11 | | Vg | Av | Normal | Very prone |
| Stammen | R | mr | 0 | 65 | | Av | Av | Normal | Normal |
| Verlander | R | sp | 3 | 0 | Av | | Fr | Normal | Very prone |
| Walker,T | R | sp | 30 | 0 | Fr | | Pr | Normal | Normal |
| Total |   |   | 148 | 484 |   |   |   |   |   |