Team batting -- 2021 Cincinnati Reds
Regular season -- as of 9/26/2021

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Shaw,T*3b .321 .381 .556902778929012544927721000
Marte,K#2b .314 .368 .461145557175452118679327419500
Locastrocf .300 .405 .472952337015274040284715244
Molinac .300 .360 .408146476143101137378322914001
Mondesi#ss .298 .340 .5351626511944113291161073820458247
fTellez*1b .269 .361 .4889937510110024706450686910
Tatisss .269 .337 .495162651175216381111255717013095
Urshela3b .265 .357 .43014053314133217956371946000
fFrazier,Crf .257 .346 .543108444114174348985561558030
McMahon*2b .250 .298 .538621323372927219460000
Braunrf .249 .288 .528762696710121426210616000
Acunacf .242 .378 .5741525281284144211411110419814064
Vargas#2b .233 .244 .307542155081222173351000
Garverc .200 .276 .304581152300491812420200
fAquinolf .194 .332 .35061180351006332936612000
Jankowski*cf .126 .146 .161288711110642340044
 Pitchers  .000 .000 .0001620000000000000
 Total  .271 .345 .47716257231549298392699879525671390110265125

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Shaw,T*3b6330702650 .937 58.7 8.1 .235 .938 .3324115400
Marte,K#2b13861626630 .829 97.5 6.7 .147 .794 .2055825700
Locastrocf5127903040 .877 48.6 7.7 .172 .940 .2922411000
Molinac 131525031870 .768 67.2 5.1 .107 .682 .1722419400
Mondesi#ss162699141040 .874 117.1 6.6 .237 .876 .3218334800
fTellez*1b9943504290 .849 70.5 6.8 .219 .870 .3553418300
Tatisss1627260518180 .832 106.3 5.7 .226 .804 .3206532200
Urshela3b138611012280 .786 80.0 5.2 .165 .739 .2985222900
fFrazier,Crf108517271390 .888 84.2 6.5 .286 .898 .4195524100
McMahon*2b2414100330 .836 20.3 5.4 .288 .784 .356187100
Braunrf72288031270 .816 36.4 4.5 .279 .738 .3163214200
Acunacf1436510515100 .952 118.3 7.5 .3311.019 .5328730300
Vargas#2b5422102410 .551 15.4 2.4 .074 .414 .088116600
Garverc 3112700210 .580 9.8 2.8 .104 .500 .20943500
fAquinolf5822002730 .682 22.2 3.9 .156 .664 .356166300
Jankowski*cf248900100 .307 1.5 0.5 .034 .247 .05721400
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1626452547139920 .823 944.3 5.8 .207 .798 .3106062732  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Shaw,T*3b3.413.08195 .395181 .590182 .593 2.7
Marte,K#2b4.253.84480 .342289 .469308 .500 2.3
Locastrocf2.942.45182 .346138 .495153 .548 1.7
Molinac 3.603.26437 .297226 .430240 .457 0.9
Mondesi#ss4.314.02423 .390386 .552391 .559 5.4
fTellez*1b4.393.79287 .268233 .536239 .549 1.4
Tatisss4.484.02448 .306379 .522392 .540 3.0
Urshela3b4.363.81423 .293300 .491306 .501 1.3
fFrazier,Crf4.794.11264 .303297 .574305 .590 2.8
McMahon*2b2.272.1377 .31280 .56780 .567 5.1
Braunrf3.793.54190 .242152 .528158 .549 6.1
Acunacf4.283.47293 .294407 .625421 .647 1.9
Vargas#2b4.093.98180 .26769 .31270 .31711.7
Garverc 2.191.9869 .27547 .37047 .370 3.5
fAquinolf3.612.95115 .25299 .450101 .459 1.7
Jankowski*cf3.183.1153 .20816 .18016 .18017.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.8335.334116 .3113299 .5113409 .528 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Shaw,T*3b .337 .366 .584 .9508930130314414
Marte,K#2b .381 .423 .6131.03615559142625712
Locastrocf .197 .285 .331 .61512725722191135
Molinac .151 .333 .355 .6889314106151714
Mondesi#ss .359 .397 .7951.1921957016917471345
fTellez*1b .345 .375 .434 .8091133970115525
Tatisss .207 .290 .426 .71616935819342054
Urshela3b .221 .362 .301 .6631132560172425
fFrazier,Crf .214 .305 .455 .76111224308261136
McMahon*2b .171 .194 .543 .7373562135110
Braunrf .282 .321 .521 .842712020519515
Acunacf .188 .387 .368 .755117221013213852
Vargas#2b .155 .183 .241 .4255892013110
Garverc .265 .315 .353 .668681800212519
fAquinolf .300 .417 .500 .917206101627
Jankowski*cf .129 .129 .129 .2583140000012
 Pitchers  .000 .000 .000 .00000000000
 Total  .259 .338 .469 .8071566406921668268164385

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Shaw,T*3b .314 .388 .543 .930188591609352358
Marte,K#2b .289 .348 .403 .7514021163105542562
Locastrocf .425 .533 .6421.17510645805211712
Molinac .337 .368 .420 .788383129917631515
Mondesi#ss .272 .315 .423 .738456124254126025159
fTellez*1b .237 .356 .511 .867262623023494543
Tatisss .290 .355 .519 .873482140135299137116
Urshela3b .276 .355 .464 .81942011627216564769
fFrazier,Crf .271 .359 .572 .93233290144265945119
McMahon*2b .278 .333 .536 .869972751616836
Braunrf .237 .276 .530 .80619847811643546
Acunacf .258 .375 .6331.008411106313399066146
Vargas#2b .261 .267 .331 .5981574161114225
Garverc .106 .222 .234 .4564750026723
fAquinolf .181 .321 .331 .65316029905233454
Jankowski*cf .125 .155 .179 .3345671104222
 Pitchers  .000 .000 .000 .00000000000
 Total  .275 .348 .481 .82941571143206232016844031005