FL Team Depth Chart Ratings -- 2021 Cincinnati Reds
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Acuna | R | cf | 124 |   |   |   |   |   |   | Av/25 | Av/25 | | Vg | Normal | Prone |
| Aquino | R | lf | 62 |   |   |   |   |   | Av/78 | Pr/78 | Av/78 | | Av | Normal | Normal |
| Braun | R | rf | 105 |   |   |   |   |   |   |   | Av/150 | | Fr | Normal | Prone |
| Frazier,C | R | rf | 105 |   |   |   |   |   | Vg/114 |   | Vg/114 | | Vg | Normal | Normal |
| Garver | R | c | 62 | Av/66 |   |   |   |   |   |   |   | Av | | Normal | Very prone |
| Jankowski | L | cf | 43 |   |   |   |   |   | Av/90 | Av/90 | Av/90 | | Av | Normal | Normal |
| Locastro | R | cf | 89 |   |   |   |   |   | Av/117 | Av/117 | Av/117 | | Fr | Normal | Normal |
| Marte,K | S | 2b | 122 |   |   | Av/54 |   | Fr/111 |   | Fr/96 |   | | Av | Normal | Prone |
| McMahon | L | 2b | 140 |   | Av/107 | Av/178 | Vg/103 | Pr/100 |   |   |   | | | Normal | Normal |
| Molina | R | c | 117 | Av/184 | Pr/99 |   |   |   |   |   |   | Ex | | Normal | Prone |
| Mondesi | S | ss | 159 |   |   |   |   | Vg/60 |   |   |   | | | Normal | Iron |
| Shaw,T | L | 3b | 135 |   | Av/111 |   | Av/73 |   |   |   |   | | | Normal | Normal |
| Tatis | R | ss | 159 |   |   |   |   | Av/57 |   |   |   | | | Terror | Iron |
| Tellez | L | 1b | 95 |   | Av/69 |   |   |   |   |   |   | | | Normal | Very prone |
| Urshela | R | 3b | 116 |   |   |   | Vg/42 |   |   |   |   | | | Normal | Prone |
| Vargas | S | 2b | 65 |   | Av/123 | Av/100 | Pr/97 |   |   |   |   | | | Normal | Prone |
| Total |   |   | 1698 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Alvarez,J | L | mr | 0 | 22 | | Fr | Av | Normal | Very prone |
| Berrios | R | sp | 32 | 0 | Av | | Av | Normal | Iron |
| Castillo,D | R | mr | 0 | 59 | | Av | Vg | Normal | Normal |
| Cishek | R | mr | 0 | 59 | | Av | Ex | Normal | Normal |
| Claudio | L | mr | 0 | 54 | | Av | Vg | Normal | Normal |
| Goody | R | mr | 3 | 43 | | Fr | Av | Normal | Prone |
| Guilbeau | L | mr | 0 | 22 | | Av | Fr | Normal | Very prone |
| Kikuchi | L | sp | 24 | 0 | Av | | Fr | Normal | Normal |
| Kline | R | mr | 0 | 8 | | Vg | Av | Normal | Normal |
| Lail | R | mr | 0 | 22 | | Ex | Pr | Normal | Normal |
| Lugo,S | R | cl | 19 | 24 | Pr | Av | Vg | Normal | Normal |
| Lyles | R | sp | 24 | 8 | Av | Ex | Vg | Normal | Normal |
| McFarland | L | mr | 0 | 62 | | Av | Av | Normal | Normal |
| Pazos | L | mr | 0 | 16 | | Av | Pr | Normal | Normal |
| Plesac | R | sp | 22 | 0 | Ex | | Vg | Normal | Normal |
| Poppen | R | mr | 0 | 16 | | Vg | Pr | Normal | Normal |
| Ramirez,Ni | L | mr | 0 | 14 | | Ex | Av | Normal | Normal |
| Rogers,Ty | R | mr | 0 | 78 | | Av | Ex | Normal | Iron |
| Stashak | R | mr | 0 | 30 | | Av | Fr | Normal | Very prone |
| Stock | R | mr | 0 | 27 | | Vg | Vg | Normal | Normal |
| Strasburg | R | sp | 5 | 0 | Pr | | Av | Normal | Very prone |
| Tarpley | L | mr | 0 | 32 | | Av | Av | Normal | Very prone |
| Woodruff | R | sp | 35 | 0 | Av | | Av | Normal | Iron |
| Total |   |   | 164 | 596 |   |   |   |   |   |