FL Team Roster -- 2021 Chicago Cubs
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Shogo Akiyama | lf | Lsp | 33 | .193 | Pr | .254 | Pr | Pr | Pr | Vg | Av | Vg | Normal | Normal |
| f | Braden Bishop | rf | Rsp | 27 | .239 | Fr | .086 | Pr | Av | Pr | Av | Av | Vg | Normal | Normal |
| f | Travis Blankenhorn | 2b | Lsp | 24 | .000 | Pr | .375 | Fr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Yoenis Cespedes | dh | Rp | 35 | .000 | Pr | .246 | Ex | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Shin-Soo Choo | lf | Lsp | 38 | .227 | Fr | .245 | Vg | Vg | Av | Fr | Vg | Vg | Very prone | Normal |
| | Bobby Dalbec | 1b | Rsp | 26 | .301 | Ex | .245 | Ex | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Aledmys Diaz | 2b | Rp | 30 | .204 | Pr | .262 | Ex | Pr | Pr | Vg | Pr | Pr | Very prone | Normal |
| | Josh Fuentes | 1b | Rsp | 28 | .262 | Ex | .326 | Fr | Fr | Pr | Av | Av | Fr | Normal | Normal |
| | Avisail Garcia | cf | Rsp | 30 | .289 | Av | .215 | Pr | Pr | Pr | Fr | Pr | Fr | Normal | Normal |
| f | Leury Garcia | ss | Ssp | 30 | .500 | Av | .232 | Av | Vg | Pr | Vg | Pr | Pr | Very prone | Normal |
| | Didi Gregorius | ss | Lsp | 31 | .202 | Ex | .319 | Vg | Av | Fr | Av | Av | Fr | Iron | Normal |
| | Jason Heyward | rf | Lsp | 31 | .165 | Av | .297 | Vg | Pr | Pr | Vg | Vg | Fr | Normal | Normal |
| | Cameron Maybin | rf | Rp | 34 | .275 | Fr | .245 | Av | Pr | Pr | Av | Ex | Av | Prone | Normal |
| f | Yermin Mercedes | dh | Rsp | 28 | .000 | Pr | .000 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Mitch Moreland | 1b | Lsp | 35 | .235 | Av | .270 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Wil Myers | rf | Rsp | 30 | .329 | Ex | .268 | Ex | Pr | Av | Av | Av | Fr | Normal | Normal |
| f | Michael Perez | c | Lsp | 28 | .500 | Pr | .132 | Fr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Wilson Ramos | c | Rsp | 33 | .278 | Av | .225 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Rio Ruiz | 3b | Lsp | 27 | .291 | Vg | .204 | Vg | Av | Pr | Pr | Pr | Fr | Prone | Normal |
| f | Scott Schebler | rf | Lsp | 30 | .000 | Pr | .000 | Pr | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Stephen Vogt | c | Lsp | 36 | .125 | Pr | .176 | Av | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Joey Wendle | 3b | Lsp | 31 | .293 | Pr | .285 | Vg | Fr | Pr | Vg | Ex | Vg | Normal | Normal |
|   | Total |   |   | 30.7 | .258 |   | .250 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Logan Allen | mr | L | 24 | .125 | .349 | Pr | Pr | Pr | Pr | Pr | | Ex | Av | 45 | 84 | 50 | Normal | Normal |
| | Adbert Alzolay | sp | R | 26 | .221 | .133 | Pr | Pr | Pr | Pr | Pr | Pr | Ex | Fr | 26 | 71 | 56 | Normal | Normal |
| | Aaron Bummer | mr | L | 27 | .229 | .093 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 17 | 87 | 79 | Normal | Very prone |
| | John Gant | mr | R | 28 | .170 | .165 | Fr | Pr | Pr | Pr | Pr | | Fr | Av | 36 | 80 | 69 | Normal | Prone |
| f | Zack Greinke | sp | R | 37 | .206 | .305 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 24 | 9 | 48 | Normal | Iron |
| | J.A. Happ | sp | L | 38 | .205 | .210 | Fr | Pr | Pr | Pr | Pr | Av | | Vg | 7 | 35 | 52 | Normal | Normal |
| f | Joe Kelly | mr | R | 33 | .239 | .239 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 99 | 86 | 67 | Normal | Very prone |
| | Dallas Keuchel | sp | L | 33 | .171 | .229 | Pr | Pr | Pr | Pr | Pr | Vg | | Fr | 3 | 14 | 57 | Normal | Prone |
| f | Michael King | mr | R | 26 | .252 | .297 | Pr | Pr | Pr | Pr | Pr | Pr | Ex | Av | 12 | 60 | 50 | Normal | Normal |
| | Trevor May | mr | R | 31 | .197 | .259 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 46 | 68 | 29 | Normal | Normal |
| | Frankie Montas | sp | R | 28 | .352 | .197 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 19 | 21 | 41 | Normal | Normal |
| f | Cody Reed | mr | L | 28 | .296 | .227 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 40 | 82 | 52 | Normal | Very prone |
| | Jordan Romano | mr | R | 28 | .077 | .211 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 16 | 81 | 70 | Normal | Very prone |
| f | Seth Romero | mr | L | 25 | .227 | .421 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 99 | 94 | 50 | Normal | Very prone |
| | Trevor Rosenthal | cl | R | 31 | .124 | .181 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 14 | 500 | 39 | Normal | Normal |
| | Tanner Scott | mr | L | 26 | .148 | .180 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 99 | 71 | 63 | Normal | Iron |
| f | Jonathan Stiever | sp | R | 24 | .289 | .267 | Pr | Pr | Pr | Pr | Pr | Pr | | Av | 18 | 90 | 53 | Normal | Normal |
| | Blake Treinen | mr | R | 33 | .235 | .242 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 42 | 64 | 73 | Tough | Iron |
|   | Total |   |   | 29.2 | .220 | .232 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Akiyama | lf |   |   |   |   |   |   | Vg/24 | Av/24 |   | Av | |   |
| f | Allen,L | mr | Av/93 |   |   |   |   |   |   |   |   | | |   |
| | Alzolay | sp | Vg/86 |   |   |   |   |   |   |   |   | | |   |
| f | Bishop | rf |   |   |   |   |   |   | Av/84 | Fr/84 | Av/84 | Av | |   |
| f | Blankenhorn | 2b |   |   |   | Pr/98 |   |   |   |   |   | | |   |
| | Bummer | mr | Av/205 |   |   |   |   |   |   |   |   | | |   |
| f | Cespedes | dh |   |   |   |   |   |   |   |   |   | | |   |
| | Choo | lf |   |   |   |   |   |   | Av/127 |   | Av/127 | Fr | |   |
| | Dalbec | 1b |   |   | Av/151 |   | Pr/97 |   |   |   |   | | |   |
| | Diaz,A | 2b |   |   | Fr/97 | Fr/85 | Fr/97 |   | Fr/99 |   |   | Fr | |   |
| | Fuentes | 1b |   |   | Vg/83 |   | Fr/97 |   | Pr/100 |   |   | Av | |   |
| | Gant | mr | Av/90 |   |   |   |   |   |   |   |   | | |   |
| | Garcia,Av | cf |   |   |   |   |   |   |   | Fr/21 | Fr/21 | Av | |   |
| f | Garcia,Le | ss |   |   |   | Av/92 |   | Av/84 |   |   | Fr/98 | Av | |   |
| | Gregorius | ss |   |   |   |   |   | Av/111 |   |   |   | | |   |
| f | Greinke | sp | Ex/55 |   |   |   |   |   |   |   |   | | |   |
| | Happ,JA | sp | Vg/67 |   |   |   |   |   |   |   |   | | |   |
| | Heyward | rf |   |   |   |   |   |   |   |   | Vg/19 | Vg | |   |
| f | Kelly,J | mr | Av/93 |   |   |   |   |   |   |   |   | | |   |
| | Keuchel | sp | Av/58 |   |   |   |   |   |   |   |   | | |   |
| f | King,M | mr | Ex/128 |   |   |   |   |   |   |   |   | | |   |
| | May,T | mr | Av/84 |   |   |   |   |   |   |   |   | | |   |
| | Maybin | rf |   |   |   |   |   |   | Av/126 | Fr/126 | Av/126 | Fr | |   |
| f | Mercedes | dh |   |   |   |   |   |   |   |   |   | | |   |
| | Montas | sp | Fr/65 |   |   |   |   |   |   |   |   | | |   |
| | Moreland | 1b |   |   | Av/99 |   |   |   |   |   |   | | |   |
| | Myers | rf |   |   | Av/98 |   |   |   |   |   | Av/234 | Pr | |   |
| f | Perez,Mi | c |   | Av/81 | Pr/99 |   |   |   |   |   |   | | Av | 2 |
| | Ramos,W | c |   | Av/58 |   |   |   |   |   |   |   | | Fr | 5 |
| f | Reed | mr | Pr/100 |   |   |   |   |   |   |   |   | | |   |
| | Romano,J | mr | Vg/90 |   |   |   |   |   |   |   |   | | |   |
| f | Romero,S | mr | Av/114 |   |   |   |   |   |   |   |   | | |   |
| | Rosenthal | cl | Fr/84 |   |   |   |   |   |   |   |   | | |   |
| | Ruiz,R | 3b |   |   |   |   | Av/94 |   |   |   |   | | |   |
| f | Schebler | rf |   |   |   |   |   |   |   |   | Pr/100 | Av | |   |
| | Scott | mr | Av/185 |   |   |   |   |   |   |   |   | | |   |
| f | Stiever | sp | Pr/100 |   |   |   |   |   |   |   |   | | |   |
| | Treinen | mr | Av/83 |   |   |   |   |   |   |   |   | | |   |
| | Vogt | c |   | Av/66 | Pr/99 |   |   |   |   |   |   | | Fr | 2 |
| | Wendle | 3b |   |   |   | Av/70 | Vg/115 | Av/99 |   |   |   | | |   |