FL Team Depth Chart Ratings -- 2021 Chicago Cubs
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Akiyama | L | lf | 146 |   |   |   |   |   | Vg/24 | Av/24 |   | | Av | Normal | Normal |
| Bishop | R | rf | 32 |   |   |   |   |   | Av/84 | Fr/84 | Av/84 | | Av | Normal | Normal |
| Blankenhorn | L | 2b | 3 |   |   | Pr/98 |   |   |   |   |   | | | Normal | Normal |
| Cespedes | R | dh | 22 |   |   |   |   |   |   |   |   | | | Normal | Normal |
| Choo | L | lf | 89 |   |   |   |   |   | Av/127 |   | Av/127 | | Fr | Normal | Very prone |
| Dalbec | R | 1b | 62 |   | Av/151 |   | Pr/97 |   |   |   |   | | | Normal | Normal |
| Diaz,A | R | 2b | 46 |   | Fr/97 | Fr/85 | Fr/97 |   | Fr/99 |   |   | | Fr | Normal | Very prone |
| Fuentes | R | 1b | 81 |   | Vg/83 |   | Fr/97 |   | Pr/100 |   |   | | Av | Normal | Normal |
| Garcia,Av | R | cf | 143 |   |   |   |   |   |   | Fr/21 | Fr/21 | | Av | Normal | Normal |
| Garcia,Le | S | ss | 43 |   |   | Av/92 |   | Av/84 |   |   | Fr/98 | | Av | Normal | Very prone |
| Gregorius | L | ss | 162 |   |   |   |   | Av/111 |   |   |   | | | Normal | Iron |
| Heyward | L | rf | 135 |   |   |   |   |   |   |   | Vg/19 | | Vg | Normal | Normal |
| Maybin | R | rf | 86 |   |   |   |   |   | Av/126 | Fr/126 | Av/126 | | Fr | Normal | Prone |
| Mercedes | R | dh | 3 |   |   |   |   |   |   |   |   | | | Normal | Normal |
| Moreland | L | 1b | 113 |   | Av/99 |   |   |   |   |   |   | | | Normal | Normal |
| Myers | R | rf | 149 |   | Av/98 |   |   |   |   |   | Av/234 | | Pr | Normal | Normal |
| Perez,Mi | L | c | 103 | Av/81 | Pr/99 |   |   |   |   |   |   | Av | | Normal | Normal |
| Ramos,W | R | c | 122 | Av/58 |   |   |   |   |   |   |   | Fr | | Normal | Normal |
| Ruiz,R | L | 3b | 146 |   |   |   | Av/94 |   |   |   |   | | | Normal | Prone |
| Schebler | L | rf | 3 |   |   |   |   |   |   |   | Pr/100 | | Av | Normal | Normal |
| Vogt | L | c | 70 | Av/66 | Pr/99 |   |   |   |   |   |   | Fr | | Normal | Normal |
| Wendle | L | 3b | 135 |   |   | Av/70 | Vg/115 | Av/99 |   |   |   | | | Normal | Normal |
| Total |   |   | 1894 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Allen,L | L | mr | 0 | 8 | | Ex | Av | Normal | Normal |
| Alzolay | R | sp | 11 | 5 | Pr | Ex | Fr | Normal | Normal |
| Bummer | L | mr | 0 | 24 | | Av | Av | Normal | Very prone |
| Gant | R | mr | 0 | 47 | | Fr | Av | Normal | Prone |
| Greinke | R | sp | 32 | 0 | Av | | Vg | Normal | Iron |
| Happ,JA | L | sp | 24 | 0 | Av | | Vg | Normal | Normal |
| Kelly,J | R | mr | 3 | 29 | | Fr | Av | Normal | Very prone |
| Keuchel | L | sp | 30 | 0 | Vg | | Fr | Normal | Prone |
| King,M | R | mr | 11 | 13 | Pr | Ex | Av | Normal | Normal |
| May,T | R | mr | 0 | 65 | | Av | Av | Normal | Normal |
| Montas | R | sp | 30 | 0 | Av | | Vg | Normal | Normal |
| Reed | L | mr | 0 | 30 | | Av | Av | Normal | Very prone |
| Romano,J | R | mr | 0 | 41 | | Av | Pr | Normal | Very prone |
| Romero,S | L | mr | 0 | 8 | | Vg | Av | Normal | Very prone |
| Rosenthal | R | cl | 0 | 62 | | Av | Vg | Normal | Normal |
| Scott | L | mr | 0 | 68 | | Fr | Av | Normal | Iron |
| Stiever | R | sp | 5 | 0 | Pr | | Av | Normal | Normal |
| Treinen | R | mr | 0 | 73 | | Av | Pr | Tough | Iron |
| Total |   |   | 146 | 473 |   |   |   |   |   |