FL Team Depth Chart By Position -- 2021 Chicago Cubs
Regular season
| SP |
| Name | T | GS | SDur | GR | RDur |
| Keuchel | L | 30 | Vg | 0 | |
| Happ,JA | L | 24 | Av | 0 | |
| Greinke | R | 32 | Av | 0 | |
| Montas | R | 30 | Av | 0 | |
| Alzolay | R | 11 | Pr | 5 | Ex |
| King,M | R | 11 | Pr | 13 | Ex |
| Stiever | R | 5 | Pr | 0 | |
| Kelly,J | R | 3 | | 29 | Fr |
| Treinen | R | 0 | | 73 | Av |
| Bummer | L | 0 | | 24 | Av |
| May,T | R | 0 | | 65 | Av |
| Scott | L | 0 | | 68 | Fr |
| Rosenthal | R | 0 | | 62 | Av |
| Gant | R | 0 | | 47 | Fr |
| Romano,J | R | 0 | | 41 | Av |
| Allen,L | L | 0 | | 8 | Ex |
| Reed | L | 0 | | 30 | Av |
| Romero,S | L | 0 | | 8 | Vg |
| Total |   | 146 |   | 473 |   |
| RP |
| Name | T | GR | RDur | GS | SDur |
| Alzolay | R | 5 | Ex | 11 | Pr |
| King,M | R | 13 | Ex | 11 | Pr |
| Allen,L | L | 8 | Ex | 0 | |
| Romero,S | L | 8 | Vg | 0 | |
| Treinen | R | 73 | Av | 0 | |
| Bummer | L | 24 | Av | 0 | |
| May,T | R | 65 | Av | 0 | |
| Rosenthal | R | 62 | Av | 0 | |
| Romano,J | R | 41 | Av | 0 | |
| Reed | L | 30 | Av | 0 | |
| Kelly,J | R | 29 | Fr | 3 | |
| Scott | L | 68 | Fr | 0 | |
| Gant | R | 47 | Fr | 0 | |
| Keuchel | L | 0 | | 30 | Vg |
| Happ,JA | L | 0 | | 24 | Av |
| Greinke | R | 0 | | 32 | Av |
| Montas | R | 0 | | 30 | Av |
| Stiever | R | 0 | | 5 | Pr |
| Total |   | 473 |   | 146 |   |
| C |
| Name | B | G | C | CThr |
| Ramos,W | R | 122 | Av/58 | Fr |
| Vogt | L | 70 | Av/66 | Fr |
| Perez,Mi | L | 103 | Av/81 | Av |
| Myers | R | 149 |   | |
| Gregorius | L | 162 |   | |
| Moreland | L | 113 |   | |
| Choo | L | 89 |   | |
| Garcia,Le | S | 43 |   | |
| Diaz,A | R | 46 |   | |
| Garcia,Av | R | 143 |   | |
| Wendle | L | 135 |   | |
| Heyward | L | 135 |   | |
| Ruiz,R | L | 146 |   | |
| Fuentes | R | 81 |   | |
| Maybin | R | 86 |   | |
| Bishop | R | 32 |   | |
| Cespedes | R | 22 |   | |
| Schebler | L | 3 |   | |
| Dalbec | R | 62 |   | |
| Akiyama | L | 146 |   | |
| Mercedes | R | 3 |   | |
| Blankenhorn | L | 3 |   | |
| Total |   | 1894 |   |   |
| 1B |
| Name | B | G | 1b |
| Fuentes | R | 81 | Vg/83 |
| Myers | R | 149 | Av/98 |
| Moreland | L | 113 | Av/99 |
| Dalbec | R | 62 | Av/151 |
| Diaz,A | R | 46 | Fr/97 |
| Perez,Mi | L | 103 | Pr/99 |
| Vogt | L | 70 | Pr/99 |
| Gregorius | L | 162 |   |
| Ramos,W | R | 122 |   |
| Choo | L | 89 |   |
| Garcia,Le | S | 43 |   |
| Garcia,Av | R | 143 |   |
| Wendle | L | 135 |   |
| Heyward | L | 135 |   |
| Ruiz,R | L | 146 |   |
| Maybin | R | 86 |   |
| Bishop | R | 32 |   |
| Cespedes | R | 22 |   |
| Schebler | L | 3 |   |
| Akiyama | L | 146 |   |
| Mercedes | R | 3 |   |
| Blankenhorn | L | 3 |   |
| Total |   | 1894 |   |
| 2B |
| Name | B | G | 2b |
| Wendle | L | 135 | Av/70 |
| Garcia,Le | S | 43 | Av/92 |
| Diaz,A | R | 46 | Fr/85 |
| Blankenhorn | L | 3 | Pr/98 |
| Myers | R | 149 |   |
| Gregorius | L | 162 |   |
| Moreland | L | 113 |   |
| Ramos,W | R | 122 |   |
| Choo | L | 89 |   |
| Garcia,Av | R | 143 |   |
| Heyward | L | 135 |   |
| Perez,Mi | L | 103 |   |
| Fuentes | R | 81 |   |
| Maybin | R | 86 |   |
| Bishop | R | 32 |   |
| Cespedes | R | 22 |   |
| Schebler | L | 3 |   |
| Dalbec | R | 62 |   |
| Akiyama | L | 146 |   |
| Mercedes | R | 3 |   |
| Vogt | L | 70 |   |
| Ruiz,R | L | 146 |   |
| Total |   | 1894 |   |
| 3B |
| Name | B | G | 3b |
| Wendle | L | 135 | Vg/115 |
| Ruiz,R | L | 146 | Av/94 |
| Diaz,A | R | 46 | Fr/97 |
| Fuentes | R | 81 | Fr/97 |
| Dalbec | R | 62 | Pr/97 |
| Myers | R | 149 |   |
| Gregorius | L | 162 |   |
| Moreland | L | 113 |   |
| Ramos,W | R | 122 |   |
| Choo | L | 89 |   |
| Garcia,Le | S | 43 |   |
| Garcia,Av | R | 143 |   |
| Heyward | L | 135 |   |
| Perez,Mi | L | 103 |   |
| Maybin | R | 86 |   |
| Bishop | R | 32 |   |
| Cespedes | R | 22 |   |
| Schebler | L | 3 |   |
| Akiyama | L | 146 |   |
| Mercedes | R | 3 |   |
| Blankenhorn | L | 3 |   |
| Vogt | L | 70 |   |
| Total |   | 1894 |   |
| SS |
| Name | B | G | ss |
| Garcia,Le | S | 43 | Av/84 |
| Wendle | L | 135 | Av/99 |
| Gregorius | L | 162 | Av/111 |
| Myers | R | 149 |   |
| Moreland | L | 113 |   |
| Ramos,W | R | 122 |   |
| Choo | L | 89 |   |
| Diaz,A | R | 46 |   |
| Garcia,Av | R | 143 |   |
| Heyward | L | 135 |   |
| Perez,Mi | L | 103 |   |
| Ruiz,R | L | 146 |   |
| Fuentes | R | 81 |   |
| Maybin | R | 86 |   |
| Bishop | R | 32 |   |
| Cespedes | R | 22 |   |
| Schebler | L | 3 |   |
| Dalbec | R | 62 |   |
| Akiyama | L | 146 |   |
| Mercedes | R | 3 |   |
| Blankenhorn | L | 3 |   |
| Vogt | L | 70 |   |
| Total |   | 1894 |   |
| LF |
| Name | B | G | lf | OThr |
| Akiyama | L | 146 | Vg/24 | Av |
| Bishop | R | 32 | Av/84 | Av |
| Maybin | R | 86 | Av/126 | Fr |
| Choo | L | 89 | Av/127 | Fr |
| Diaz,A | R | 46 | Fr/99 | Fr |
| Fuentes | R | 81 | Pr/100 | Av |
| Myers | R | 149 |   | Pr |
| Gregorius | L | 162 |   | |
| Moreland | L | 113 |   | |
| Ramos,W | R | 122 |   | |
| Garcia,Le | S | 43 |   | Av |
| Garcia,Av | R | 143 |   | Av |
| Wendle | L | 135 |   | |
| Heyward | L | 135 |   | Vg |
| Perez,Mi | L | 103 |   | |
| Cespedes | R | 22 |   | |
| Schebler | L | 3 |   | Av |
| Dalbec | R | 62 |   | |
| Mercedes | R | 3 |   | |
| Blankenhorn | L | 3 |   | |
| Vogt | L | 70 |   | |
| Ruiz,R | L | 146 |   | |
| Total |   | 1894 |   |   |
| CF |
| Name | B | G | cf | OThr |
| Akiyama | L | 146 | Av/24 | Av |
| Garcia,Av | R | 143 | Fr/21 | Av |
| Bishop | R | 32 | Fr/84 | Av |
| Maybin | R | 86 | Fr/126 | Fr |
| Myers | R | 149 |   | Pr |
| Gregorius | L | 162 |   | |
| Moreland | L | 113 |   | |
| Ramos,W | R | 122 |   | |
| Choo | L | 89 |   | Fr |
| Garcia,Le | S | 43 |   | Av |
| Diaz,A | R | 46 |   | Fr |
| Wendle | L | 135 |   | |
| Heyward | L | 135 |   | Vg |
| Perez,Mi | L | 103 |   | |
| Ruiz,R | L | 146 |   | |
| Fuentes | R | 81 |   | Av |
| Cespedes | R | 22 |   | |
| Schebler | L | 3 |   | Av |
| Dalbec | R | 62 |   | |
| Mercedes | R | 3 |   | |
| Blankenhorn | L | 3 |   | |
| Vogt | L | 70 |   | |
| Total |   | 1894 |   |   |
| RF |
| Name | B | G | rf | OThr |
| Heyward | L | 135 | Vg/19 | Vg |
| Bishop | R | 32 | Av/84 | Av |
| Maybin | R | 86 | Av/126 | Fr |
| Choo | L | 89 | Av/127 | Fr |
| Myers | R | 149 | Av/234 | Pr |
| Garcia,Av | R | 143 | Fr/21 | Av |
| Garcia,Le | S | 43 | Fr/98 | Av |
| Schebler | L | 3 | Pr/100 | Av |
| Gregorius | L | 162 |   | |
| Moreland | L | 113 |   | |
| Ramos,W | R | 122 |   | |
| Diaz,A | R | 46 |   | Fr |
| Wendle | L | 135 |   | |
| Perez,Mi | L | 103 |   | |
| Ruiz,R | L | 146 |   | |
| Cespedes | R | 22 |   | |
| Dalbec | R | 62 |   | |
| Akiyama | L | 146 |   | Av |
| Mercedes | R | 3 |   | |
| Blankenhorn | L | 3 |   | |
| Vogt | L | 70 |   | |
| Fuentes | R | 81 |   | Av |
| Total |   | 1894 |   |   |