FL Team Depth Chart Ratings -- 2021 New York Mets
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Andujar | R | lf | 57 |   |   |   | Fr/130 |   | Pr/223 |   |   | | Av | Normal | Normal |
| Apostel | R | 1b | 19 |   | Av/119 |   | Pr/116 |   |   |   |   | | | Normal | Normal |
| Cron,K | R | dh | 22 |   |   |   |   |   |   |   |   | | | Normal | Normal |
| Ford | L | 1b | 78 |   | Fr/155 |   |   |   |   |   |   | | | Normal | Normal |
| Gallo | L | rf | 154 |   |   |   |   |   |   |   | Vg/8 | | Vg | Normal | Normal |
| Heath | L | cf | 41 |   |   |   |   |   | Pr/93 | Pr/93 |   | | Av | Normal | Very prone |
| Lugo,D | R | 3b | 25 |   |   | Fr/100 | Fr/95 |   |   |   |   | | | Normal | Normal |
| Mayfield | R | 3b | 57 |   |   | Fr/95 | Av/91 | Av/91 |   |   |   | | | Normal | Normal |
| Paredes,I | R | 3b | 95 |   |   |   | Av/77 |   |   |   |   | | | Normal | Prone |
| Posey@ | R | c | 0 |   |   |   |   |   |   |   |   | | | Normal | Very prone |
| Rosario,A | R | ss | 124 |   |   |   |   | Fr/78 |   |   |   | | | Normal | Normal |
| Souza | R | rf | 30 |   |   |   |   |   | Fr/88 |   | Fr/88 | | Av | Normal | Prone |
| Straw | R | cf | 89 |   |   |   |   | Fr/100 |   | Av/63 |   | | Fr | Normal | Normal |
| Stubbs | L | c | 38 | Av/96 |   |   |   |   | Fr/98 |   |   | Av | Av | Normal | Normal |
| Taylor,M | R | lf | 103 |   |   |   |   |   | Vg/111 | Av/111 | Vg/111 | | Av | Normal | Normal |
| Tejeda | S | ss | 62 |   |   | Av/93 |   | Av/126 |   |   |   | | | Normal | Normal |
| Thames | L | 1b | 111 |   | Av/119 |   |   |   |   |   |   | | | Normal | Normal |
| Trevino | R | c | 65 | Av/98 |   |   |   |   |   |   |   | Av | | Normal | Very prone |
| Winker | L | dh | 146 |   |   |   |   |   | Av/81 |   | Av/81 | | Av | Normal | Normal |
| Total |   |   | 1316 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Buttrey | R | mr | 0 | 73 | | Av | Fr | Normal | Iron |
| Detwiler | L | mr | 0 | 43 | | Av | Av | Normal | Normal |
| Dunning | R | sp | 19 | 0 | Fr | | Fr | Normal | Normal |
| Erlin | L | sp | 14 | 10 | Pr | Ex | Av | Normal | Normal |
| Evans,D | R | mr | 0 | 11 | | Fr | Av | Normal | Normal |
| Gonzalez,G | L | mr | 11 | 21 | Av | Ex | Vg | Normal | Prone |
| Harvey,H | R | mr | 0 | 27 | | Av | Av | Normal | Very prone |
| Hatch | R | mr | 3 | 43 | | Vg | Fr | Normal | Normal |
| Howard,Sp | R | sp | 16 | 0 | Fr | | Av | Normal | Prone |
| Jones,N | R | mr | 0 | 57 | | Av | Av | Normal | Normal |
| Kimbrel | R | mr | 0 | 49 | | Av | Pr | Tough | Normal |
| King,J | L | mr | 0 | 16 | | Ex | Fr | Normal | Normal |
| Luzardo | L | sp | 24 | 8 | Av | Ex | Vg | Normal | Normal |
| Mengden | R | mr | 3 | 8 | Fr | Ex | Av | Normal | Very prone |
| Patino | R | mr | 3 | 27 | Pr | Ex | Av | Normal | Normal |
| Pearson | R | sp | 11 | 3 | Fr | Vg | Pr | Normal | Very prone |
| Phillips,E | R | mr | 0 | 38 | | Av | Av | Normal | Prone |
| Rasmussen | R | mr | 0 | 32 | | Vg | Av | Normal | Normal |
| Sanchez,Aa@ | R | sp | 0 | 0 | | | | Normal | Very prone |
| Severino,L@ | R | sp | 0 | 0 | | | | Normal | Very prone |
| Wick | R | mr | 0 | 51 | | Av | Av | Normal | Prone |
| Total |   |   | 104 | 517 |   |   |   |   |   |