FL Team Depth Chart Ratings -- 2021 Seattle Mariners
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Alonso | R | 1b | 154 |   | Fr/181 |   |   |   |   |   |   | | | Terror | Normal |
| Arroyo | R | 2b | 41 |   |   | Av/78 | Fr/100 | Fr/98 |   |   |   | | | Normal | Prone |
| Baez,J | R | ss | 159 |   |   |   |   | Vg/110 |   |   |   | | | Normal | Iron |
| Basabe | S | rf | 24 |   |   |   |   |   | Av/91 |   | Av/91 | | Av | Normal | Prone |
| Cabrera,M | R | dh | 159 |   |   |   |   |   |   |   |   | | | Terror | Iron |
| Cervelli | R | c | 43 | Fr/104 |   |   |   |   |   |   |   | Av | | Normal | Very prone |
| Contreras,WJ | R | c | 11 | Av/96 |   |   |   |   |   |   |   | Fr | | Normal | Normal |
| Culberson | R | 1b | 24 |   | Fr/98 | Fr/98 |   |   |   |   |   | | | Normal | Normal |
| d'Arnaud | R | c | 119 | Fr/129 |   |   |   |   |   |   |   | Fr | | Normal | Prone |
| Dickerson,A | L | lf | 140 |   |   |   |   |   | Fr/114 |   | Fr/114 | | Pr | Normal | Normal |
| Dietrich | L | dh | 68 |   | Av/119 | Fr/96 | Fr/98 |   |   |   |   | | | Normal | Normal |
| Engel | R | rf | 97 |   |   |   |   |   | Av/148 | Fr/148 | Av/148 | | Av | Normal | Normal |
| Evans,P | R | 3b | 30 |   | Fr/133 |   | Fr/122 |   | Fr/97 |   | Fr/97 | | Av | Normal | Very prone |
| Farmer,K | R | ss | 86 |   |   | Av/131 | Fr/97 | Av/83 | Pr/100 |   |   | | Fr | Normal | Normal |
| Happ,I | S | cf | 154 |   | Fr/99 |   |   |   | Fr/89 | Fr/89 | Fr/89 | | Av | Normal | Normal |
| La Stella | L | 2b | 149 |   | Av/83 | Fr/138 | Fr/93 |   |   |   |   | | | Normal | Normal |
| LeMahieu | R | 2b | 135 |   | Av/95 | Vg/123 | Av/110 |   |   |   |   | | | Normal | Prone |
| Merrifield | R | rf | 162 |   | Fr/99 | Av/113 |   |   | Vg/85 | Av/85 | Vg/85 | | Vg | Normal | Iron |
| Total |   |   | 1755 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Castro,M | R | mr | 0 | 70 | | Av | Pr | Normal | Iron |
| Diekman | L | mr | 0 | 57 | | Av | Ex | Normal | Normal |
| Duplantier@ | R | mr | 0 | 0 | Fr | Ex | Vg | Normal | Prone |
| Fedde | R | sp | 22 | 8 | Av | Ex | Fr | Normal | Normal |
| Freeman,S | L | mr | 0 | 19 | | Fr | Av | Normal | Very prone |
| Glasnow | R | sp | 30 | 0 | Av | | Pr | Normal | Normal |
| Guerra,JaA | R | mr | 0 | 38 | | Av | Av | Normal | Prone |
| Kahnle | R | mr | 0 | 3 | | Vg | Fr | Normal | Very prone |
| Keller,B | R | sp | 24 | 0 | Vg | | Ex | Normal | Prone |
| Knebel | R | mr | 0 | 41 | | Av | Av | Normal | Very prone |
| Littell | R | mr | 0 | 16 | | Av | Av | Normal | Very prone |
| Margevicius | L | sp | 19 | 8 | Av | Vg | Av | Normal | Normal |
| Minor | L | sp | 30 | 2 | Av | | Fr | Normal | Normal |
| O'Day | R | mr | 0 | 51 | | Fr | Pr | Normal | Normal |
| Rea | R | mr | 5 | 19 | Pr | Av | Fr | Normal | Normal |
| Rodriguez,R | R | mr | 0 | 65 | | Av | Av | Normal | Normal |
| Skubal | L | sp | 20 | 2 | Pr | | Pr | Normal | Normal |
| Smith,B | R | mr | 0 | 16 | | Ex | Av | Normal | Very prone |
| Urquidy | R | sp | 14 | 0 | Vg | | Av | Normal | Very prone |
| Watson | L | mr | 0 | 57 | | Fr | Av | Normal | Normal |
| Wisler | R | mr | 11 | 38 | | Vg | Fr | Normal | Normal |
| Total |   |   | 175 | 510 |   |   |   |   |   |