FL Team Roster -- 2021 Oakland Athletics
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Austin Barnes | c | Rsp | 31 | .314 | Pr | .227 | Fr | Fr | Pr | Fr | Ex | Av | Normal | Normal |
| | Michael Brantley | dh | Lsp | 34 | .229 | Av | .329 | Vg | Fr | Fr | Fr | Vg | Fr | Prone | Terror |
| | Phillip Ervin | rf | Rp | 28 | .126 | Pr | .180 | Fr | Fr | Pr | Av | Av | Fr | Normal | Normal |
| | Todd Frazier | 3b | Rsp | 35 | .293 | Vg | .202 | Av | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| | Mike Freeman | 3b | Lsp | 33 | .600 | Pr | .227 | Fr | Av | Pr | Av | Pr | Pr | Normal | Normal |
| f | Dustin Garneau | c | Rsp | 33 | .125 | Pr | .179 | Vg | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| | Paul Goldschmidt | 1b | Rsp | 33 | .282 | Ex | .308 | Av | Pr | Pr | Av | Fr | Pr | Iron | Normal |
| | Ronald Guzman | 1b | Lp | 26 | .163 | Av | .265 | Vg | Pr | Pr | Fr | Av | Fr | Normal | Normal |
| | Josh Harrison | 2b | Rp | 33 | .278 | Vg | .276 | Fr | Av | Pr | Av | Pr | Av | Normal | Normal |
| | Adam Haseley | cf | Lsp | 25 | .407 | Fr | .263 | Pr | Vg | Pr | Av | Pr | Pr | Prone | Normal |
| | Ryan Jeffers | c | Rsp | 24 | .296 | Pr | .253 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Trey Mancini | rf | R | 28 | .000 | Ex | .000 | Ex | | | | | | Very prone | Normal |
| | Andrew McCutchen | lf | Rp | 34 | .284 | Ex | .243 | Av | Pr | Pr | Fr | Ex | Fr | Normal | Normal |
| f | Mickey Moniak | lf | Lsp | 23 | .000 | Pr | .267 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| f | Brian O'Grady | cf | Lsp | 29 | .000 | Pr | .455 | Fr | Pr | Pr | Fr | Av | Ex | Normal | Normal |
| | Rougned Odor | 2b | Lsp | 27 | .108 | Av | .202 | Ex | Vg | Ex | Vg | Pr | Fr | Very prone | Normal |
| | David Peralta | lf | Lsp | 33 | .258 | Pr | .311 | Av | Pr | Pr | Av | Fr | Pr | Normal | Terror |
| | Jorge Polanco | ss | Ssp | 27 | .342 | Fr | .228 | Fr | Av | Av | Av | Av | Av | Normal | Normal |
| | Rob Refsnyder | dh | Rp | 30 | .239 | Pr | .143 | Pr | Pr | Pr | Vg | Pr | Pr | Normal | Normal |
|   | Total |   |   | 29.8 | .249 |   | .258 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Tyler Anderson | sp | L | 31 | .310 | .233 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 9 | 13 | 36 | Normal | Normal |
| f | Dellin Betances | mr | R | 33 | .372 | .205 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 75 | 80 | 55 | Normal | Very prone |
| | Zack Britton | cl | L | 33 | .086 | .199 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 99 | 75 | 76 | Normal | Prone |
| | Genesis Cabrera | mr | L | 24 | .074 | .168 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 69 | 68 | 41 | Tough | Prone |
| f | Blake Cederlind | mr | R | 25 | .208 | .188 | Pr | Pr | Pr | Pr | Pr | | Fr | Fr | 99 | 95 | 62 | Normal | Normal |
| | Tyler Clippard | mr | R | 36 | .213 | .189 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 45 | 67 | 31 | Normal | Iron |
| | Johnny Cueto | sp | R | 35 | .266 | .233 | Pr | Pr | Pr | Pr | Pr | Vg | | Vg | 8 | 500 | 51 | Normal | Iron |
| | Randy Dobnak | sp | R | 26 | .297 | .262 | Pr | Pr | Pr | Pr | Pr | Fr | | Av | 7 | 33 | 66 | Normal | Normal |
| | Max Fried | sp | L | 27 | .216 | .208 | Fr | Pr | Pr | Pr | Pr | Fr | | Av | 10 | 399 | 59 | Normal | Prone |
| | Paul Fry | mr | L | 28 | .269 | .227 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 68 | 67 | 59 | Tough | Normal |
| f | Kyle Gibson | sp | R | 33 | .266 | .283 | Fr | Pr | Pr | Pr | Pr | Vg | | Av | 7 | 0 | 62 | Normal | Iron |
| | Chad Green | mr | R | 30 | .074 | .200 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 67 | 67 | 41 | Tough | Normal |
| | Chad Kuhl | sp | R | 28 | .198 | .234 | Vg | Pr | Pr | Pr | Pr | Fr | Ex | Av | 11 | 34 | 54 | Normal | Normal |
| f | Steven Matz | sp | L | 30 | .329 | .320 | Av | Pr | Pr | Pr | Pr | Fr | Vg | Fr | 31 | 53 | 42 | Normal | Prone |
| | Oliver Perez | mr | L | 39 | .192 | .232 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 15 | 76 | 44 | Normal | Normal |
| f | Sal Romano | mr | R | 27 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Pr | Av | 20 | 99 | 25 | Normal | Normal |
| | Max Scherzer | sp | R | 36 | .311 | .206 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 45 | 2 | 41 | Normal | Iron |
| | Ryan Thompson | mr | R | 29 | .256 | .285 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 12 | 500 | 69 | Normal | Iron |
| f | Cesar Valdez | cl | R | 36 | .193 | .105 | Pr | Pr | Pr | Pr | Pr | | Vg | Vg | 42 | 82 | 61 | Normal | Normal |
| f | Jordan Weems | mr | R | 28 | .271 | .145 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 77 | 81 | 27 | Normal | Prone |
| f | Brad Wieck | mr | L | 29 | .600 | .000 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 20 | 98 | 20 | Normal | Very prone |
|   | Total |   |   | 30.6 | .250 | .232 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Anderson,Ty | sp | Vg/125 |   |   |   |   |   |   |   |   | | |   |
| | Barnes,A | c |   | Vg/108 |   |   |   |   |   |   |   | | Av | 1 |
| f | Betances | mr | Pr/100 |   |   |   |   |   |   |   |   | | |   |
| | Brantley | dh |   |   |   |   |   |   | Vg/68 |   |   | Av | |   |
| | Britton | cl | Vg/163 |   |   |   |   |   |   |   |   | | |   |
| | Cabrera,G | mr | Pr/100 |   |   |   |   |   |   |   |   | | |   |
| f | Cederlind | mr | Pr/100 |   |   |   |   |   |   |   |   | | |   |
| | Clippard | mr | Fr/83 |   |   |   |   |   |   |   |   | | |   |
| | Cueto | sp | Ex/58 |   |   |   |   |   |   |   |   | | |   |
| | Dobnak | sp | Vg/69 |   |   |   |   |   |   |   |   | | |   |
| | Ervin | rf |   |   |   |   |   |   | Av/61 | Av/61 | Av/61 | Av | |   |
| | Frazier,T | 3b |   |   | Av/74 |   | Av/98 |   |   |   |   | | |   |
| | Freeman,M | 3b |   |   |   | Fr/97 | Av/106 | Fr/96 | Fr/145 |   |   | Fr | |   |
| | Fried | sp | Ex/102 |   |   |   |   |   |   |   |   | | |   |
| | Fry,P | mr | Fr/85 |   |   |   |   |   |   |   |   | | |   |
| f | Garneau | c |   | Av/178 |   |   |   |   |   |   |   | | Fr | 4 |
| f | Gibson | sp | Av/55 |   |   |   |   |   |   |   |   | | |   |
| | Goldschmidt | 1b |   |   | Vg/43 |   |   |   |   |   |   | | |   |
| | Green | mr | Av/83 |   |   |   |   |   |   |   |   | | |   |
| | Guzman,R | 1b |   |   | Av/88 |   |   |   |   |   |   | | |   |
| | Harrison,J | 2b |   |   |   | Av/86 | Av/103 |   | Pr/94 |   | Pr/94 | Av | |   |
| | Haseley | cf |   |   |   |   |   |   | Av/57 | Av/57 | Av/57 | Av | |   |
| | Jeffers | c |   | Vg/68 |   |   |   |   |   |   |   | | Pr | 3 |
| | Kuhl | sp | Av/69 |   |   |   |   |   |   |   |   | | |   |
| f | Mancini@ | rf |   |   |   |   |   |   |   |   |   | | |   |
| f | Matz | sp | Fr/80 |   |   |   |   |   |   |   |   | | |   |
| | McCutchen | lf |   |   |   |   |   |   | Pr/40 |   |   | Av | |   |
| f | Moniak | lf |   |   |   |   |   |   | Av/175 |   | Av/175 | Av | |   |
| f | O'Grady | cf |   |   | Fr/100 |   |   |   | Fr/100 | Fr/100 |   | Fr | |   |
| | Odor | 2b |   |   |   | Av/122 |   |   |   |   |   | | |   |
| | Peralta,D | lf |   |   |   |   |   |   | Vg/24 |   |   | Av | |   |
| | Perez,O | mr | Av/88 |   |   |   |   |   |   |   |   | | |   |
| | Polanco,J | ss |   |   |   |   |   | Fr/48 |   |   |   | | |   |
| | Refsnyder | dh |   |   | Av/96 |   |   |   | Fr/97 |   | Fr/97 | Av | |   |
| f | Romano,S | mr | Pr/100 |   |   |   |   |   |   |   |   | | |   |
| | Scherzer | sp | Fr/216 |   |   |   |   |   |   |   |   | | |   |
| | Thompson | mr | Vg/82 |   |   |   |   |   |   |   |   | | |   |
| f | Valdez,C | cl | Av/90 |   |   |   |   |   |   |   |   | | |   |
| f | Weems | mr | Pr/100 |   |   |   |   |   |   |   |   | | |   |
| f | Wieck | mr | Pr/100 |   |   |   |   |   |   |   |   | | |   |