Team pitching -- 2021 Los Angeles Angels
Regular season -- as of 9/26/2021

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Mazara*rf 0.0000010001.010000013
Dolismr 1.2933366600076.23311114388113299
Garcia,Ja*mr 1.813225500069.2491714246335282
Drakemr 1.822213300039.227118173443161
Cisneromr 2.3210238200089.16824233310241376
Gomber*mr 2.58540232300122.084403568108317504
Morgan*mr 2.721224400039.2341412144168165
Darvishsp 2.732160333354234.11837971523121724917
Nerismr 3.403616100079.1933530308911358
Yarbrough*sp 3.551790292910177.2175787024125139748
fFeyereisenmr 4.623202000039.0262120183285157
Pinedasp 4.6456017170087.1914745288622377
fTropeanomr 4.747302300087.1995446289584386
Hartliebmr 4.924125800067.25439376260312314
fYajuremr 5.133311300047.1482727322951223
fBumgarner*sp 5.6436020200068.27943431342195300
fToussaintsp 6.2703018180033.04125231741122159
Mearsmr 6.3500040005.2864581031
Boyd*sp 7.2739022220099.012490804687305469
Adams,Amr 16.2000020001.223324009
 Total  3.709369481621626161466.0131966460255614461401186238

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Mazara*rf000000000 9.0 0.0 9.0 0.0 0.0 0.0 6.01.000
Dolismr410770010 3.9 5.0 9.7 10.3 0.1 2.0 18.5 .581
Garcia,Ja*mr111412210 6.3 3.1 9.9 8.1 0.4 2.6 18.7 .635
Drakemr211030030 6.1 3.9 10.0 7.7 0.9 2.0 19.8 .609
Cisneromr3431110120 6.9 3.3 11.3 10.3 0.4 3.1 17.3 .623
Gomber*mr232570020 6.2 5.0 11.6 8.0 0.2 1.6 86.2 .599
Morgan*mr101210010 7.7 3.2 11.3 9.3 1.4 2.9 14.3 .622
Darvishsp1125360230 7.0 2.0 9.1 12.0 0.7 6.0103.2 .677
Nerismr122080040 10.6 3.4 14.0 10.1 0.1 3.0 22.1 .638
Yarbrough*sp5232740130 8.9 1.2 11.4 6.3 0.7 5.2 84.9 .672
fFeyereisenmr010330020 6.0 4.2 10.8 7.4 1.8 1.8 34.2 .577
Pinedasp742321060 9.4 2.9 12.6 8.9 0.2 3.1 83.8 .637
fTropeanomr411271140 10.2 2.9 13.3 9.8 0.8 3.4 64.9 .627
Hartliebmr011780020 7.2 8.2 16.4 8.0 0.4 1.0 21.2 .531
fYajuremr311250130 9.1 6.1 15.6 5.5 1.0 0.9 65.8 .559
fBumgarner*sp200810010 10.4 1.7 13.1 5.5 2.5 3.2 51.1 .652
fToussaintsp120520010 11.2 4.6 17.2 11.2 3.3 2.4 38.3 .592
Mearsmr000020000 12.7 7.9 20.6 12.7 1.6 1.6 32.0 .578
Boyd*sp4185120230 11.3 4.2 15.9 7.9 2.7 1.9 76.4 .622
Adams,Amr000000000 10.8 10.8 21.6 21.6 0.0 2.0 22.0 .477
 Total 5127319480410420 8.1 3.4 12.1 8.9 0.9 2.6  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mazara*rf .667 1.003 .3331 .3331 .333 0.0 0.0 0.00 2.79
Dolismr .455 0.99160 .20087 .29194 .314 13.8 1.6 1.45 1.64
Garcia,Ja*mr .526 1.05188 .24587 .30991 .323 18.2 2.3 2.11 2.16
Drakemr .621 1.11106 .21766 .41066 .410 13.9 3.1 2.83 2.47
Cisneromr .600 1.13226 .283132 .351143 .380 32.1 3.2 2.91 2.70
Gomber*mr .556 1.25320 .253173 .343178 .353 34.1 2.5 2.27 2.68
Morgan*mr .729 1.21102 .27577 .46779 .479 17.3 3.8 3.53 3.64
Darvishsp .581 1.00533 .311327 .357330 .360 68.5 2.6 2.37 2.17
Nerismr .668 1.55238 .387135 .377135 .377 38.5 4.4 3.93 4.20
Yarbrough*sp .655 1.12559 .290268 .358295 .394 75.1 3.8 3.42 3.33
fFeyereisenmr .710 1.1396 .18873 .46576 .484 16.1 3.7 3.34 3.61
Pinedasp .677 1.36258 .345148 .393151 .401 41.3 4.3 3.83 3.53
fTropeanomr .797 1.45253 .360190 .492192 .497 56.0 5.8 5.19 4.48
Hartliebmr .684 1.71182 .280133 .424140 .446 31.4 4.2 3.76 4.95
fYajuremr .753 1.69155 .277103 .462105 .471 29.9 5.6 5.11 5.33
fBumgarner*sp .909 1.34218 .275173 .577181 .603 52.9 7.0 6.24 5.84
fToussaintsp .992 1.7684 .34598 .616103 .648 32.6 8.8 7.99 8.89
Mearsmr .996 2.2917 .41220 .64520 .645 6.810.3 9.77 8.88
Boyd*sp .966 1.72301 .312290 .618295 .629 93.6 8.4 7.66 7.44
Adams,Amr .873 2.403 .6675 .5565 .556 1.6 8.4 7.60 7.49
 Total  .683 1.284002 .2952586 .4152680 .430656.3 4.0 3.63 3.63

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Mazara*rf00 .00000 .0000 0.000 .000
Dolismr00 .00000 .0000 0.0131 .077
Garcia,Ja*mr00 .00000 .0000 0.0175 .294
Drakemr00 .00000 .0000 0.060 .000
Cisneromr00 .00000 .0000 0.0263 .115
Gomber*mr230 .00008 .34889 3.9166 .375
Morgan*mr00 .00000 .0000 0.0144 .286
Darvishsp335 .152425 .758152 4.6131 .077
Nerismr00 .00000 .0000 0.0228 .364
Yarbrough*sp291 .034019 .655150 5.2146 .429
fFeyereisenmr00 .00000 .0000 0.0104 .400
Pinedasp170 .00007 .41275 4.495 .556
fTropeanomr00 .00000 .0000 0.0115 .455
Hartliebmr00 .00000 .0000 0.03614 .389
fYajuremr00 .00000 .0000 0.0145 .357
fBumgarner*sp200 .00003 .15083 4.2135 .385
fToussaintsp180 .00000 .00087 4.8142 .143
Mearsmr00 .00000 .0000 0.0111.000
Boyd*sp220 .00004 .182141 6.4218 .381
Adams,Amr00 .00000 .0000 0.0221.000
 Total 1626 .0371666 .407777 4.827285 .313

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Mazara*rf00 .0000 .000000 .000111
Dolismr3936 .9233 .0773366 .167666653
Garcia,Ja*mr62 .3333 .50019246 .250555510
Drakemr21 .5001 .5007185 .27833337
Cisneromr103 .3003 .300274520 .444828220
Gomber*mr00 .0000 .000000 .0002300
Morgan*mr221.0000 .00064116 .390444422
Darvishsp00 .0000 .000000 .0003300
Nerismr111.0000 .0009368 .222616118
Yarbrough*sp00 .0000 .000000 .0002900
fFeyereisenmr10 .00011.0002144 .28620204
Pinedasp00 .0000 .000000 .0001700
fTropeanomr10 .0000 .0000174 .23523233
Hartliebmr42 .5001 .25082911 .379585814
fYajuremr111.0000 .000082 .25013131
fBumgarner*sp00 .0000 .000000 .0002000
fToussaintsp00 .0000 .000000 .0001800
Mearsmr00 .0000 .000043 .750442
Boyd*sp00 .0000 .000000 .0002200
Adams,Amr00 .0000 .000100 .000221
 Total 6748 .71612 .1798227285 .313162462156