FL Team Depth Chart Ratings -- 2021 Los Angeles Angels
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Alvarez,E | S | 2b | 32 |   |   | Fr/88 | Pr/96 | Fr/98 |   |   |   | | | Normal | Normal |
| Beaty | L | 1b | 57 |   | Fr/85 |   |   |   | Fr/99 |   |   | | Fr | Normal | Normal |
| Bruce | L | lf | 86 |   | Av/97 |   |   |   | Av/78 |   | Av/78 | | Av | Normal | Very prone |
| Casali | R | c | 84 | Av/81 |   |   |   |   |   |   |   | Av | | Normal | Normal |
| DeJong | R | ss | 126 |   |   |   |   | Av/92 |   |   |   | | | Normal | Prone |
| Edman | S | 3b | 154 |   |   | Av/108 | Vg/106 | Av/117 | Av/156 |   | Av/156 | | Vg | Normal | Normal |
| Haggerty | S | lf | 35 |   |   |   | Pr/98 |   | Vg/81 |   | Vg/81 | | Av | Normal | Very prone |
| Haniger@ | R | rf | 0 |   |   |   |   |   |   |   |   | | | Normal | Very prone |
| Johnson,D | L | rf | 14 |   |   |   |   |   | Pr/93 |   | Pr/93 | | Fr | Normal | Normal |
| Kendrick | R | dh | 68 |   | Fr/129 |   |   |   |   |   |   | | | Normal | Very prone |
| Mathias | R | rf | 43 |   | Av/99 |   |   |   | Av/86 |   | Av/86 | | Av | Normal | Normal |
| Mazara | L | rf | 113 |   |   |   |   |   |   |   | Av/33 | | Av | Normal | Prone |
| Nimmo | L | cf | 149 |   |   |   |   |   | Fr/148 | Fr/148 | Fr/148 | | Av | Normal | Normal |
| Owings | R | 2b | 46 |   |   | Av/90 | Fr/118 | Fr/98 | Fr/94 | Fr/94 | Fr/94 | | Av | Normal | Very prone |
| Smith,Dw | L | lf | 57 |   |   |   |   |   | Av/146 |   |   | | Pr | Normal | Normal |
| Suarez,E | R | 3b | 154 |   |   |   | Fr/88 |   |   |   |   | | | Normal | Normal |
| Vazquez | R | c | 127 | Av/56 |   |   |   |   |   |   |   | Av | | Normal | Normal |
| Voit | R | 1b | 151 |   | Fr/112 |   |   |   |   |   |   | | | Normal | Normal |
| Total |   |   | 1496 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Adams,A | R | mr | 0 | 8 | | Vg | Av | Normal | Very prone |
| Boyd | L | sp | 34 | 0 | Av | | Vg | Normal | Iron |
| Bumgarner | L | sp | 24 | 0 | Av | | Fr | Normal | Very prone |
| Cisnero | R | mr | 0 | 81 | | Av | Av | Tough | Iron |
| Darvish | R | sp | 32 | 0 | Vg | | Av | Normal | Iron |
| Dolis | R | mr | 0 | 65 | | Av | Av | Normal | Normal |
| Drake | R | mr | 0 | 30 | | Av | Av | Normal | Very prone |
| Feyereisen | R | mr | 0 | 16 | | Vg | Av | Normal | Normal |
| Garcia,Ja | L | mr | 0 | 51 | | Av | Vg | Normal | Very prone |
| Gomber | L | mr | 11 | 28 | Pr | Vg | Ex | Normal | Prone |
| Hartlieb | R | mr | 0 | 57 | | Av | Ex | Normal | Normal |
| Mears | R | mr | 0 | 11 | | Vg | Av | Normal | Normal |
| Morgan | L | mr | 0 | 46 | | Fr | Av | Normal | Prone |
| Moronta@ | R | mr | 0 | 0 | | Av | Pr | Normal | Prone |
| Neidert | R | mr | 0 | 11 | | Ex | Av | Normal | Very prone |
| Neris | R | mr | 0 | 65 | | Av | Av | Normal | Normal |
| Pineda | R | sp | 14 | 0 | Av | | Av | Normal | Normal |
| RomeroJ | L | mr | 0 | 32 | | Av | Av | Normal | Normal |
| Toussaint | R | sp | 14 | 5 | Fr | Ex | Av | Normal | Normal |
| Tropeano | R | mr | 0 | 19 | | Ex | Av | Normal | Normal |
| Yajure | R | mr | 0 | 8 | | Ex | Av | Normal | Normal |
| Yarbrough | L | sp | 24 | 6 | Av | Ex | Vg | Normal | Prone |
| Total |   |   | 153 | 539 |   |   |   |   |   |