Team batting -- 2020 Minnesota Twins
Regular season -- as of 9/26/2020

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fHayscf .361 .451 .67215612270413810120300
fFlores2b .351 .420 .518562288080103530173111300
Narvaez*c .285 .364 .439135513146160217266621033400
Freeman,F*1b .283 .371 .5381586001704013794128831215911
Bregman3b .282 .408 .57215657716331244120106117857731
Verdugo*cf .282 .321 .43111549714022216805828672042
Swanson,Dss .274 .339 .4731385481503842186844912660104
Piscottyrf .260 .316 .3776323160716252319491000
fRodgers,Bre2b .256 .295 .322249023600144251000
Caratini#c .238 .327 .404883077315012394837965000
Lopez,N*2b .232 .275 .292106383891702423723561010
Smith,Dw*lf .231 .309 .386100355821398514233787010
Urias,Lss .231 .286 .231913300000130000
Heyward*rf .220 .322 .370147567125253188661791157160
fTucker,K*lf .209 .267 .44024911990411166322021
Hicks,Jnc .203 .236 .3628231564110132641121052201
Bourjoslf .200 .200 .200155100030010042
fRileylf .183 .249 .39350191354012242714713310
Solarte#2b .083 .083 .167812110010030000
 Pitchers  .083 .120 .083162484000122190000
 Total  .257 .333 .4351625632145027022228810781596119863323312

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fHayscf1571000001.123 19.313.4 .3111.308 .475114100
fFlores2b5525701930 .938 48.2 8.2 .167 .930 .2411811800
Narvaez*c 135580021160 .802 83.4 5.9 .154 .767 .2753722500
Freeman,F*1b1586960822120 .909 117.6 6.9 .255 .909 .3937832300
Bregman3b1567040312120 .980 141.5 8.9 .2891.070 .4967733000
Verdugo*cf11553012940 .752 67.6 4.9 .149 .674 .2094021400
Swanson,Dss138605119120 .812 88.7 5.8 .199 .788 .2996325900
Piscottyrf5925302830 .693 26.5 4.0 .117 .598 .199148700
fRodgers,Bre2b249500000 .617 8.9 3.6 .067 .507 .11162900
Caratini#c 81353131430 .731 39.2 4.2 .166 .669 .2872712400
Lopez,N*2b10641544740 .567 31.4 2.7 .060 .455 .1231911200
Smith,Dw*lf9939720660 .695 43.5 4.2 .155 .638 .2513013700
Urias,Lss11400000 .516 0.9 2.5 .000 .400 .0770300
Heyward*rf147656031480 .692 71.1 4.2 .150 .662 .3004621000
fTucker,K*lf2410102220 .707 10.5 3.7 .231 .667 .308134000
Hicks,Jnc 81331021020 .598 23.9 2.4 .159 .489 .1942411400
Bourjoslf0500000 .400 -0.6-2.8 .000 .833 .4000100
fRileylf4920901650 .641 17.5 2.9 .209 .574 .288167500
Solarte#2b01310000 .250 0.2 0.4 .083 .182 .0831200
 Pitchers 155000000 .203 0.5 0.3 .000 .136 .04204  
 Total 16263351034139820 .768 819.4 5.1 .177 .725 .2875202448  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fHayscf4.734.0745 .40051 .71851 .718 1.2
fFlores2b4.594.07188 .372135 .525146 .568 1.8
Narvaez*c 4.303.80391 .320287 .495290 .500 1.7
Freeman,F*1b4.413.80450 .296406 .583411 .591 1.5
Bregman3b4.513.70451 .264447 .635454 .645 0.7
Verdugo*cf4.614.32417 .297242 .457244 .460 2.4
Swanson,Dss4.383.97403 .320308 .509314 .519 2.6
Piscottyrf4.023.67178 .303106 .419107 .423 2.6
fRodgers,Bre2b3.963.7565 .35433 .34734 .358 6.3
Caratini#c 4.013.49203 .300161 .456166 .470 2.6
Lopez,N*2b3.923.61333 .261135 .325136 .328 2.4
Smith,Dw*lf3.973.55271 .273170 .428177 .446 2.4
Urias,Lss1.561.4410 .3004 .2864 .286 3.0
Heyward*rf4.463.86437 .245289 .441296 .451 1.5
fTucker,K*lf4.213.7957 .26346 .45548 .475 5.3
Hicks,Jnc 4.043.84199 .256126 .381128 .387 8.8
Bourjoslf0.330.334 .2501 .2001 .20099.0
fRileylf4.183.82109 .21189 .42692 .440 5.1
Solarte#2b1.631.5010 .1002 .1542 .15499.0
 Pitchers 0.310.3029 .1386 .1206 .120 9.5
 Total 39.1034.774250 .2883044 .4813107 .490 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fHayscf .133 .278 .133 .411152000133
fFlores2b .347 .418 .6731.09249171051348
Narvaez*c .244 .396 .319 .71513533402133217
Freeman,F*1b .261 .323 .450 .77318047709361446
Bregman3b .292 .402 .558 .961154459110222927
Verdugo*cf .272 .319 .395 .71314740822131025
Swanson,Dss .321 .378 .467 .84416553824201429
Piscottyrf .406 .441 .500 .941642600210411
fRodgers,Bre2b .077 .294 .154 .448131100044
Caratini#c .240 .342 .427 .7699623903101334
Lopez,N*2b .239 .285 .284 .5681343230114919
Smith,Dw*lf .207 .302 .270 .57211123510101232
Urias,Lss .667 .667 .6671.33332000000
Heyward*rf .218 .272 .346 .61815634804201139
fTucker,K*lf .294 .333 .471 .804175300203
Hicks,Jnc .266 .310 .430 .74079211049433
Bourjoslf .000 .000 .000 .00010000000
fRileylf .326 .404 .8041.208461510715615
Solarte#2b .000 .000 .000 .00040000000
 Pitchers  .000 .125 .000 .12570000015
 Total  .266 .343 .418 .760157641968653208170350

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fHayscf .435 .509 .8481.3574620704779
fFlores2b .352 .421 .475 .89617963705171323
Narvaez*c .299 .350 .481 .83237811312019533086
Freeman,F*1b .293 .390 .576 .96642012333128926975
Bregman3b .279 .410 .577 .98642311822134848858
Verdugo*cf .286 .322 .446 .76835010014014451842
Swanson,Dss .253 .323 .475 .7983839730217643597
Piscottyrf .204 .270 .329 .60016734714131538
fRodgers,Bre2b .286 .295 .351 .64677225004021
Caratini#c .237 .320 .393 .71321150609382462
Lopez,N*2b .229 .270 .297 .567249571401231437
Smith,Dw*lf .242 .312 .439 .75124459888322146
Urias,Lss .100 .182 .100 .282101000013
Heyward*rf .221 .339 .380 .7184119117314416876
fTucker,K*lf .189 .253 .432 .685741460414629
Hicks,Jnc .182 .211 .339 .55023643100932872
Bourjoslf .250 .250 .250 .50041000001
fRileylf .138 .197 .262 .4601452030512856
Solarte#2b .125 .125 .250 .37581100003
 Pitchers  .098 .119 .098 .2174140002114
 Total  .254 .330 .441 .7714056103120216175573426848