FL Team Depth Chart By Position -- 2020 New York Yankees
Regular season
| SP |
| Name | T | GS | SDur | GR | RDur |
| Lynn | R | 33 | Ex | 0 | |
| Duffy,D | L | 23 | Vg | 0 | |
| Teheran | R | 33 | Av | 0 | |
| Bundy | R | 30 | Av | 0 | |
| Burnes | R | 4 | Av | 28 | Av |
| Hudson,Dak | R | 32 | Av | 1 | |
| May,D | R | 4 | Av | 10 | Av |
| Chatwood | R | 5 | Fr | 33 | Vg |
| Yates | R | 0 | | 60 | Av |
| Jansen,K | R | 0 | | 62 | Av |
| Diaz,Ed | R | 0 | | 66 | Av |
| Buchter | L | 0 | | 64 | Fr |
| Minter | L | 0 | | 36 | Av |
| Webb,T | L | 0 | | 65 | Fr |
| Wingenter | R | 1 | | 50 | Av |
| Estevez | R | 0 | | 71 | Av |
| Watson | L | 0 | | 60 | Av |
| Phelps | R | 1 | | 40 | Av |
| Puk | L | 0 | | 10 | Av |
| Ynoa,H | R | 0 | | 2 | Ex |
| Total |   | 166 |   | 658 |   |
| RP |
| Name | T | GR | RDur | GS | SDur |
| Ynoa,H | R | 2 | Ex | 0 | |
| Chatwood | R | 33 | Vg | 5 | Fr |
| Yates | R | 60 | Av | 0 | |
| Jansen,K | R | 62 | Av | 0 | |
| Diaz,Ed | R | 66 | Av | 0 | |
| Minter | L | 36 | Av | 0 | |
| Burnes | R | 28 | Av | 4 | Av |
| Wingenter | R | 50 | Av | 1 | |
| Estevez | R | 71 | Av | 0 | |
| Watson | L | 60 | Av | 0 | |
| Phelps | R | 40 | Av | 1 | |
| May,D | R | 10 | Av | 4 | Av |
| Puk | L | 10 | Av | 0 | |
| Buchter | L | 64 | Fr | 0 | |
| Webb,T | L | 65 | Fr | 0 | |
| Teheran | R | 0 | | 33 | Av |
| Duffy,D | L | 0 | | 23 | Vg |
| Bundy | R | 0 | | 30 | Av |
| Lynn | R | 0 | | 33 | Ex |
| Hudson,Dak | R | 1 | | 32 | Av |
| Total |   | 658 |   | 166 |   |
| C |
| Name | B | G | C | CThr |
| Zunino | R | 90 | Vg/113 | Av |
| Knizner | R | 18 | Av/104 | Av |
| Murphy,T | R | 75 | Av/115 | Av |
| Taylor,B | L | 11 | Fr/85 | Av |
| Wong,Ko | L | 148 |   | |
| Hosmer | L | 160 |   | |
| Moustakas | L | 143 |   | |
| Upton | R | 63 |   | |
| Springer | R | 122 |   | |
| Garcia,G | L | 134 |   | |
| Buxton | R | 87 |   | |
| Lindor | S | 143 |   | |
| Santander | S | 93 |   | |
| Wilkerson,S | S | 117 |   | |
| Bonifacio | R | 5 |   | |
| Robinson | L | 5 |   | |
| Toro | S | 25 |   | |
| Thomas | R | 34 |   | |
| Brown | L | 26 |   | |
| Bolt | S | 5 |   | |
| Total |   | 1504 |   |   |
| 1B |
| Name | B | G | 1b |
| Hosmer | L | 160 | Av/154 |
| Brown | L | 26 | Fr/96 |
| Knizner | R | 18 | Fr/99 |
| Toro | S | 25 | Pr/99 |
| Wong,Ko | L | 148 |   |
| Moustakas | L | 143 |   |
| Upton | R | 63 |   |
| Zunino | R | 90 |   |
| Springer | R | 122 |   |
| Garcia,G | L | 134 |   |
| Buxton | R | 87 |   |
| Lindor | S | 143 |   |
| Murphy,T | R | 75 |   |
| Santander | S | 93 |   |
| Wilkerson,S | S | 117 |   |
| Bonifacio | R | 5 |   |
| Taylor,B | L | 11 |   |
| Robinson | L | 5 |   |
| Thomas | R | 34 |   |
| Bolt | S | 5 |   |
| Total |   | 1504 |   |
| 2B |
| Name | B | G | 2b |
| Wong,Ko | L | 148 | Ex/75 |
| Garcia,G | L | 134 | Av/72 |
| Moustakas | L | 143 | Fr/55 |
| Wilkerson,S | S | 117 | Fr/110 |
| Hosmer | L | 160 |   |
| Upton | R | 63 |   |
| Zunino | R | 90 |   |
| Springer | R | 122 |   |
| Buxton | R | 87 |   |
| Lindor | S | 143 |   |
| Murphy,T | R | 75 |   |
| Santander | S | 93 |   |
| Bonifacio | R | 5 |   |
| Taylor,B | L | 11 |   |
| Robinson | L | 5 |   |
| Toro | S | 25 |   |
| Knizner | R | 18 |   |
| Thomas | R | 34 |   |
| Brown | L | 26 |   |
| Bolt | S | 5 |   |
| Total |   | 1504 |   |
| 3B |
| Name | B | G | 3b |
| Garcia,G | L | 134 | Av/96 |
| Toro | S | 25 | Av/98 |
| Moustakas | L | 143 | Av/119 |
| Wong,Ko | L | 148 |   |
| Hosmer | L | 160 |   |
| Upton | R | 63 |   |
| Zunino | R | 90 |   |
| Springer | R | 122 |   |
| Buxton | R | 87 |   |
| Lindor | S | 143 |   |
| Murphy,T | R | 75 |   |
| Santander | S | 93 |   |
| Wilkerson,S | S | 117 |   |
| Bonifacio | R | 5 |   |
| Taylor,B | L | 11 |   |
| Robinson | L | 5 |   |
| Knizner | R | 18 |   |
| Thomas | R | 34 |   |
| Brown | L | 26 |   |
| Bolt | S | 5 |   |
| Total |   | 1504 |   |
| SS |
| Name | B | G | ss |
| Lindor | S | 143 | Av/72 |
| Garcia,G | L | 134 | Av/105 |
| Wong,Ko | L | 148 |   |
| Hosmer | L | 160 |   |
| Moustakas | L | 143 |   |
| Upton | R | 63 |   |
| Zunino | R | 90 |   |
| Springer | R | 122 |   |
| Buxton | R | 87 |   |
| Murphy,T | R | 75 |   |
| Santander | S | 93 |   |
| Wilkerson,S | S | 117 |   |
| Bonifacio | R | 5 |   |
| Taylor,B | L | 11 |   |
| Robinson | L | 5 |   |
| Toro | S | 25 |   |
| Knizner | R | 18 |   |
| Thomas | R | 34 |   |
| Brown | L | 26 |   |
| Bolt | S | 5 |   |
| Total |   | 1504 |   |
| LF |
| Name | B | G | lf | OThr |
| Santander | S | 93 | Vg/56 | Pr |
| Thomas | R | 34 | Av/84 | Vg |
| Brown | L | 26 | Fr/69 | Av |
| Wilkerson,S | S | 117 | Fr/70 | Pr |
| Bonifacio | R | 5 | Fr/92 | Av |
| Upton | R | 63 | Fr/265 | Av |
| Garcia,G | L | 134 | Pr/100 | Fr |
| Wong,Ko | L | 148 |   | |
| Hosmer | L | 160 |   | |
| Moustakas | L | 143 |   | |
| Zunino | R | 90 |   | |
| Springer | R | 122 |   | Av |
| Buxton | R | 87 |   | Av |
| Lindor | S | 143 |   | |
| Murphy,T | R | 75 |   | |
| Taylor,B | L | 11 |   | |
| Robinson | L | 5 |   | Fr |
| Toro | S | 25 |   | |
| Knizner | R | 18 |   | |
| Bolt | S | 5 |   | Av |
| Total |   | 1504 |   |   |
| CF |
| Name | B | G | cf | OThr |
| Buxton | R | 87 | Ex/57 | Av |
| Springer | R | 122 | Vg/56 | Av |
| Santander | S | 93 | Av/56 | Pr |
| Thomas | R | 34 | Av/84 | Vg |
| Wilkerson,S | S | 117 | Fr/70 | Pr |
| Bolt | S | 5 | Fr/96 | Av |
| Robinson | L | 5 | Pr/99 | Fr |
| Wong,Ko | L | 148 |   | |
| Hosmer | L | 160 |   | |
| Moustakas | L | 143 |   | |
| Upton | R | 63 |   | Av |
| Zunino | R | 90 |   | |
| Garcia,G | L | 134 |   | Fr |
| Lindor | S | 143 |   | |
| Murphy,T | R | 75 |   | |
| Bonifacio | R | 5 |   | Av |
| Taylor,B | L | 11 |   | |
| Toro | S | 25 |   | |
| Knizner | R | 18 |   | |
| Brown | L | 26 |   | Av |
| Total |   | 1504 |   |   |
| RF |
| Name | B | G | rf | OThr |
| Springer | R | 122 | Vg/56 | Av |
| Santander | S | 93 | Vg/56 | Pr |
| Thomas | R | 34 | Av/84 | Vg |
| Wilkerson,S | S | 117 | Fr/70 | Pr |
| Bonifacio | R | 5 | Fr/92 | Av |
| Bolt | S | 5 | Fr/96 | Av |
| Wong,Ko | L | 148 |   | |
| Hosmer | L | 160 |   | |
| Moustakas | L | 143 |   | |
| Upton | R | 63 |   | Av |
| Zunino | R | 90 |   | |
| Garcia,G | L | 134 |   | Fr |
| Buxton | R | 87 |   | Av |
| Lindor | S | 143 |   | |
| Murphy,T | R | 75 |   | |
| Taylor,B | L | 11 |   | |
| Robinson | L | 5 |   | Fr |
| Toro | S | 25 |   | |
| Knizner | R | 18 |   | |
| Brown | L | 26 |   | Av |
| Total |   | 1504 |   |   |