Team batting -- 2020 Chicago Cubs
Regular season -- as of 9/26/2020

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Walker,N#1b .317 .390 .47612542013325014556053991410
Ramos,Wc .304 .356 .42113952015825012615741884410
fGregorius*ss .289 .318 .5039035610319019556614574012
Maybinlf .289 .359 .46490360104300115238411030186
fWendle*2b .284 .341 .493672256421464027163841122
Choo*dh .271 .359 .4931465311443022891716316310443
Garcia,Le#cf .268 .304 .3581365001341918594116129101171
Lagarescf .268 .324 .3937116845605212412552430
Moreland*1b .262 .342 .540923027918022525737661201
Martin,L*cf .261 .331 .4237314237506212213422041
Garcia,Avrf .250 .300 .390138508127222156069351405262
Myerslf .248 .355 .4041123398419584646531335062
Ruiz,R*3b .247 .327 .40211623959738323727702000
fSosa2b .222 .273 .22249200012011000
Diaz,A1b .222 .316 .35676270601127343334345020
Swihart#lf .192 .276 .269315210101586250000
fFuentes1b .188 .210 .28725101191031093320000
fBlandino2b .185 .384 .36925651241211620201000
fPerez,Mi*c .133 .257 .15019608100318242000
 Pitchers  .092 .129 .149162348327231317141381002
 Total  .256 .323 .4101625515141427122178722691506145760236522

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Walker,N#1b114479059120 .867 80.3 7.2 .160 .861 .2883920000
Ramos,Wc 137571051971 .777 75.1 5.3 .117 .696 .1983721900
fGregorius*ss9038207491 .820 56.7 5.8 .213 .764 .2503817900
Maybinlf8940403220 .823 62.1 6.3 .175 .818 .2944116700
fWendle*2b5124921211 .835 39.9 6.4 .209 .867 .3243111100
Choo*dh131607211070 .852 95.3 6.4 .222 .848 .3436026200
Garcia,Le#cf120531501030 .662 55.3 3.9 .090 .589 .1542817900
Lagarescf4518530220 .717 22.1 4.7 .125 .664 .214116600
Moreland*1b79342021780 .882 50.2 5.6 .278 .834 .3974016300
Martin,L*cf2816030040 .754 21.5 5.3 .162 .745 .275116000
Garcia,Avrf137559191931 .690 56.6 3.7 .140 .607 .2173919800
Myerslf8940003880 .759 51.7 5.2 .156 .758 .3243213700
Ruiz,R*3b5627231650 .729 31.8 4.5 .155 .672 .268189600
fSosa2b21101000 .495 0.8 2.6 .000 .429 .0000200
Diaz,A1b76313041260 .672 30.4 3.6 .133 .617 .267209600
Swihart#lf95800000 .545 4.3 2.8 .077 .476 .19221400
fFuentes1b2310501020 .497 6.3 2.1 .099 .390 .12942900
fBlandino2b188600010 .753 11.3 5.8 .185 .849 .49272400
fPerez,Mi*c 177000100 .407 2.8 1.4 .017 .358 .1501900
 Pitchers 147393300250 .279 7.8 0.6 .057 .209 .0921252  
 Total 16261774943123854 .734 738.9 4.6 .154 .682 .2534712263  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Walker,N#1b3.833.36312 .381253 .528254 .530 1.9
Ramos,Wc 4.113.74426 .343260 .455264 .462 2.1
fGregorius*ss4.243.96288 .292193 .505197 .516 4.1
Maybinlf4.494.00249 .373208 .515208 .515 2.5
fWendle*2b3.723.36185 .314127 .510131 .526 2.4
Choo*dh4.163.64343 .338325 .535335 .552 2.6
Garcia,Le#cf3.903.68368 .342195 .367205 .386 8.1
Lagarescf2.612.37111 .36078 .42280 .432 4.6
Moreland*1b3.723.28216 .264200 .585201 .588 1.8
Martin,L*cf2.191.9597 .32073 .45675 .469 3.2
Garcia,Avrf4.053.68364 .308233 .417238 .426 4.0
Myerslf3.573.03201 .378190 .475195 .488 2.5
Ruiz,R*3b2.342.06165 .309123 .452125 .460 2.6
fSosa2b2.752.259 .2222 .1823 .27399.0
Diaz,A1b4.123.55233 .227130 .415135 .431 1.0
Swihart#lf1.871.6826 .34620 .34520 .345 4.2
fFuentes1b4.204.0467 .23932 .30532 .30510.7
fBlandino2b3.442.6043 .23344 .51245 .523 1.0
fPerez,Mi*c 3.683.1636 .22217 .24319 .271 3.0
 Pitchers 2.432.15237 .12266 .16867 .170 9.9
 Total 38.1334.043976 .3112769 .4482829 .458 2.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Walker,N#1b .327 .382 .415 .79714748702211517
Ramos,Wc .319 .398 .417 .81516352703122230
fGregorius*ss .280 .310 .441 .751932630410317
Maybinlf .233 .274 .362 .636116279026728
fWendle*2b .091 .259 .091 .350222000158
Choo*dh .177 .219 .223 .442130233017641
Garcia,Le#cf .318 .345 .424 .76919863131211137
Lagarescf .277 .320 .394 .714942650214630
Moreland*1b .261 .393 .348 .741236200258
Martin,L*cf .217 .250 .261 .511235100018
Garcia,Avrf .215 .275 .309 .58414932612151434
Myerslf .273 .398 .478 .87616144746323273
Ruiz,R*3b .257 .293 .400 .693701832112420
fSosa2b .000 .000 .000 .00010000000
Diaz,A1b .150 .253 .300 .553801230312128
Swihart#lf .000 .000 .000 .00070000006
fFuentes1b .125 .222 .125 .34781000014
fBlandino2b .174 .387 .283 .67046831041615
fPerez,Mi*c .200 .200 .200 .400153000105
 Pitchers  .093 .126 .131 .257107101016449
 Total  .246 .312 .353 .665165340673929166154438

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Walker,N#1b .311 .395 .509 .9042738518012393882
Ramos,Wc .297 .336 .423 .7593571061809451958
fGregorius*ss .293 .320 .525 .8452637716015561140
Maybinlf .316 .396 .512 .909244772109323475
fWendle*2b .305 .352 .537 .889203622146261130
Choo*dh .302 .400 .581 .981401121272276457122
Garcia,Le#cf .235 .278 .315 .59330271606301592
Lagarescf .257 .329 .392 .721741910310625
Moreland*1b .262 .338 .556 .8932797316022553258
Martin,L*cf .269 .346 .454 .80011932406221234
Garcia,Avrf .265 .310 .423 .73435995161135421106
Myerslf .225 .314 .337 .651178401212142160
Ruiz,R*3b .243 .340 .402 .74316941417252350
fSosa2b .250 .300 .250 .55082000201
Diaz,A1b .253 .344 .379 .72319048824212226
Swihart#lf .222 .314 .311 .62545101018619
fFuentes1b .194 .208 .301 .50993181039228
fBlandino2b .211 .375 .579 .954194102245
fPerez,Mi*c .111 .273 .133 .4064551000819
 Pitchers  .091 .131 .158 .28924122622111089
 Total  .261 .328 .435 .76338621008198131495253521019