Real-life team pitching -- 2020 Philadelphia Phillies
Regular season

Primary
NamePAgeERAWHIPWLSGGSINNHRERHRBBKK/9TSDurRDurInjury
Manaea,Seansp28 1.21 0.784005529.216443730 9.1LAv Very prone
Clevinger,Mikesp29 2.71 1.0613402121126.09638381037169 12.1RVg Very prone
Garrett,Amirmr28 3.21 1.4153069056.044222073578 12.5L AvProne
Castillo,Luissp27 3.40 1.1415803232190.213976722279226 10.7RVg Normal
Means,Johnsp27 3.60 1.14121103127155.013868622338121 7.0LAvExProne
Dominguez,Seranthonymr25 4.01 1.4630027024.224131131229 10.6R AvVery prone
Boshers,Buddymr32 4.05 1.5003028120.02010931026 11.7L FrNormal
Nicasio,Juanmr33 4.75 1.6523147047.157272542145 8.6R AvProne
Hernandez,Eliesersp25 5.03 1.24350211582.1764946202685 9.3RFrVgNormal
Sheffield,Justussp24 5.50 1.720108736.044222251837 9.3LAv Normal
Eickhoff,Jeradsp29 5.71 1.30341121058.1583737181851 7.9RAv Very prone
Garcia,Edgarmr23 5.77 1.6420037039.0382525112645 10.4R AvNormal
VerHagen,Drewmr29 5.90 1.6043022458.070403892351 7.9RAvExProne
Holland,Derekmr33 6.08 1.5125051884.1826157204582 8.8LAvAvProne
Allen,Codymr31 6.26 1.9102425023.024161692029 11.3R AvNormal
Conley,Adammr30 6.53 1.73211260060.2764544102953 7.9L AvNormal
Bashlor,Tylermr27 6.95 1.7303024022.021171761720 8.2R AvNormal
Richards,Garrettsp32 8.31 1.85010338.210882611 11.4RPr Very prone
Skoglund,Ericsp27 9.00 1.860306421.0302121594 1.7LFrExNormal
Jackson,Edwinsp36 9.58 2.023100181367.21058172233252 6.9RAvExProne
Batters   18.00 3.60000505.0131010351 1.8    
Total   4.84 1.39738081501501215.111816906542165131245 9.2    

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
fManaea*sp010210000 4.9 2.1 7.6 9.1 0.9 4.3 0.78
fClevingersp950200010 6.9 2.6 9.6 12.1 0.7 4.6 1.06
Garrett,A*mr711451000 7.1 5.6 13.3 12.5 1.1 2.2 1.41
Castillo,Lsp820753610 6.6 3.7 10.6 10.7 1.0 2.9 1.14
fMeans*sp010550031 8.0 2.2 10.5 7.0 1.3 3.2 1.14
fDominguezmr110110100 8.8 4.4 13.5 10.6 1.1 2.4 1.46
Boshers*mr100120100 9.0 4.5 13.9 11.7 1.3 2.6 1.50
Nicasiomr515201120 10.8 4.0 15.2 8.6 0.8 2.1 1.65
Hernandez,Elsp101921310 8.3 2.8 12.1 9.3 2.2 3.3 1.24
Sheffield*sp320330101 11.0 4.5 16.3 9.3 1.3 2.1 1.72
Eickhoffsp330200300 8.9 2.8 12.0 7.9 2.8 2.8 1.30
Garcia,Emr122040120 8.8 6.0 14.8 10.4 2.5 1.7 1.64
fVerHagenmr621430010 10.9 3.6 15.1 7.9 1.4 2.2 1.60
Holland,D*mr522410720 8.8 4.8 14.0 8.8 2.1 1.8 1.51
fAllen,Cmr300030011 9.4 7.8 17.2 11.3 3.5 1.5 1.91
Conley*mr226320211 11.3 4.3 16.0 7.9 1.5 1.8 1.73
Bashlormr302000110 8.6 7.0 15.5 8.2 2.5 1.2 1.73
fRichards,Gsp000010100 10.4 6.2 16.6 11.4 2.1 1.8 1.85
Skoglund*sp310100020 12.9 3.9 17.1 1.7 2.1 0.4 1.86
fJackson,Esp620360020 14.0 4.3 18.6 6.9 3.1 1.6 2.02
 Batters 000100010 23.4 9.0 34.2 1.8 5.4 0.2 3.60
 Total 6728205444628214 8.7 3.8 12.9 9.2 1.6 2.4 1.39

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fManaea*sp .50967 .19435 .32137 .339 5.6 1.7 1.52 1.58
fClevingersp .602281 .306189 .379191 .383 42.3 3.1 2.72 2.41
Garrett,A*mr .695122 .303109 .443113 .459 27.8 4.5 4.01 4.19
Castillo,Lsp .633447 .262315 .403322 .412 70.2 3.3 2.98 2.94
fMeans*sp .702450 .256284 .446289 .454 68.3 3.9 3.57 3.31
fDominguezmr .72565 .32349 .44550 .455 13.2 4.7 4.33 4.52
Boshers*mr .77551 .33344 .48445 .495 12.1 5.3 4.89 4.93
Nicasiomr .810145 .366105 .484107 .493 31.7 6.0 5.42 5.29
Hernandez,Elsp .820213 .263184 .521193 .547 51.4 5.6 5.05 4.69
Sheffield*sp .881105 .37189 .53092 .548 27.3 6.8 6.14 6.51
Eickhoffsp .885156 .256143 .584145 .592 39.2 6.1 5.44 5.33
Garcia,Emr .90690 .300102 .593102 .593 27.5 6.4 5.70 6.55
fVerHagenmr .880171 .357139 .539143 .554 41.6 6.5 5.82 6.13
Holland,D*mr .852225 .276203 .540207 .551 58.1 6.2 5.58 5.64
fAllen,Cmr1.01058 .25979 .68179 .681 25.4 9.6 8.93 8.34
Conley*mr .908188 .351158 .558161 .569 50.0 7.5 6.68 6.45
Bashlormr .86160 .25058 .56358 .563 17.1 7.0 6.28 6.46
fRichards,Gsp1.07622 .36429 .70729 .707 9.2 9.5 8.58 7.31
Skoglund*sp1.01482 .30564 .63465 .644 22.1 9.3 8.51 8.15
fJackson,Esp1.102226 .363237 .705240 .714 85.111.2 10.19 10.14
 Batters 1.41124 .41728 .82429 .853 14.025.2 22.70 24.80
 Total  .7913248 .2972643 .5012697 .511717.6 5.3 4.78 4.72

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fManaea*sp50 .00003 .60028 5.610 .000
fClevingersp210 .000013 .619104 5.0125 .417
Garrett,A*mr00 .00000 .0000 0.0379 .243
Castillo,Lsp320 .000020 .625131 4.1176 .353
fMeans*sp270 .000011 .407128 4.7131 .077
fDominguezmr00 .00000 .0000 0.040 .000
Boshers*mr10 .00000 .0003 3.0123 .250
Nicasiomr00 .00000 .0000 0.0173 .176
Hernandez,Elsp150 .00003 .20059 3.951 .200
Sheffield*sp70 .00001 .14337 5.363 .500
Eickhoffsp100 .00003 .30048 4.800 .000
Garcia,Emr00 .00000 .0000 0.072 .286
fVerHagenmr40 .00001 .25022 5.5116 .545
Holland,D*mr81 .12501 .12527 3.4154 .267
fAllen,Cmr00 .00000 .0000 0.080 .000
Conley*mr00 .00000 .0000 0.0149 .643
Bashlormr00 .00000 .0000 0.083 .375
fRichards,Gsp30 .00000 .00012 4.050 .000
Skoglund*sp40 .00000 .00016 4.000 .000
fJackson,Esp130 .00001 .07757 4.493 .333
 Batters 00 .00000 .0000 0.000 .000
 Total 1501 .007057 .380672 4.520158 .289

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fManaea*sp00 .0000 .000000 .000500
fClevingersp00 .0000 .000000 .0002100
Garrett,A*mr50 .00051.000224113 .31769694
Castillo,Lsp00 .0000 .000000 .0003200
fMeans*sp00 .0000 .000153 .6003141
fDominguezmr20 .00021.000972 .28627272
Boshers*mr00 .0000 .0004164 .25028276
Nicasiomr21 .5001 .50010103 .300474710
Hernandez,Elsp00 .0000 .000000 .0002161
Sheffield*sp00 .0000 .000000 .000810
Eickhoffsp111.0000 .000000 .0001221
Garcia,Emr00 .0000 .0002144 .28637379
fVerHagenmr10 .00011.0003104 .40022183
Holland,D*mr10 .00011.0002238 .348514319
fAllen,Cmr441.0000 .000052 .400252513
Conley*mr42 .5002 .5006223 .136606018
Bashlormr30 .00031.0001124 .33324247
fRichards,Gsp00 .0000 .000000 .000300
Skoglund*sp00 .0000 .000000 .000620
fJackson,Esp10 .00011.0000221.0001850
 Batters 00 .0000 .000020 .000555
 Total 248 .33316 .6676016952 .30815040299