Team batting -- 2020 New York Mets
Regular season -- as of 9/26/2020

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Trevinoc .295 .352 .45245146431403121912361600
Rosario,Ass .290 .324 .4311566171792761676812913050106
Poseyc .285 .346 .43012846313231012594743921010
Winker*lf .282 .359 .521120365103183215363425941201
Beckham,Tss .279 .333 .621901905317016333715541000
Taylor,Mcf .243 .303 .3145416941120016715700140
fZimmerman1b .242 .306 .41166231561617222822500100
Margotcf .235 .298 .3641516121442861385475413921255
Parra*rf .233 .274 .349601894462422168463022
Strawss .229 .328 .239531092510013516340030
Gallo*cf .227 .369 .5397626961221205450571474620
fSanchez,Y#2b .220 .284 .27914149510921403539391237021
Lugo,D3b .216 .246 .322782926365521279534010
Cron,K1b .214 .228 .5543656121066121220000
Pearce1b .183 .233 .259872785112031920181001000
fFord*1b .171 .292 .355497613204121212151100
fKang3b .147 .215 .360802724010016284323851000
fAndujardh .125 .125 .167924310000050000
fPalka*rf .106 .192 .10617475000114161000
 Pitchers  .095 .113 .1121623383230111661381000
 Other  .182 .256 .316155231421007301921652010
 Total  .229 .290 .3711625469125125828154608579446147939285115

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Trevinoc 3915900600 .804 21.3 5.3 .158 .725 .240176600
Rosario,Ass15465807880 .755 85.8 5.0 .141 .686 .1944926601
Poseyc 11550911860 .776 70.0 5.5 .145 .720 .2404319900
Winker*lf95415041770 .880 63.4 6.0 .238 .843 .3514219000
Beckham,Tss3620701650 .954 37.3 7.0 .342 .937 .4213311800
Taylor,Mcf4418721210 .616 17.4 3.5 .071 .554 .183125301
fZimmerman1b6625502400 .717 29.5 4.4 .169 .654 .264249500
Margotcf15067204360 .662 72.1 4.1 .129 .639 .2504722300
Parra*rf4120101510 .623 16.8 3.0 .116 .520 .159126600
Strawss1812500300 .567 9.6 3.0 .009 .517 .18312600
Gallo*cf7633101350 .908 57.8 7.4 .312 .986 .5324314500
fSanchez,Y#2b141548341160 .563 40.4 2.7 .059 .467 .1392513801
Lugo,D3b78309041160 .568 21.0 2.3 .106 .450 .140169400
Cron,K1b65700130 .782 6.6 3.9 .339 .711 .35773100
Pearce1b8730003400 .492 17.3 2.0 .076 .394 .140157200
fFord*1b118900010 .647 8.8 3.8 .184 .635 .34262701
fKang3b8029802650 .575 20.5 2.3 .213 .513 .298269801
fAndujardh82400000 .292 0.5 0.6 .042 .190 .0421400
fPalka*rf135200200 .299 1.0 0.6 .000 .227 .0850500
 Pitchers 147355100410 .225 4.4 0.4 .018 .145 .036438  
 Other 5325400610 .572 18.5 2.6 .134 .497 .2291773  
 Total 16260051635110620 .660 589.9 3.6 .142 .590 .2304402027  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Trevinoc 3.533.24107 .37478 .49179 .497 3.0
Rosario,Ass4.223.96478 .341295 .448300 .456 4.5
Poseyc 3.983.62361 .332242 .475243 .477 2.1
Winker*lf3.463.04289 .284232 .559236 .569 1.4
Beckham,Tss2.302.11121 .306133 .643134 .647 3.6
Taylor,Mcf3.463.13102 .40268 .36468 .364 4.7
fZimmerman1b3.863.50176 .278117 .459117 .459 2.3
Margotcf4.454.05464 .282277 .412279 .415 2.6
Parra*rf3.353.15140 .28674 .36877 .383 5.8
Strawss2.362.0675 .33342 .33642 .336 2.1
Gallo*cf4.363.54103 .398202 .610206 .622 2.6
fSanchez,Y#2b3.893.51379 .288177 .323184 .336 3.2
Lugo,D3b3.963.74238 .244103 .333107 .346 5.9
Cron,K1b1.581.5628 .21432 .56132 .56122.0
Pearce1b3.453.20178 .27090 .30091 .303 5.6
fFord*1b1.821.5557 .15839 .43840 .449 1.3
fKang3b3.723.40173 .139121 .406122 .409 3.7
fAndujardh2.672.6719 .1584 .1674 .16799.0
fPalka*rf3.062.7631 .1619 .17310 .192 4.0
 Pitchers 2.192.09209 .14844 .12445 .12723.0
 Other 1.641.49159 .22094 .37096 .378 3.1
 Total 37.0733.763887 .2822473 .4122512 .418 3.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Trevinoc .375 .451 .6501.10180301303191014
Rosario,Ass .317 .348 .556 .9041896015010451140
Poseyc .184 .231 .245 .47698186004615
Winker*lf .098 .156 .146 .302414200139
Beckham,Tss .284 .294 .567 .861671940512124
Taylor,Mcf .286 .324 .357 .68170205002432
fZimmerman1b .323 .382 .516 .898622030311619
Margotcf .279 .359 .377 .736183511012102349
Parra*rf .245 .288 .388 .67698244226323
Strawss .222 .333 .250 .5833681001610
Gallo*cf .295 .457 .6361.09388261206172341
fSanchez,Y#2b .250 .304 .310 .613168421000161238
Lugo,D3b .214 .218 .235 .45398212004122
Cron,K1b .235 .278 .471 .748174101219
Pearce1b .205 .242 .250 .49288181015435
fFord*1b .353 .4211.0591.480176004721
fKang3b .056 .055 .122 .1779050028045
fAndujardh .111 .111 .222 .33391100001
fPalka*rf .143 .200 .143 .343142000014
 Pitchers  .072 .088 .099 .18811180013251
 Other  .214 .289 .417 .70710322605131129
 Total  .237 .292 .374 .666172740996345186130511

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Trevinoc .197 .221 .212 .43366131000222
Rosario,Ass .278 .313 .376 .6894281191266361890
Poseyc .312 .376 .479 .85636511425012433777
Winker*lf .306 .384 .568 .9523249916321623950
Beckham,Tss .276 .353 .6501.0031233413011251430
Taylor,Mcf .212 .288 .283 .571992170051138
fZimmerman1b .213 .278 .373 .651169361314171631
Margotcf .217 .270 .359 .6294299318511373190
Parra*rf .220 .258 .308 .565912020210523
Strawss .233 .325 .233 .558731700041024
Gallo*cf .193 .321 .492 .81318135101143334106
fSanchez,Y#2b .205 .275 .263 .538327671140232785
Lugo,D3b .216 .260 .366 .6261944245523831
Cron,K1b .205 .205 .590 .79539800510013
Pearce1b .174 .229 .263 .492190331102151465
fFord*1b .119 .257 .153 .41059720051014
fKang3b .192 .285 .478 .7631823510014352340
fAndujardh .133 .133 .133 .267152000004
fPalka*rf .091 .189 .091 .2803330001312
 Pitchers  .106 .125 .119 .244227243003487
 Other  .156 .229 .234 .4631282040261036
 Total  .225 .289 .369 .658374284216225109393316968