FL Team Depth Chart Ratings -- 2020 Los Angeles Angels
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Adrianza | S | ss | 83 |   | Av/108 | Av/88 | Av/104 | Av/112 |   |   | Fr/260 | | Vg | Normal | Prone |
| Beaty | L | lf | 99 |   | Av/136 |   | Fr/88 |   | Av/51 |   | Av/51 | | Av | Normal | Normal |
| DeJong | R | ss | 159 |   |   |   |   | Ex/37 |   |   |   | | | Normal | Iron |
| Dixon | R | 1b | 117 |   | Av/116 | Fr/122 | Av/106 |   | Av/176 |   | Av/176 | | Av | Normal | Normal |
| Edman | S | 3b | 92 |   |   | Av/80 | Av/76 |   | Av/136 |   | Av/136 | | Av | Terror | Normal |
| Flowers | R | c | 85 | Av/63 |   |   |   |   |   |   |   | Av | | Normal | Normal |
| Freese | R | 1b | 79 |   | Av/95 |   | Pr/100 |   |   |   |   | | | Normal | Very prone |
| Garcia,Ro | S | 2b | 31 |   |   | Av/172 |   |   | Fr/96 |   | Fr/96 | | Av | Normal | Normal |
| Gomez,C | R | cf | 34 |   |   |   |   |   | Av/102 | Fr/102 | Av/102 | | Av | Normal | Normal |
| Haniger | R | rf | 63 |   |   |   |   |   |   | Vg/39 | Ex/39 | | Fr | Normal | Very prone |
| Heredia | R | cf | 89 |   |   |   |   |   | Vg/136 | Av/136 | Vg/136 | | Vg | Normal | Normal |
| Kendrick | R | 1b | 121 |   | Av/63 | Av/91 | Fr/80 |   |   |   |   | | | Terror | Prone |
| Mazara | L | rf | 116 |   |   |   |   |   |   |   | Fr/33 | | Vg | Normal | Prone |
| Nimmo | L | cf | 69 |   |   |   |   |   | Vg/52 | Av/52 | Vg/52 | | Fr | Normal | Very prone |
| Suarez,E | R | 3b | 159 |   |   |   | Av/115 |   |   |   |   | | | Normal | Iron |
| Vazquez,C | R | c | 138 | Vg/28 | Fr/119 | Pr/98 | Pr/98 |   |   |   |   | Vg | | Terror | Normal |
| Voit | R | 1b | 118 |   | Fr/157 |   |   |   |   |   |   | | | Normal | Prone |
| Wade,L | L | cf | 26 |   | Pr/98 |   |   |   | Fr/73 | Fr/73 | Fr/73 | | Av | Normal | Very prone |
| Total |   |   | 1678 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Adams,AL | R | mr | 2 | 28 | | Av | Av | Normal | Very prone |
| Boyd | L | sp | 32 | 0 | Vg | | Vg | Normal | Normal |
| Bumgarner | L | sp | 34 | 0 | Vg | | Fr | Normal | Iron |
| Burdi | R | mr | 0 | 11 | | Av | Av | Normal | Very prone |
| Chafin | L | mr | 0 | 77 | | Fr | Vg | Normal | Iron |
| Cisnero | R | mr | 0 | 35 | | Av | Vg | Normal | Normal |
| Covey | R | sp | 12 | 6 | Fr | Ex | Pr | Normal | Prone |
| Darvish | R | sp | 31 | 0 | Av | | Pr | Normal | Prone |
| Drake | R | mr | 0 | 50 | | Av | Vg | Normal | Normal |
| Garcia,J | L | mr | 0 | 53 | | Av | Vg | Normal | Normal |
| Gomber@ | L | rp | 0 | 0 | | | | Normal | Very prone |
| Hartlieb | R | mr | 0 | 29 | | Vg | Ex | Normal | Normal |
| Magill | R | mr | 0 | 50 | | Av | Av | Normal | Prone |
| Morgan | L | mr | 0 | 40 | | Fr | Fr | Normal | Very prone |
| Moronta | R | mr | 0 | 56 | | Av | Pr | Normal | Prone |
| Neris | R | cl | 0 | 68 | | Av | Av | Normal | Iron |
| Pineda | R | sp | 26 | 0 | Av | | Av | Normal | Prone |
| Strickland | R | mr | 0 | 28 | | Av | Fr | Normal | Very prone |
| Tomlin | R | mr | 1 | 50 | | Vg | Ex | Tough | Normal |
| Toussaint | R | mr | 1 | 23 | Pr | Ex | Ex | Normal | Normal |
| Yarbrough | L | sp | 14 | 14 | Vg | Ex | Av | Normal | Normal |
| Zeuch | R | sp | 3 | 2 | Fr | Ex | Ex | Normal | Normal |
| Total |   |   | 156 | 620 |   |   |   |   |   |