FL Team Depth Chart Ratings -- 2019 Minnesota Twins
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Bregman | R | 3b | 157 |   |   | Fr/98 | Av/91 | Av/113 |   |   |   | | | Normal | Iron |
| Brito | L | rf | 24 |   |   |   |   |   | Av/83 |   | Av/83 | | Av | Normal | Normal |
| Canha | R | cf | 122 |   | Av/88 |   |   |   | Av/0 | Fr/0 | Av/0 | | Av | Normal | Normal |
| Caratini | S | c | 76 | Av/76 | Pr/112 |   | Pr/99 |   |   |   |   | Pr | | Normal | Normal |
| Davis,T | R | c | 5 | Fr/99 |   |   |   |   |   |   |   | Fr | | Normal | Normal |
| Flores | R | 1b | 126 |   | Av/82 | Fr/87 | Fr/132 |   |   |   |   | | | Terror | Prone |
| Freeman,F | L | 1b | 162 |   | Ex/87 |   |   |   |   |   |   | | | Normal | Iron |
| Hays@ | R | rf | 0 |   |   |   |   |   |   |   |   | | | Normal | Very prone |
| Heyward | L | rf | 127 |   |   |   |   |   |   | Av/84 | Ex/84 | | Ex | Normal | Prone |
| Hicks,Joh | R | 1b | 81 | Fr/140 | Pr/227 |   |   |   |   |   |   | Av | | Normal | Very prone |
| Mazara | L | rf | 128 |   |   |   |   |   | Fr/63 |   | Fr/63 | | Ex | Normal | Prone |
| Narvaez | L | c | 97 | Pr/187 |   |   |   |   |   |   |   | Fr | | Normal | Normal |
| Nido | R | c | 34 | Av/183 |   |   |   |   |   |   |   | Fr | | Normal | Normal |
| Piscotty | R | rf | 151 |   |   |   |   |   |   |   | Av/76 | | Pr | Terror | Normal |
| Ruiz,R | L | 3b | 14 |   |   |   | Pr/98 |   |   |   |   | | | Normal | Normal |
| Smith,Dw | L | lf | 35 |   |   |   |   |   | Av/69 |   | Av/69 | | Pr | Normal | Normal |
| Swanson | R | ss | 136 |   |   |   |   | Vg/68 |   |   |   | | | Terror | Prone |
| Travis,D | R | 2b | 103 |   |   | Av/120 |   |   |   |   |   | | | Normal | Normal |
| Tucker,K | L | lf | 28 |   |   |   |   |   | Fr/258 |   | Fr/258 | | Av | Normal | Normal |
| Urias,L | R | 2b | 12 |   |   | Av/78 |   |   |   |   |   | | | Normal | Prone |
| Verdugo | L | lf | 37 |   |   |   |   |   | Av/133 | Fr/133 | Av/133 | | Av | Normal | Normal |
| Total |   |   | 1655 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Allard | L | mr | 1 | 2 | Ex | Ex | Av | Normal | Normal |
| Anderson,D | R | mr | 1 | 4 | Vg | Ex | Pr | Normal | Normal |
| Avilan | L | mr | 0 | 70 | | Fr | Fr | Normal | Iron |
| Borucki | L | sp | 17 | 0 | Vg | | Pr | Normal | Normal |
| Colome | R | mr | 0 | 70 | | Av | Vg | Normal | Iron |
| DeSclafani | R | sp | 21 | 0 | Av | | Av | Normal | Very prone |
| Dyson,S | R | mr | 0 | 74 | | Fr | Pr | Normal | Iron |
| Farmer,B | R | mr | 1 | 65 | | Av | Av | Normal | Iron |
| Guerrero,T | R | mr | 0 | 60 | | Av | Av | Normal | Prone |
| Hess | R | sp | 19 | 2 | Av | | Av | Normal | Normal |
| Mahle | R | sp | 23 | 0 | Av | | Vg | Normal | Prone |
| Nola | R | sp | 33 | 0 | Vg | | Fr | Normal | Iron |
| Reid-Foley | R | sp | 7 | 0 | Av | | Av | Normal | Normal |
| Romano | R | sp | 25 | 14 | Av | Av | Av | Normal | Normal |
| Scott,T | L | mr | 0 | 53 | | Av | Av | Normal | Normal |
| Skaggs | L | sp | 24 | 0 | Av | | Av | Normal | Very prone |
| Smith,W | L | cl | 0 | 54 | | Fr | Fr | Normal | Prone |
| Urena,J | R | sp | 31 | 0 | Av | | Vg | Normal | Prone |
| Total |   |   | 203 | 468 |   |   |   |   |   |