Real-life team pitching -- 2019 Cleveland Indians
Regular season
| Primary |
| Name | P | Age | ERA | WHIP | W | L | S | G | GS | INN | H | R | ER | HR | BB | K | K/9 | T | SDur | RDur | Injury |
| Valdez,Framber | sp | 25 | 2.19 | 1.24 | 4 | 1 | 0 | 8 | 5 | 37.0 | 22 | 10 | 9 | 3 | 24 | 34 | 8.3 | L | Fr | Ex | Normal |
| Rogers,Taylor | mr | 28 | 2.63 | 0.95 | 1 | 2 | 2 | 72 | 0 | 68.1 | 49 | 20 | 20 | 3 | 16 | 75 | 9.9 | L | | Fr | Iron |
| Oh,Seung Hwan | mr | 36 | 2.63 | 1.01 | 6 | 3 | 3 | 73 | 0 | 68.1 | 52 | 21 | 20 | 8 | 17 | 79 | 10.4 | R | | Av | Prone |
| Elias,Roenis | mr | 30 | 2.65 | 1.22 | 3 | 1 | 0 | 23 | 4 | 51.0 | 46 | 17 | 15 | 1 | 16 | 34 | 6.0 | L | Pr | Ex | Prone |
| Grace,Matt | mr | 30 | 2.87 | 1.14 | 1 | 1 | 0 | 56 | 0 | 59.2 | 55 | 22 | 19 | 5 | 13 | 48 | 7.2 | L | | Fr | Prone |
| Cole,Gerrit | sp | 28 | 2.88 | 1.03 | 15 | 5 | 0 | 32 | 32 | 200.1 | 143 | 68 | 64 | 19 | 64 | 276 | 12.4 | R | Vg | | Normal |
| Kluber,Corey | sp | 33 | 2.89 | 0.99 | 20 | 7 | 0 | 33 | 33 | 215.0 | 179 | 75 | 69 | 25 | 34 | 222 | 9.3 | R | Vg | | Iron |
| Goeddel,Erik | mr | 30 | 2.95 | 1.25 | 3 | 0 | 0 | 31 | 0 | 36.2 | 26 | 12 | 12 | 4 | 20 | 44 | 10.8 | R | | Vg | Very prone |
| Kelly,Casey | mr | 29 | 3.04 | 1.39 | 0 | 3 | 0 | 7 | 3 | 23.2 | 28 | 10 | 8 | 3 | 5 | 16 | 6.1 | R | Av | Ex | Normal |
| McCarthy,Kevin | mr | 27 | 3.25 | 1.25 | 5 | 4 | 0 | 65 | 0 | 72.0 | 70 | 28 | 26 | 7 | 20 | 46 | 5.8 | R | | Av | Iron |
| Lester,Jon | sp | 35 | 3.32 | 1.31 | 18 | 6 | 0 | 32 | 32 | 181.2 | 174 | 75 | 67 | 24 | 64 | 149 | 7.4 | L | Vg | | Normal |
| Rodney,Fernando | cl | 42 | 3.36 | 1.46 | 4 | 3 | 25 | 68 | 0 | 64.1 | 62 | 27 | 24 | 7 | 32 | 70 | 9.8 | R | | Av | Iron |
| Venters,Jonny | mr | 34 | 3.67 | 1.22 | 5 | 2 | 3 | 50 | 1 | 34.1 | 26 | 15 | 14 | 1 | 16 | 27 | 7.1 | L | | Pr | Prone |
| Quintana,Jose | sp | 30 | 4.03 | 1.32 | 13 | 11 | 0 | 32 | 32 | 174.1 | 162 | 81 | 78 | 25 | 68 | 158 | 8.2 | L | Av | | Normal |
| Fillmyer,Heath | sp | 25 | 4.26 | 1.34 | 4 | 2 | 0 | 17 | 13 | 82.1 | 78 | 41 | 39 | 11 | 32 | 57 | 6.2 | R | Av | Ex | Normal |
| Sampson,Adrian | sp | 27 | 4.30 | 1.22 | 0 | 3 | 0 | 5 | 4 | 23.0 | 24 | 13 | 11 | 6 | 4 | 15 | 5.9 | R | Av | Vg | Normal |
| Sparkman,Glenn | mr | 27 | 4.46 | 1.62 | 0 | 3 | 0 | 15 | 3 | 38.1 | 47 | 20 | 19 | 3 | 15 | 27 | 6.3 | R | Fr | Ex | Normal |
| Beck,Chris | mr | 28 | 4.50 | 1.59 | 0 | 0 | 1 | 20 | 0 | 34.0 | 34 | 17 | 17 | 8 | 20 | 21 | 5.6 | R | | Ex | Normal |
| Ramirez,Noe | mr | 29 | 4.54 | 1.26 | 7 | 5 | 1 | 69 | 1 | 83.1 | 75 | 43 | 42 | 15 | 30 | 95 | 10.3 | R | | Vg | Iron |
| Lewicki,Artie | mr | 27 | 4.89 | 1.60 | 0 | 2 | 0 | 13 | 3 | 38.2 | 48 | 24 | 21 | 4 | 14 | 30 | 7.0 | R | Fr | Ex | Very prone |
| Scribner,Troy | sp | 27 | 4.91 | 2.73 | 0 | 1 | 0 | 1 | 1 | 3.2 | 4 | 2 | 2 | 0 | 6 | 4 | 9.8 | R | Fr | | Normal |
| Batters |   |   | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |   |   |   |   |
| Total |   |   | 3.37 | 1.22 | 109 | 65 | 35 | 167 | 167 | 1590.0 | 1404 | 641 | 596 | 182 | 530 | 1527 | 8.6 |   |   |   |   |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| f | Valdez,F* | sp | 1 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 5.4 | 5.8 | 12.2 | 8.3 | 0.7 | 1.4 | 1.24 |
| | Rogers,T* | mr | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 6.5 | 2.1 | 8.8 | 9.9 | 0.4 | 4.7 | 0.95 |
| | Oh | mr | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 4 | 0 | 6.8 | 2.2 | 9.6 | 10.4 | 1.1 | 4.6 | 1.01 |
| f | Elias* | mr | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 8.1 | 2.8 | 11.1 | 6.0 | 0.2 | 2.1 | 1.22 |
| | Grace* | mr | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 8.3 | 2.0 | 10.6 | 7.2 | 0.8 | 3.7 | 1.14 |
| | Cole,G | sp | 14 | 5 | 0 | 7 | 9 | 0 | 2 | 3 | 0 | 6.4 | 2.9 | 9.6 | 12.4 | 0.9 | 4.3 | 1.03 |
| | Kluber | sp | 4 | 7 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | 7.5 | 1.4 | 9.0 | 9.3 | 1.0 | 6.5 | 0.99 |
| f | Goeddel | mr | 6 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 6.4 | 4.9 | 11.5 | 10.8 | 1.0 | 2.2 | 1.25 |
| f | Kelly,Cas | mr | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 10.6 | 1.9 | 12.9 | 6.1 | 1.1 | 3.2 | 1.39 |
| | McCarthy,K | mr | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 8.8 | 2.5 | 11.5 | 5.8 | 0.9 | 2.3 | 1.25 |
| | Lester* | sp | 14 | 9 | 1 | 6 | 4 | 0 | 7 | 3 | 0 | 8.6 | 3.2 | 12.1 | 7.4 | 1.2 | 2.3 | 1.31 |
| | Rodney | cl | 14 | 2 | 1 | 3 | 6 | 0 | 0 | 2 | 0 | 8.7 | 4.5 | 13.6 | 9.8 | 1.0 | 2.2 | 1.46 |
| | Venters* | mr | 1 | 0 | 3 | 1 | 3 | 0 | 2 | 1 | 0 | 6.8 | 4.2 | 11.3 | 7.1 | 0.3 | 1.7 | 1.22 |
| | Quintana* | sp | 6 | 6 | 3 | 3 | 3 | 0 | 8 | 2 | 0 | 8.4 | 3.5 | 12.0 | 8.2 | 1.3 | 2.3 | 1.32 |
| f | Fillmyer | sp | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 4 | 0 | 8.5 | 3.5 | 12.2 | 6.2 | 1.2 | 1.8 | 1.34 |
| | Sampson | sp | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 9.4 | 1.6 | 11.7 | 5.9 | 2.3 | 3.8 | 1.22 |
| f | Sparkman | mr | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 5 | 0 | 11.0 | 3.5 | 14.8 | 6.3 | 0.7 | 1.8 | 1.62 |
| f | Beck | mr | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9.0 | 5.3 | 14.6 | 5.6 | 2.1 | 1.0 | 1.59 |
| | Ramirez,No | mr | 1 | 0 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 8.1 | 3.2 | 12.0 | 10.3 | 1.6 | 3.2 | 1.26 |
| f | Lewicki | mr | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 11.2 | 3.3 | 14.7 | 7.0 | 0.9 | 2.1 | 1.60 |
| f | Scribner | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 | 14.7 | 24.5 | 9.8 | 0.0 | 0.7 | 2.73 |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
|   | Total |   | 82 | 50 | 28 | 53 | 57 | 4 | 23 | 45 | 0 | 7.9 | 3.0 | 11.2 | 8.6 | 1.0 | 2.9 | 1.22 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Valdez,F* | sp | .595 | 89 | .213 | 58 | .377 | 62 | .403 | 11.4 | 2.7 | 2.50 | 3.20 |
| | Rogers,T* | mr | .553 | 164 | .280 | 86 | .331 | 88 | .338 | 17.5 | 2.3 | 2.07 | 1.83 |
| | Oh | mr | .620 | 166 | .265 | 105 | .383 | 109 | .398 | 24.3 | 3.2 | 2.89 | 2.56 |
| f | Elias* | mr | .642 | 158 | .285 | 81 | .386 | 82 | .390 | 20.7 | 3.7 | 3.29 | 2.76 |
| | Grace* | mr | .638 | 179 | .279 | 94 | .381 | 96 | .389 | 22.9 | 3.4 | 3.11 | 2.90 |
| | Cole,G | sp | .600 | 433 | .286 | 304 | .380 | 311 | .389 | 66.5 | 3.0 | 2.69 | 2.40 |
| | Kluber | sp | .624 | 558 | .276 | 328 | .390 | 331 | .393 | 70.5 | 2.9 | 2.66 | 2.47 |
| f | Goeddel | mr | .604 | 86 | .256 | 60 | .387 | 61 | .394 | 14.0 | 3.4 | 3.10 | 3.08 |
| f | Kelly,Cas | mr | .806 | 79 | .316 | 51 | .490 | 52 | .500 | 14.9 | 5.6 | 5.09 | 4.59 |
| | McCarthy,K | mr | .703 | 218 | .289 | 125 | .427 | 127 | .433 | 29.6 | 3.7 | 3.33 | 3.62 |
| | Lester* | sp | .733 | 518 | .290 | 343 | .451 | 349 | .459 | 89.5 | 4.5 | 3.99 | 4.07 |
| | Rodney | cl | .703 | 173 | .318 | 122 | .428 | 125 | .439 | 34.2 | 4.8 | 4.31 | 4.46 |
| | Venters* | mr | .581 | 100 | .250 | 51 | .352 | 52 | .359 | 11.2 | 2.9 | 2.65 | 2.50 |
| | Quintana* | sp | .737 | 485 | .282 | 343 | .464 | 346 | .468 | 87.2 | 4.5 | 4.05 | 4.00 |
| f | Fillmyer | sp | .721 | 242 | .277 | 153 | .445 | 155 | .451 | 38.4 | 4.2 | 3.78 | 4.17 |
| | Sampson | sp | .829 | 69 | .261 | 50 | .521 | 52 | .542 | 12.5 | 4.8 | 4.41 | 4.92 |
| f | Sparkman | mr | .816 | 130 | .338 | 86 | .489 | 87 | .494 | 26.7 | 6.3 | 5.64 | 5.08 |
| f | Beck | mr | .895 | 98 | .265 | 86 | .581 | 87 | .588 | 24.2 | 6.6 | 5.76 | 6.26 |
| | Ramirez,No | mr | .750 | 207 | .290 | 168 | .476 | 174 | .493 | 43.8 | 4.8 | 4.25 | 4.16 |
| f | Lewicki | mr | .844 | 121 | .364 | 85 | .500 | 86 | .506 | 26.3 | 6.2 | 5.51 | 5.58 |
| f | Scribner | sp | .810 | 11 | .364 | 11 | .524 | 11 | .524 | 3.1 | 7.7 | 6.90 | 8.59 |
|   | Batters |   | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
|   | Total |   | .685 | 4284 | .285 | 2790 | .424 | 2843 | .432 | 683.6 | 3.9 | 3.48 | 3.41 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Valdez,F* | sp | 5 | 0 | .000 | 0 | 0 | .000 | 18 | 3.6 | 7 | 2 | .286 |
| | Rogers,T* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 9 | .290 |
| | Oh | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 0 | .000 |
| f | Elias* | mr | 4 | 0 | .000 | 0 | 0 | .000 | 12 | 3.0 | 3 | 0 | .000 |
| | Grace* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 4 | .190 |
| | Cole,G | sp | 32 | 1 | .031 | 1 | 20 | .625 | 188 | 5.9 | 9 | 4 | .444 |
| | Kluber | sp | 33 | 2 | .061 | 1 | 25 | .758 | 164 | 5.0 | 14 | 2 | .143 |
| f | Goeddel | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| f | Kelly,Cas | mr | 3 | 0 | .000 | 0 | 1 | .333 | 6 | 2.0 | 1 | 0 | .000 |
| | McCarthy,K | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 2 | .154 |
| | Lester* | sp | 32 | 0 | .000 | 0 | 15 | .469 | 181 | 5.7 | 19 | 7 | .368 |
| | Rodney | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Venters* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 17 | 7 | .412 |
| | Quintana* | sp | 32 | 0 | .000 | 0 | 13 | .406 | 151 | 4.7 | 20 | 9 | .450 |
| f | Fillmyer | sp | 13 | 0 | .000 | 0 | 6 | .462 | 67 | 5.2 | 9 | 5 | .556 |
| | Sampson | sp | 4 | 0 | .000 | 0 | 1 | .250 | 5 | 1.3 | 4 | 2 | .500 |
| f | Sparkman | mr | 3 | 0 | .000 | 0 | 0 | .000 | 9 | 3.0 | 6 | 1 | .167 |
| f | Beck | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Ramirez,No | mr | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 2.0 | 29 | 1 | .034 |
| f | Lewicki | mr | 3 | 0 | .000 | 0 | 0 | .000 | 11 | 3.7 | 5 | 0 | .000 |
| f | Scribner | sp | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 1.0 | 2 | 0 | .000 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 167 | 3 | .018 | 0 | 81 | .485 | 817 | 4.9 | 236 | 57 | .242 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Valdez,F* | sp | 0 | 0 | .000 | 0 | .000 | 2 | 2 | 0 | .000 | 8 | 3 | 0 |
| | Rogers,T* | mr | 4 | 2 | .500 | 2 | .500 | 18 | 39 | 10 | .256 | 72 | 72 | 6 |
| | Oh | mr | 9 | 3 | .333 | 6 | .667 | 21 | 34 | 13 | .382 | 73 | 73 | 10 |
| f | Elias* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 2 | .500 | 23 | 19 | 13 |
| | Grace* | mr | 1 | 0 | .000 | 1 | 1.000 | 8 | 25 | 5 | .200 | 56 | 56 | 12 |
| | Cole,G | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Kluber | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| f | Goeddel | mr | 2 | 0 | .000 | 2 | 1.000 | 5 | 5 | 4 | .800 | 31 | 31 | 8 |
| f | Kelly,Cas | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 4 | 4 |
| | McCarthy,K | mr | 4 | 0 | .000 | 4 | 1.000 | 17 | 33 | 10 | .303 | 65 | 65 | 10 |
| | Lester* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Rodney | cl | 32 | 25 | .781 | 7 | .219 | 8 | 13 | 1 | .077 | 68 | 68 | 40 |
| | Venters* | mr | 4 | 3 | .750 | 1 | .250 | 18 | 27 | 7 | .259 | 50 | 49 | 10 |
| | Quintana* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | Fillmyer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 17 | 4 | 2 |
| | Sampson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 1 | 0 |
| f | Sparkman | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 11 | 7 | .636 | 15 | 12 | 3 |
| f | Beck | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 6 | 1 | .167 | 20 | 20 | 9 |
| | Ramirez,No | mr | 4 | 1 | .250 | 3 | .750 | 6 | 34 | 9 | .265 | 69 | 68 | 12 |
| f | Lewicki | mr | 0 | 0 | .000 | 0 | .000 | 1 | 6 | 1 | .167 | 13 | 10 | 6 |
| f | Scribner | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
|   | Total |   | 62 | 35 | .565 | 27 | .435 | 104 | 242 | 70 | .289 | 167 | 555 | 145 |