Real-life team pitching -- 2019 Toronto Blue Jays
Regular season
| Primary |
| Name | P | Age | ERA | WHIP | W | L | S | G | GS | INN | H | R | ER | HR | BB | K | K/9 | T | SDur | RDur | Injury |
| Osuna,Roberto | cl | 24 | 2.37 | 0.97 | 2 | 2 | 21 | 38 | 0 | 38.0 | 33 | 10 | 10 | 1 | 4 | 32 | 7.6 | R | | Fr | Normal |
| Miley,Wade | sp | 32 | 2.57 | 1.21 | 5 | 2 | 0 | 16 | 16 | 80.2 | 71 | 28 | 23 | 3 | 27 | 50 | 5.6 | L | Fr | | Very prone |
| Kimbrel,Craig | cl | 31 | 2.74 | 0.99 | 5 | 1 | 42 | 63 | 0 | 62.1 | 31 | 19 | 19 | 7 | 31 | 96 | 13.9 | R | | Av | Normal |
| Lorenzen,Michael | mr | 27 | 3.11 | 1.38 | 4 | 2 | 1 | 45 | 3 | 81.0 | 78 | 32 | 28 | 6 | 34 | 54 | 6.0 | R | Fr | Vg | Very prone |
| Mayza,Tim | mr | 27 | 3.28 | 1.32 | 2 | 0 | 0 | 37 | 0 | 35.2 | 33 | 13 | 13 | 3 | 14 | 40 | 10.1 | L | | Av | Normal |
| Cimber,Adam | mr | 28 | 3.42 | 1.24 | 3 | 8 | 0 | 70 | 0 | 68.1 | 68 | 28 | 26 | 5 | 17 | 58 | 7.6 | R | | Fr | Iron |
| De Jong,Chase | sp | 25 | 3.57 | 1.36 | 1 | 1 | 0 | 4 | 4 | 17.2 | 18 | 9 | 7 | 3 | 6 | 13 | 6.6 | R | Pr | | Normal |
| Suero,Wander | mr | 27 | 3.59 | 1.22 | 4 | 1 | 0 | 40 | 0 | 47.2 | 43 | 20 | 19 | 4 | 15 | 47 | 8.9 | R | | Vg | Normal |
| Robles,Hansel | mr | 28 | 3.70 | 1.39 | 2 | 3 | 2 | 53 | 0 | 56.0 | 53 | 26 | 23 | 9 | 25 | 59 | 9.5 | R | | Vg | Prone |
| Newcomb,Sean | sp | 26 | 3.90 | 1.33 | 12 | 9 | 0 | 31 | 30 | 164.0 | 137 | 74 | 71 | 18 | 81 | 160 | 8.8 | L | Av | | Normal |
| Freeman,Sam | mr | 32 | 4.29 | 1.45 | 3 | 5 | 0 | 63 | 0 | 50.1 | 41 | 26 | 24 | 3 | 32 | 58 | 10.4 | L | | Fr | Prone |
| Fister,Doug | sp | 35 | 4.50 | 1.39 | 1 | 7 | 0 | 12 | 12 | 66.0 | 73 | 40 | 33 | 11 | 19 | 40 | 5.5 | R | Vg | | Very prone |
| Shields,James | sp | 37 | 4.53 | 1.31 | 7 | 16 | 0 | 34 | 33 | 204.2 | 190 | 115 | 103 | 34 | 78 | 154 | 6.8 | R | Ex | | Iron |
| Kintzler,Brandon | mr | 34 | 4.60 | 1.47 | 3 | 3 | 2 | 70 | 0 | 60.2 | 67 | 31 | 31 | 5 | 22 | 43 | 6.4 | R | | Fr | Prone |
| Bettis,Chad | sp | 30 | 5.01 | 1.40 | 5 | 2 | 0 | 27 | 20 | 120.1 | 121 | 72 | 67 | 18 | 47 | 80 | 6.0 | R | Av | Vg | Prone |
| Loaisiga,Jonathan | mr | 24 | 5.11 | 1.54 | 2 | 0 | 0 | 9 | 4 | 24.2 | 26 | 17 | 14 | 3 | 12 | 33 | 12.0 | R | Pr | Ex | Normal |
| Farrell,Luke | mr | 28 | 5.17 | 1.47 | 3 | 4 | 0 | 20 | 2 | 31.1 | 30 | 22 | 18 | 7 | 16 | 39 | 11.2 | R | Pr | Vg | Normal |
| Lively,Ben | sp | 27 | 5.64 | 1.85 | 0 | 3 | 0 | 10 | 5 | 30.1 | 41 | 19 | 19 | 4 | 15 | 27 | 8.0 | R | Av | Vg | Prone |
| Norris,Daniel | sp | 26 | 5.68 | 1.47 | 0 | 5 | 0 | 11 | 8 | 44.1 | 46 | 28 | 28 | 8 | 19 | 51 | 10.4 | L | Fr | Ex | Very prone |
| Biagini,Joe | mr | 29 | 6.00 | 1.67 | 4 | 7 | 0 | 50 | 4 | 72.0 | 96 | 50 | 48 | 14 | 24 | 53 | 6.6 | R | Av | Av | Prone |
| Hammel,Jason | mr | 36 | 6.02 | 1.63 | 4 | 14 | 0 | 39 | 18 | 127.0 | 168 | 91 | 85 | 18 | 39 | 92 | 6.5 | R | Ex | Av | Normal |
| Sewald,Paul | mr | 29 | 6.07 | 1.51 | 0 | 7 | 2 | 46 | 0 | 56.1 | 62 | 39 | 38 | 8 | 23 | 58 | 9.3 | R | | Vg | Normal |
| Cole,A.J. | mr | 27 | 6.14 | 1.59 | 4 | 2 | 0 | 32 | 2 | 48.1 | 55 | 38 | 33 | 15 | 22 | 59 | 11.0 | R | Av | Vg | Prone |
| Despaigne,Odrisamer | mr | 32 | 6.69 | 1.82 | 2 | 3 | 0 | 19 | 5 | 39.0 | 52 | 34 | 29 | 4 | 19 | 35 | 8.1 | R | Pr | Ex | Prone |
| Batters |   |   | 0.00 | 1.00 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |   |   |   |   |
| Total |   |   | 4.47 | 1.40 | 78 | 107 | 70 | 166 | 166 | 1627.2 | 1634 | 881 | 809 | 211 | 641 | 1431 | 7.9 |   |   |   |   |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | Osuna,R | cl | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 7.8 | 0.9 | 9.7 | 7.6 | 0.2 | 8.0 | 0.97 |
| | Miley* | sp | 2 | 1 | 1 | 5 | 1 | 0 | 5 | 1 | 0 | 7.9 | 3.0 | 11.5 | 5.6 | 0.3 | 1.9 | 1.21 |
| | Kimbrel | cl | 4 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 4.5 | 4.5 | 9.2 | 13.9 | 1.0 | 3.1 | 0.99 |
| f | Lorenzen | mr | 6 | 3 | 2 | 3 | 2 | 0 | 2 | 3 | 0 | 8.7 | 3.8 | 12.8 | 6.0 | 0.7 | 1.6 | 1.38 |
| f | Mayza* | mr | 4 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8.3 | 3.5 | 12.4 | 10.1 | 0.8 | 2.9 | 1.32 |
| | Cimber | mr | 5 | 1 | 9 | 6 | 1 | 0 | 2 | 2 | 0 | 9.0 | 2.2 | 12.0 | 7.6 | 0.7 | 3.4 | 1.24 |
| f | De Jong | sp | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.2 | 3.1 | 12.2 | 6.6 | 1.5 | 2.2 | 1.36 |
| f | Suero | mr | 6 | 3 | 2 | 4 | 3 | 1 | 1 | 1 | 0 | 8.1 | 2.8 | 11.7 | 8.9 | 0.8 | 3.1 | 1.22 |
| | Robles,H | mr | 3 | 0 | 1 | 2 | 2 | 0 | 2 | 3 | 0 | 8.5 | 4.0 | 12.9 | 9.5 | 1.4 | 2.4 | 1.39 |
| | Newcomb* | sp | 12 | 2 | 1 | 1 | 4 | 0 | 4 | 3 | 0 | 7.5 | 4.4 | 12.0 | 8.8 | 1.0 | 2.0 | 1.33 |
| | Freeman,S* | mr | 4 | 1 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 7.3 | 5.7 | 13.4 | 10.4 | 0.5 | 1.8 | 1.45 |
| | Fister | sp | 3 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 10.0 | 2.6 | 13.4 | 5.5 | 1.5 | 2.1 | 1.39 |
| | Shields | sp | 18 | 8 | 0 | 9 | 11 | 1 | 2 | 7 | 0 | 8.4 | 3.4 | 12.2 | 6.8 | 1.5 | 2.0 | 1.31 |
| f | Kintzler | mr | 2 | 5 | 5 | 4 | 1 | 0 | 1 | 2 | 0 | 9.9 | 3.3 | 13.8 | 6.4 | 0.7 | 2.0 | 1.47 |
| | Bettis | sp | 0 | 2 | 3 | 5 | 3 | 1 | 5 | 5 | 0 | 9.0 | 3.5 | 12.9 | 6.0 | 1.3 | 1.7 | 1.40 |
| f | Loaisiga | mr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 | 4.4 | 13.9 | 12.0 | 1.1 | 2.8 | 1.54 |
| f | Farrell | mr | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8.6 | 4.6 | 13.5 | 11.2 | 2.0 | 2.4 | 1.47 |
| f | Lively | sp | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 12.2 | 4.5 | 17.5 | 8.0 | 1.2 | 1.8 | 1.85 |
| f | Norris,D* | sp | 3 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 9.3 | 3.9 | 13.6 | 10.4 | 1.6 | 2.7 | 1.47 |
| f | Biagini | mr | 10 | 4 | 0 | 6 | 8 | 0 | 0 | 1 | 0 | 12.0 | 3.0 | 15.8 | 6.6 | 1.8 | 2.2 | 1.67 |
| f | Hammel | mr | 9 | 5 | 4 | 3 | 3 | 0 | 2 | 5 | 1 | 11.9 | 2.8 | 14.9 | 6.5 | 1.3 | 2.4 | 1.63 |
| f | Sewald | mr | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 3 | 0 | 9.9 | 3.7 | 13.7 | 9.3 | 1.3 | 2.5 | 1.51 |
| f | Cole,AJ | mr | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 10.2 | 4.1 | 14.3 | 11.0 | 2.8 | 2.7 | 1.59 |
| | Despaigne | mr | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 12.0 | 4.4 | 16.8 | 8.1 | 0.9 | 1.8 | 1.82 |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 1.00 |
|   | Total |   | 100 | 39 | 41 | 73 | 64 | 4 | 34 | 49 | 1 | 9.0 | 3.5 | 13.0 | 7.9 | 1.2 | 2.2 | 1.40 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Osuna,R | cl | .578 | 109 | .294 | 47 | .313 | 51 | .340 | 11.7 | 2.8 | 2.49 | 2.27 |
| | Miley* | sp | .636 | 253 | .269 | 125 | .370 | 130 | .385 | 30.7 | 3.4 | 3.08 | 2.98 |
| | Kimbrel | cl | .565 | 111 | .216 | 96 | .389 | 98 | .397 | 19.1 | 2.8 | 2.48 | 2.07 |
| f | Lorenzen | mr | .707 | 247 | .291 | 146 | .424 | 149 | .433 | 38.3 | 4.3 | 3.83 | 3.95 |
| f | Mayza* | mr | .695 | 92 | .326 | 64 | .424 | 66 | .437 | 16.8 | 4.3 | 3.82 | 3.61 |
| | Cimber | mr | .743 | 198 | .318 | 125 | .440 | 131 | .461 | 31.9 | 4.2 | 3.79 | 3.49 |
| f | De Jong | sp | .810 | 52 | .288 | 39 | .527 | 39 | .527 | 9.3 | 4.7 | 4.28 | 4.53 |
| f | Suero | mr | .719 | 130 | .300 | 88 | .440 | 92 | .460 | 23.7 | 4.5 | 4.02 | 3.38 |
| | Robles,H | mr | .771 | 147 | .299 | 117 | .483 | 119 | .492 | 31.5 | 5.1 | 4.55 | 4.53 |
| | Newcomb* | sp | .679 | 436 | .273 | 301 | .432 | 302 | .434 | 73.6 | 4.0 | 3.63 | 3.62 |
| | Freeman,S* | mr | .667 | 121 | .314 | 89 | .412 | 91 | .421 | 21.1 | 3.8 | 3.39 | 3.85 |
| | Fister | sp | .795 | 213 | .291 | 139 | .481 | 145 | .502 | 40.0 | 5.4 | 4.91 | 5.10 |
| | Shields | sp | .754 | 596 | .262 | 415 | .476 | 424 | .487 | 111.1 | 4.9 | 4.40 | 4.25 |
| f | Kintzler | mr | .787 | 189 | .328 | 123 | .468 | 127 | .483 | 33.6 | 5.0 | 4.48 | 4.62 |
| | Bettis | sp | .791 | 368 | .280 | 254 | .490 | 259 | .500 | 69.0 | 5.2 | 4.65 | 4.60 |
| f | Loaisiga | mr | .789 | 60 | .383 | 54 | .500 | 54 | .500 | 14.5 | 5.3 | 4.77 | 4.97 |
| f | Farrell | mr | .797 | 78 | .295 | 73 | .518 | 74 | .525 | 20.2 | 5.7 | 5.22 | 5.09 |
| f | Lively | sp | .899 | 96 | .385 | 77 | .531 | 80 | .552 | 25.3 | 7.5 | 6.76 | 7.30 |
| f | Norris,D* | sp | .791 | 120 | .317 | 99 | .495 | 101 | .505 | 29.2 | 5.9 | 5.34 | 5.06 |
| f | Biagini | mr | .913 | 231 | .355 | 181 | .552 | 187 | .570 | 57.7 | 7.2 | 6.49 | 7.04 |
| f | Hammel | mr | .867 | 431 | .348 | 308 | .528 | 311 | .533 | 98.2 | 6.9 | 6.26 | 5.90 |
| f | Sewald | mr | .820 | 163 | .331 | 130 | .514 | 131 | .518 | 37.5 | 5.9 | 5.40 | 4.93 |
| f | Cole,AJ | mr | .928 | 125 | .320 | 135 | .611 | 135 | .611 | 40.9 | 7.6 | 6.86 | 6.57 |
| | Despaigne | mr | .860 | 128 | .375 | 95 | .505 | 97 | .516 | 30.9 | 7.0 | 6.43 | 6.52 |
|   | Batters |   | .500 | 4 | .250 | 1 | .250 | 1 | .250 | 0.3 | 2.3 | 2.03 | 1.95 |
|   | Total |   | .763 | 4698 | .303 | 3321 | .471 | 3394 | .481 | 907.7 | 5.0 | 4.52 | 4.44 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Osuna,R | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Miley* | sp | 16 | 0 | .000 | 0 | 6 | .375 | 81 | 5.1 | 4 | 0 | .000 |
| | Kimbrel | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
| f | Lorenzen | mr | 3 | 0 | .000 | 0 | 0 | .000 | 6 | 2.0 | 21 | 3 | .143 |
| f | Mayza* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 2 | .143 |
| | Cimber | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 3 | .176 |
| f | De Jong | sp | 4 | 0 | .000 | 0 | 1 | .250 | 20 | 5.0 | 2 | 1 | .500 |
| f | Suero | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 1 | .083 |
| | Robles,H | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 1 | .091 |
| | Newcomb* | sp | 30 | 0 | .000 | 0 | 16 | .533 | 143 | 4.8 | 17 | 7 | .412 |
| | Freeman,S* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 32 | 13 | .406 |
| | Fister | sp | 12 | 0 | .000 | 0 | 5 | .417 | 43 | 3.6 | 6 | 0 | .000 |
| | Shields | sp | 33 | 0 | .000 | 0 | 19 | .576 | 137 | 4.2 | 16 | 5 | .313 |
| f | Kintzler | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 6 | .261 |
| | Bettis | sp | 20 | 0 | .000 | 0 | 7 | .350 | 103 | 5.2 | 16 | 8 | .500 |
| f | Loaisiga | mr | 4 | 0 | .000 | 0 | 0 | .000 | 19 | 4.8 | 8 | 6 | .750 |
| f | Farrell | mr | 2 | 0 | .000 | 0 | 0 | .000 | 3 | 1.5 | 4 | 1 | .250 |
| f | Lively | sp | 5 | 0 | .000 | 0 | 1 | .200 | 20 | 4.0 | 3 | 1 | .333 |
| f | Norris,D* | sp | 8 | 0 | .000 | 0 | 0 | .000 | 25 | 3.1 | 7 | 0 | .000 |
| f | Biagini | mr | 4 | 0 | .000 | 0 | 0 | .000 | 14 | 3.5 | 22 | 10 | .455 |
| f | Hammel | mr | 18 | 0 | .000 | 0 | 7 | .389 | 60 | 3.3 | 17 | 2 | .118 |
| f | Sewald | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 6 | .316 |
| f | Cole,AJ | mr | 2 | 0 | .000 | 0 | 0 | .000 | 9 | 4.5 | 6 | 2 | .333 |
| | Despaigne | mr | 5 | 0 | .000 | 0 | 0 | .000 | 23 | 4.6 | 10 | 3 | .300 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 166 | 0 | .000 | 0 | 62 | .373 | 706 | 4.3 | 290 | 84 | .290 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Osuna,R | cl | 22 | 21 | .955 | 1 | .045 | 2 | 5 | 2 | .400 | 38 | 38 | 31 |
| | Miley* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Kimbrel | cl | 47 | 42 | .894 | 5 | .106 | 0 | 16 | 5 | .313 | 63 | 63 | 57 |
| f | Lorenzen | mr | 2 | 1 | .500 | 1 | .500 | 10 | 24 | 9 | .375 | 45 | 42 | 10 |
| f | Mayza* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 27 | 4 | .148 | 37 | 37 | 9 |
| | Cimber | mr | 1 | 0 | .000 | 1 | 1.000 | 14 | 38 | 14 | .368 | 70 | 70 | 16 |
| f | De Jong | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| f | Suero | mr | 1 | 0 | .000 | 1 | 1.000 | 2 | 31 | 5 | .161 | 40 | 40 | 11 |
| | Robles,H | mr | 3 | 2 | .667 | 1 | .333 | 9 | 21 | 10 | .476 | 53 | 53 | 14 |
| | Newcomb* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 1 | 0 |
| | Freeman,S* | mr | 3 | 0 | .000 | 3 | 1.000 | 9 | 44 | 13 | .295 | 63 | 63 | 4 |
| | Fister | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Shields | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 1 | 1 |
| f | Kintzler | mr | 5 | 2 | .400 | 3 | .600 | 19 | 21 | 7 | .333 | 70 | 70 | 15 |
| | Bettis | sp | 0 | 0 | .000 | 0 | .000 | 1 | 6 | 2 | .333 | 27 | 7 | 2 |
| f | Loaisiga | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 5 | 2 |
| f | Farrell | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 8 | 6 | .750 | 20 | 18 | 8 |
| f | Lively | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 5 | 1 |
| f | Norris,D* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 11 | 3 | 0 |
| f | Biagini | mr | 0 | 0 | .000 | 0 | .000 | 8 | 21 | 4 | .190 | 50 | 46 | 7 |
| f | Hammel | mr | 2 | 0 | .000 | 2 | 1.000 | 1 | 6 | 4 | .667 | 39 | 21 | 14 |
| f | Sewald | mr | 5 | 2 | .400 | 3 | .600 | 3 | 20 | 11 | .550 | 46 | 46 | 9 |
| f | Cole,AJ | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 14 | 4 | .286 | 32 | 30 | 14 |
| | Despaigne | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 5 | 1 | .200 | 19 | 14 | 2 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 94 | 70 | .745 | 24 | .255 | 81 | 309 | 101 | .327 | 166 | 674 | 228 |